Live Results Live Results Live Results

Livingston Open Meeting
Fri 23 Jun 2023Friday 23 June 2023

100m

6.45 pm
=============================================================================
Meeting Record (M):   10.55  06/08/2021  Allan Hamilton, Edinburgh AC
               (W):   12.35  03/09/2021  Sarah Malone, Edinburgh AC
=============================================================================
    Name                      Age Club                    Finals
=============================================================================
Heat  1     Wind: +1.6 m/s
  1 David Wilson               SM VP Glasgow               11.09
  2 Logan Fearn                SM Pitreavie                11.25
  3 Cole Milne                 SM Corstorphine             11.40
  4 Brodie Nixon             U17M Livingston               11.56
  5 Alex Thomson             U17M Livingston               11.62
  6 Matthew Power              SM Livingston               11.71
  7 Steven Perrie-Clyde        SM Pitreavie                11.78
Heat  2     Wind: +0.7 m/s
  1 Ewan McArthur              SM VP Glasgow               11.47
  2 Finlay Cunningham        U17M Livingston               11.68
  3 Petter Tye               U20M Lasswade                 11.71
  4 Jamie Dickson            U20M Dundee Hawkhill          11.80
  5 Euan Laird               U17M Harmeny                  11.86
  6 Ramsay Blair             U17M Lasswade                 11.93
  7 Alex Burns               U17M Airdrie                  12.26
Heat  3     Wind: +1.8 m/s
  1 Katie Dinwoodie            SW Pitreavie                12.29 MR
  2 Keith Kong                M45 Lasswade                 12.33
  3 Kishi Aremu              U15G Livingston               12.49
  4 Kate Johnstone             SW Unattached               12.54
  5 Aoife Swan-Ashe          U15G Team East Lothian        12.72
  6 Darcie Black             U20W Dunfermline T&F          12.88
  7 Ben Farmer               U17M Cumbernauld              13.03
Heat  4     Wind: +0.6 m/s
  1 Kyle De Pena Stark       U17M Livingston               12.59
  2 Ethan Gallagher          U15B Falkirk                  12.88
  3 Joe Hall                 U17M Stewartry                13.02
  4 Molly Hunter             U17W Kilmarnock               13.09
  5 Grace Malley             U15G Whitemoss                13.12
  6 Mia Fairweather          U15G Pitreavie                13.26
  7 Adora Sotannde           U17W Edinburgh                13.46
Heat  5     Wind: +1.2 m/s
  1 Riley Gardiner           U15B Dunfermline T&F          12.94
  2 Rhys Thomson             U17M Larkhall                 13.05
  3 Eilidh Brown               SW Livingston               13.14
  4 Adrienne Rennie            SW VP Glasgow               13.28
  5 Esme Deacon              U15G Pitreavie                13.47
  6 Brian Thompson            M60 Livingston               14.02
  7 Isla Burns               U15G Inverness                14.04
Heat  6     Wind: +1.8 m/s
  1 Chloe Coleman            U15G Cumbernauld              13.33
  2 Sarah McNulty            U15G Giffnock North           13.42
  3 Eloise Scott             U17W Lasswade                 13.48
  4 Niamh Reilly             U17W Cumbernauld              13.51
  5 Zuzanna Szafranska         SW Kilbarchan               13.64
  6 Matthew Connolly         U15B Team East Lothian        13.65
  7 Jessica Knox             U13G Edinburgh                13.82
Heat  7     Wind: +2.4 m/s
  1 Abigail Maclaine         U17W Springburn               13.66
  2 Lucy Macmillan           U15G Livingston               13.69
  3 Honor Ford               U13G Livingston               13.75
  4 Erin Laird               U15G Harmeny                  14.00
  5 Annastacia Hinde         U17W VP Glasgow               14.01
  6 Emily Sharp              U15G Livingston               14.12
  7 Yasmin Kong              U15G Lasswade                 14.31
Heat  8     Wind: +1.2 m/s
  1 Poppy Wood               U15G Springburn               13.80
  2 Emily Allison            U15G Cumbernauld              13.92
  3 Josh Lee                 U13B Harmeny                  13.93
  4 Iona Jack                U17W Cumbernauld              14.05
  5 Erin Longmuir            U15G Cumbernauld              14.13
  6 Emilia Murray            U17W Springburn               14.21
  7 Isla Fitzgerald          U15G Kilmarnock               14.50
Heat  9     Wind: +1.6 m/s
  1 Abbie Scott              U15G Springburn               13.67
  2 Logan Craig              U15B Cumbernauld              13.86
  3 Archie Brown             U13B Haddington E             14.18
  4 Emily Thomson            U15G Larkhall                 14.38
  5 Beth Connolly             W45 Team East Lothian        14.69
  6 Chloe Milne                SW Livingston               14.82
  7 Leah Paterson            U13G Airdrie                  15.54
Heat  10     Wind: +0.8 m/s
  1 Luke Geddes              U13B Motherwell               14.23
  2 Brodie Hillhouse         U15G Springburn               14.26
  3 Aine McAtarsney          U13G Falkirk                  14.55
  4 Chloe Zelazny            U13G Livingston               14.80
  5 Eoghan Connelly          U13B Motherwell               14.84
  6 Marissa Murray           U15G Springburn               14.85
  7 Emily Tollett            U15G Springburn               14.95
Heat  11     Wind: +1.3 m/s
  1 Lucy Riddell             U15G Cumbernauld              14.28
  2 Robyn Henderson          U15G Airdrie                  14.56
  3 Leah Dunphy              U15G Airdrie                  14.65
  4 Matthew Murray           U13B Springburn               15.14
  5 Kitan Aremu              U13G Livingston               15.26
  6 Ava Dunbar               U15G Cumbernauld              15.42
  7 Holly Robshaw            U13G Livingston               15.62
Heat  12     Wind: +2.9 m/s
  1 Sophie Riddell           U15G Cumbernauld              14.12
  2 Jessica Thomson          U15G Springburn               14.84
  3 Kady Wood                U15G Airdrie                  14.96
  4 Alyssa Ho                U13G Springburn               15.02
  5 Morven Kenny             U13G Team East Lothian        15.12
  6 Noah Dunphy              U13B Airdrie                  15.98
  7 Branna Kenny             U13G Haddington E             16.01
Heat  13     Wind: +2.0 m/s
  1 Niamh Cameron            U15G Motherwell               15.67
  2 Mairead Slavin           U13G Airdrie                  16.11
  3 Lucy Spinks              U13G Livingston               16.33
  4 Maisie Thomson           U15G Springburn               16.49
  5 Jacob Salia-Bao          U15B Livingston               16.51
  6 Laila Mckay              U15G Harmeny                  16.53
  7 Niamh Cookson            U15G Livingston               17.08
Heat  14     Wind: +1.4 m/s
  1 Charlie Shields          U15B Unattached               12.87
  2 Emma Reid                U17W Springburn               14.45
  3 Rose Carr                U13G Airdrie                  14.71
  4 Thomas O'Brien            M40 Springburn               14.82
  5 Isaac Wells              U13B Edinburgh                16.62
  6 Luke Connor              U13B Law                      16.66
Heat  15     Wind: +1.7 m/s
  1 Nathan Dooey             U20M Larkhall                 13.85
  2 Ruby Sillitoe            U13G Springburn               14.81
  3 Briony Argo              U13G Dunfermline T&F          15.32
  4 Declan Slavin            U13B Airdrie                  15.51
  5 Matthew Cookson          U13B Livingston               16.07
=============================================================================
Meeting Record (M):   10.55  06/08/2021  Allan Hamilton, Edinburgh AC
               (W):   12.35  03/09/2021  Sarah Malone, Edinburgh AC
=============================================================================
    Name                      Age Club                    Finals  Wind H#
=============================================================================
  1 David Wilson               SM VP Glasgow               11.09   1.6  1
  2 Logan Fearn                SM Pitreavie                11.25   1.6  1
  3 Cole Milne                 SM Corstorphine             11.40   1.6  1
  4 Ewan McArthur              SM VP Glasgow               11.47   0.7  2
  5 Brodie Nixon             U17M Livingston               11.56   1.6  1
  6 Alex Thomson             U17M Livingston               11.62   1.6  1
  7 Finlay Cunningham        U17M Livingston               11.68   0.7  2
  8 Matthew Power              SM Livingston               11.71   1.6  1
  9 Petter Tye               U20M Lasswade                 11.71   0.7  2
 10 Steven Perrie-Clyde        SM Pitreavie                11.78   1.6  1
 11 Jamie Dickson            U20M Dundee Hawkhill          11.80   0.7  2
 12 Euan Laird               U17M Harmeny                  11.86   0.7  2
 13 Ramsay Blair             U17M Lasswade                 11.93   0.7  2
 14 Alex Burns               U17M Airdrie                  12.26   0.7  2
 15 Katie Dinwoodie            SW Pitreavie                12.29   1.8  3 MR
 16 Keith Kong                M45 Lasswade                 12.33   1.8  3
 17 Kishi Aremu              U15G Livingston               12.49   1.8  3
 18 Kate Johnstone             SW Unattached               12.54   1.8  3
 19 Kyle De Pena Stark       U17M Livingston               12.59   0.6  4
 20 Aoife Swan-Ashe          U15G Team East Lothian        12.72   1.8  3
 21 Charlie Shields          U15B Unattached               12.87   1.4 14
 22 Ethan Gallagher          U15B Falkirk                  12.88   0.6  4
 23 Darcie Black             U20W Dunfermline T&F          12.88   1.8  3
 24 Riley Gardiner           U15B Dunfermline T&F          12.94   1.2  5
 25 Joe Hall                 U17M Stewartry                13.02   0.6  4
 26 Ben Farmer               U17M Cumbernauld              13.03   1.8  3
 27 Rhys Thomson             U17M Larkhall                 13.05   1.2  5
 28 Molly Hunter             U17W Kilmarnock               13.09   0.6  4
 29 Grace Malley             U15G Whitemoss                13.12   0.6  4
 30 Eilidh Brown               SW Livingston               13.14   1.2  5
 31 Mia Fairweather          U15G Pitreavie                13.26   0.6  4
 32 Adrienne Rennie            SW VP Glasgow               13.28   1.2  5
 33 Chloe Coleman            U15G Cumbernauld              13.33   1.8  6
 34 Sarah McNulty            U15G Giffnock North           13.42   1.8  6
 35 Adora Sotannde           U17W Edinburgh                13.46   0.6  4
 36 Esme Deacon              U15G Pitreavie                13.47   1.2  5
 37 Eloise Scott             U17W Lasswade                 13.48   1.8  6
 38 Niamh Reilly             U17W Cumbernauld              13.51   1.8  6
 39 Zuzanna Szafranska         SW Kilbarchan               13.64   1.8  6
 40 Matthew Connolly         U15B Team East Lothian        13.65   1.8  6
 41 Abigail Maclaine         U17W Springburn               13.66   2.4  7
 42 Abbie Scott              U15G Springburn               13.67   1.6  9
 43 Lucy Macmillan           U15G Livingston               13.69   2.4  7
 44 Honor Ford               U13G Livingston               13.75   2.4  7
 45 Poppy Wood               U15G Springburn               13.80   1.2  8
 46 Jessica Knox             U13G Edinburgh                13.82   1.8  6
 47 Nathan Dooey             U20M Larkhall                 13.85   1.7 15
 48 Logan Craig              U15B Cumbernauld              13.86   1.6  9
 49 Emily Allison            U15G Cumbernauld              13.92   1.2  8
 50 Josh Lee                 U13B Harmeny                  13.93   1.2  8
 51 Erin Laird               U15G Harmeny                  14.00   2.4  7
 52 Annastacia Hinde         U17W VP Glasgow               14.01   2.4  7
 53 Brian Thompson            M60 Livingston               14.02   1.2  5
 54 Isla Burns               U15G Inverness                14.04   1.2  5
 55 Iona Jack                U17W Cumbernauld              14.05   1.2  8
 56 Emily Sharp              U15G Livingston               14.12   2.4  7
 57 Sophie Riddell           U15G Cumbernauld              14.12   2.9 12
 58 Erin Longmuir            U15G Cumbernauld              14.13   1.2  8
 59 Archie Brown             U13B Haddington E             14.18   1.6  9
 60 Emilia Murray            U17W Springburn               14.21   1.2  8
 61 Luke Geddes              U13B Motherwell               14.23   0.8 10
 62 Brodie Hillhouse         U15G Springburn               14.26   0.8 10
 63 Lucy Riddell             U15G Cumbernauld              14.28   1.3 11
 64 Yasmin Kong              U15G Lasswade                 14.31   2.4  7
 65 Emily Thomson            U15G Larkhall                 14.38   1.6  9
 66 Emma Reid                U17W Springburn               14.45   1.4 14
 67 Isla Fitzgerald          U15G Kilmarnock               14.50   1.2  8
 68 Aine McAtarsney          U13G Falkirk                  14.55   0.8 10
 69 Robyn Henderson          U15G Airdrie                  14.56   1.3 11
 70 Leah Dunphy              U15G Airdrie                  14.65   1.3 11
 71 Beth Connolly             W45 Team East Lothian        14.69   1.6  9
 72 Rose Carr                U13G Airdrie                  14.71   1.4 14
 73 Chloe Zelazny            U13G Livingston               14.80   0.8 10
 74 Ruby Sillitoe            U13G Springburn               14.81   1.7 15
 75 Thomas O'Brien            M40 Springburn               14.82   1.4 14
 76 Chloe Milne                SW Livingston               14.82   1.6  9
 77 Eoghan Connelly          U13B Motherwell               14.84   0.8 10
 78 Jessica Thomson          U15G Springburn               14.84   2.9 12
 79 Marissa Murray           U15G Springburn               14.85   0.8 10
 80 Emily Tollett            U15G Springburn               14.95   0.8 10
 81 Kady Wood                U15G Airdrie                  14.96   2.9 12
 82 Alyssa Ho                U13G Springburn               15.02   2.9 12
 83 Morven Kenny             U13G Team East Lothian        15.12   2.9 12
 84 Matthew Murray           U13B Springburn               15.14   1.3 11
 85 Kitan Aremu              U13G Livingston               15.26   1.3 11
 86 Briony Argo              U13G Dunfermline T&F          15.32   1.7 15
 87 Ava Dunbar               U15G Cumbernauld              15.42   1.3 11
 88 Declan Slavin            U13B Airdrie                  15.51   1.7 15
 89 Leah Paterson            U13G Airdrie                  15.54   1.6  9
 90 Holly Robshaw            U13G Livingston               15.62   1.3 11
 91 Niamh Cameron            U15G Motherwell               15.67   2.0 13
 92 Noah Dunphy              U13B Airdrie                  15.98   2.9 12
 93 Branna Kenny             U13G Haddington E             16.01   2.9 12
 94 Matthew Cookson          U13B Livingston               16.07   1.7 15
 95 Mairead Slavin           U13G Airdrie                  16.11   2.0 13
 96 Lucy Spinks              U13G Livingston               16.33   2.0 13
 97 Maisie Thomson           U15G Springburn               16.49   2.0 13
 98 Jacob Salia-Bao          U15B Livingston               16.51   2.0 13
 99 Laila Mckay              U15G Harmeny                  16.53   2.0 13
100 Isaac Wells              U13B Edinburgh                16.62   1.4 14
101 Luke Connor              U13B Law                      16.66   1.4 14
102 Niamh Cookson            U15G Livingston               17.08   2.0 13
Key