Live Results Live Results Live Results

Livingston Open Meeting
Fri 23 Jun 2023Friday 23 June 2023

300m

7.55 pm
=====================================================================
    Name                      Age Club                    Finals
=====================================================================
Heat  1
  1 Aoife Swan-Ashe          U15G Team East Lothian        41.35
  2 Mia Fairweather          U15G Pitreavie                41.71
  3 Hannah Macleod           U17W Falkirk                  42.76
  4 Sarah McNulty            U15G Giffnock North           43.19
  5 Eloise Scott             U17W Lasswade                 44.37
 -- Niamh Reilly             U17W Cumbernauld                DNS
Heat  2
  1 Aimee Calder             U15G Falkirk                  42.41
  2 Abigail Maclaine         U17W Springburn               44.17
  3 Madelaine Blanchard      U15G Strathearn               44.41
  4 Isabella Passway         U17W Dundee Hawkhill          44.83
  5 Jemma Macleod            U15G Cumbernauld              44.84
  6 Matthew Connolly         U15B Team East Lothian        45.47
Heat  3
  1 Olivia Dinnes            U15G Aberdeen                 45.69
  2 Kara Lindsay             U15G East Kilbride            48.07
  3 Ruth Donaldson           U15G Falkirk                  48.51
  4 Olivia Kelly             U15G Edinburgh                49.07
  5 Lucy Riddell             U15G Cumbernauld              49.12
 -- Ava Dunbar               U15G Cumbernauld                DNS
Heat  4
  1 Poppy Wood               U15G Springburn               46.52
  2 Sophie Riddell           U15G Cumbernauld              48.49
  3 Jessica McCulloch        U15G Livingston               49.76
  4 Leah Dunphy              U15G Airdrie                  49.82
Heat  5
  1 Riley Gardiner           U15B Dunfermline T&F          46.49
  2 Emily Sharp              U15G Livingston               47.59
  3 Abbie Scott              U15G Springburn               48.13
  4 Kady Wood                U15G Airdrie                  49.03
=====================================================================
    Name                      Age Club                    Finals  H#
=====================================================================
  1 Aoife Swan-Ashe          U15G Team East Lothian        41.35   1
  2 Mia Fairweather          U15G Pitreavie                41.71   1
  3 Aimee Calder             U15G Falkirk                  42.41   2
  4 Hannah Macleod           U17W Falkirk                  42.76   1
  5 Sarah McNulty            U15G Giffnock North           43.19   1
  6 Abigail Maclaine         U17W Springburn               44.17   2
  7 Eloise Scott             U17W Lasswade                 44.37   1
  8 Madelaine Blanchard      U15G Strathearn               44.41   2
  9 Isabella Passway         U17W Dundee Hawkhill          44.83   2
 10 Jemma Macleod            U15G Cumbernauld              44.84   2
 11 Matthew Connolly         U15B Team East Lothian        45.47   2
 12 Olivia Dinnes            U15G Aberdeen                 45.69   3
 13 Riley Gardiner           U15B Dunfermline T&F          46.49   5
 14 Poppy Wood               U15G Springburn               46.52   4
 15 Emily Sharp              U15G Livingston               47.59   5
 16 Kara Lindsay             U15G East Kilbride            48.07   3
 17 Abbie Scott              U15G Springburn               48.13   5
 18 Sophie Riddell           U15G Cumbernauld              48.49   4
 19 Ruth Donaldson           U15G Falkirk                  48.51   3
 20 Kady Wood                U15G Airdrie                  49.03   5
 21 Olivia Kelly             U15G Edinburgh                49.07   3
 22 Lucy Riddell             U15G Cumbernauld              49.12   3
 23 Jessica McCulloch        U15G Livingston               49.76   4
 24 Leah Dunphy              U15G Airdrie                  49.82   4
 -- Ava Dunbar               U15G Cumbernauld                DNS   3
 -- Niamh Reilly             U17W Cumbernauld                DNS   1
Key