Live Results Live Results Live Results

Livingston Open Meeting
Fri 23 Jun 2023Friday 23 June 2023

1500m

8.25 pm
========================================================================
Meeting Record (M):   3:48.01  24/06/2022  Gavin Smith, Cambuslang Har
               (W):   4:07.46  03/09/2021  Erin Wallace, Giffnock Nort
========================================================================
    Name                      Age Club                    Finals
========================================================================
Heat  1
  1 Finn Smith               U15B Springburn             4:49.79
  2 Matthew MacIver          U17M Livingston             4:54.78
  3 Molly Hunter             U17W Kilmarnock             5:41.25
  4 Thomas O'Brien            M40 Springburn             5:45.73
  5 Luke Geddes              U13B Motherwell             5:48.07
  6 Beth Wells               U13G Springburn             5:49.06
  7 Heather Sutherland       U17W Livingston             6:01.13
  8 Isaac Wells              U13B Edinburgh              6:02.08
  9 Luke Connor              U13B Law                    6:04.30
 10 Holly Robshaw            U13G Livingston             6:10.21
 11 Megan Blair              U13G Falkirk                6:14.06
 12 Kirsty Sedman            U13G Falkirk                6:26.64
 13 Mairead Slavin           U13G Airdrie                6:35.65
 -- Noah Dunphy              U13B Airdrie                    DNS
Heat  2
  1 Thomas Gornall           U15B Team East Lothian      4:56.40
  2 Fraser McKillop          U15B Kilbarchan             5:11.28
  3 Neve Elliott             U17W Law                    5:11.38
  4 Lara Brechin             U17W Harmeny                5:20.81
  5 Lucy Gibb                U15G Dunfermline T&F        5:22.83
  6 Skye Marshall            U17W Harmeny                5:23.20
  7 Julia Johnstone           W50 Gala                   5:32.04
  8 Hope Hinchcliffe         U17W Livingston             5:32.49
  9 Mark Western              M55 PH Racing              5:33.37
 10 Willow Smith             U13G Springburn             5:34.43
 11 Juno Neal                U15G Edinburgh              5:36.94
 12 Andrew Anderson           M55 Dunbar                 5:52.60
 13 Andrew Kwiatkowski         SM Unattached             6:31.20
 14 Ruby Lennon              U17W Springburn             6:41.55
 -- Briony Argo              U13G Dunfermline T&F            DNS
Heat  3
  1 Lewis Morrow             U17M Stewartry              4:46.59
  2 Luke Sedman              U15B Falkirk                4:52.09
  3 Oliver Hastie            U15B Gala                   4:55.62
  4 Imogen Marshall          U17W Livingston             4:56.45
  5 Sam Deery                U13B Giffnock North         4:56.59
  6 Connor McCallum          U15B Giffnock North         4:56.66
  7 Alice Mourao             U17W Corstorphine           4:57.81
  8 Freya Brown              U15G Team East Lothian      4:59.98
  9 Emily Christie           U15G Falkirk                5:01.48
 10 Eily Sinclair            U17W Team East Lothian      5:04.62
 11 Skye Smith               U15G Springburn             5:05.01
 12 Ben Upfold               U13B Falkirk                5:08.43
 13 Eve Morrison             U15G VP Glasgow             5:09.08
 14 Connor Brown               SM Fife                   5:11.23
 15 Aaron Scott              U15B Larkhall               5:27.44
Heat  4
  1 Zak Povey                U20M Cambuslang             4:28.59
  2 Jake Page                U15B Team East Lothian      4:36.30
  3 Joe Smith                U15B Team East Lothian      4:37.09
  4 Cahal McAtarsney         U15B Falkirk                4:38.11
  5 Kirstian Macaulay          SW Corstorphine           4:38.29
  6 Cerys Wright             U15G Team East Lothian      4:42.33
  7 Jessica Needs            U15G Aberdeen               4:42.64
  8 Merce Sanchez Oller        SW Edinburgh              4:42.96
  9 Benjamin Hodson          U15B Stewartry              4:43.31
 10 Logan McNulty            U13B Giffnock North         4:46.73
 11 Nancy Corrie             U15G Harmeny                4:48.95
 12 Charlotte Macphie        U17W Corstorphine           4:49.43
 13 Thomas Mitchell          U13B Falkirk                4:51.04
 14 Lewis Orr                 M50 Edinburgh              4:55.13
 -- Jessica Taylor           U17W Edinburgh                  DNF
Heat  5
  1 Colin Welsh               M40 Gala                   4:18.89
  2 Fraser Armstrong           SM Bellahouston           4:19.28
  3 Daniel Sutherland        U20M Livingston             4:19.90
  4 Christopher Black        U17M Cambuslang             4:21.08
  5 David Kinnaird           U15B Cambuslang             4:21.36
  6 Rhuairdh Laing           U15B VP Glasgow             4:21.39
  7 Philip Holden             M45 Harmeny                4:22.36
  8 Ryan Kellock             U17M Law                    4:22.76
  9 Louie Muir               U15B Giffnock North         4:23.24
 10 Aaron Reid               U15B Giffnock North         4:24.15
 11 Kirsty Walker              SW Edinburgh              4:25.44
 12 Magnus Lawson            U17M Team East Lothian      4:25.76
 13 Ross Doran               U20M Edinburgh              4:27.97
 14 Max Deery                U15B Giffnock North         4:35.53
 15 Eilidh Dallas            U15G Strathearn             4:35.95
Heat  6
  1 Lucas Cairns             U20M Inverness              4:02.50
  2 Fergus Ross              U15B Harmeny                4:05.19
  3 Lewis Roddis             U20M Cambuslang             4:06.33
  4 Gregor Hunter            U20M Falkirk                4:07.38
  5 Declan Murray              SM Macclesfield           4:07.73
  6 Ray Taylor               U15B Falkirk                4:07.87
  7 Mark Carberry              SM Stirling Uni           4:08.06
  8 Adam Jansen              U20M Falkirk                4:09.42
  9 Hamish Hunter            U15B Falkirk                4:09.79
 10 Alastair Scott           U20M Lasswade               4:10.43
 11 Crawford Smith           U20M Garscube               4:12.91
 12 Jamie Smith              U20M Team East Lothian      4:13.28
 13 Greg Turner                SM Giffnock North         4:14.20
 14 Howie Allison            U15B Team East Lothian      4:14.69
 15 Fraser Morris              SM Livingston             4:37.58
Heat  7
  1 Jamie Connor             U17M East Kilbride          3:57.10
  2 Angus Wilkinson          U15B East Kilbride          3:57.38
  3 Callum Tharme              SM Cambuslang             3:57.60
  4 Gavin Mccaffrey            SM Central                3:58.07
  5 Aidan Page               U20M Team East Lothian      3:58.43
  6 David Addison              SM Corstorphine           3:58.49
  7 Darrell Hastie            M40 Gala                   3:58.81
  8 Luke Culliton            U17M Falkirk                3:59.08
  9 Angus Smith                SM Inverness              3:59.35
 10 Calum Dick               U15B Giffnock North         4:00.29
 11 Matthew Holden           U17M Harmeny                4:04.40
 12 Harry Henriksen          U20M Lasswade               4:05.18
 13 Sam Lesley                 SM Shettleston            4:07.57
Heat  8
  1 Ben Potrykus               SM Inverclyde             3:44.16 MR
  2 Gavin Smith                SM Cambuslang             3:44.55
  3 Andrew McGill            U20M Livingston             3:44.62
  4 Kieran Reilly              SM Central                3:47.23
  5 Peter Bradshaw             SM Inverclyde             3:48.15
  6 Alastair Marshall          SM Central                3:48.66
  7 Tom Graham-Marr            SM Central                3:49.13
  8 Andrew Thomson           U20M Fife                   3:49.63
  9 Luke Davidson              SM Inverness              3:50.03
 10 Finlay Murray              SM East Sutherland        3:52.03
 11 Logan Beagley            U20M Livingston             3:54.17
 12 Alastair Hay              M35 Central                3:55.14
 13 Alberto Moral              SM FACVAC Valls           4:02.85
 -- Sam Brown                  SM Edinburgh                  DNF
 -- Lewis Hainey             U20M Inverclyde                 DNF
========================================================================
Meeting Record (M):   3:48.01  24/06/2022  Gavin Smith, Cambuslang Harr
               (W):   4:07.46  03/09/2021  Erin Wallace, Giffnock North
========================================================================
    Name                      Age Club                    Finals  H#
========================================================================
  1 Ben Potrykus               SM Inverclyde             3:44.16   8 MR
  2 Gavin Smith                SM Cambuslang             3:44.55   8
  3 Andrew McGill            U20M Livingston             3:44.62   8
  4 Kieran Reilly              SM Central                3:47.23   8
  5 Peter Bradshaw             SM Inverclyde             3:48.15   8
  6 Alastair Marshall          SM Central                3:48.66   8
  7 Tom Graham-Marr            SM Central                3:49.13   8
  8 Andrew Thomson           U20M Fife                   3:49.63   8
  9 Luke Davidson              SM Inverness              3:50.03   8
 10 Finlay Murray              SM East Sutherland        3:52.03   8
 11 Logan Beagley            U20M Livingston             3:54.17   8
 12 Alastair Hay              M35 Central                3:55.14   8
 13 Jamie Connor             U17M East Kilbride          3:57.10   7
 14 Angus Wilkinson          U15B East Kilbride          3:57.38   7
 15 Callum Tharme              SM Cambuslang             3:57.60   7
 16 Gavin Mccaffrey            SM Central                3:58.07   7
 17 Aidan Page               U20M Team East Lothian      3:58.43   7
 18 David Addison              SM Corstorphine           3:58.49   7
 19 Darrell Hastie            M40 Gala                   3:58.81   7
 20 Luke Culliton            U17M Falkirk                3:59.08   7
 21 Angus Smith                SM Inverness              3:59.35   7
 22 Calum Dick               U15B Giffnock North         4:00.29   7
 23 Lucas Cairns             U20M Inverness              4:02.50   6
 24 Alberto Moral              SM FACVAC Valls           4:02.85   8
 25 Matthew Holden           U17M Harmeny                4:04.40   7
 26 Harry Henriksen          U20M Lasswade               4:05.18   7
 27 Fergus Ross              U15B Harmeny                4:05.19   6
 28 Lewis Roddis             U20M Cambuslang             4:06.33   6
 29 Gregor Hunter            U20M Falkirk                4:07.38   6
 30 Sam Lesley                 SM Shettleston            4:07.57   7
 31 Declan Murray              SM Macclesfield           4:07.73   6
 32 Ray Taylor               U15B Falkirk                4:07.87   6
 33 Mark Carberry              SM Stirling Uni           4:08.06   6
 34 Adam Jansen              U20M Falkirk                4:09.42   6
 35 Hamish Hunter            U15B Falkirk                4:09.79   6
 36 Alastair Scott           U20M Lasswade               4:10.43   6
 37 Crawford Smith           U20M Garscube               4:12.91   6
 38 Jamie Smith              U20M Team East Lothian      4:13.28   6
 39 Greg Turner                SM Giffnock North         4:14.20   6
 40 Howie Allison            U15B Team East Lothian      4:14.69   6
 41 Colin Welsh               M40 Gala                   4:18.89   5
 42 Fraser Armstrong           SM Bellahouston           4:19.28   5
 43 Daniel Sutherland        U20M Livingston             4:19.90   5
 44 Christopher Black        U17M Cambuslang             4:21.08   5
 45 David Kinnaird           U15B Cambuslang             4:21.36   5
 46 Rhuairdh Laing           U15B VP Glasgow             4:21.39   5
 47 Philip Holden             M45 Harmeny                4:22.36   5
 48 Ryan Kellock             U17M Law                    4:22.76   5
 49 Louie Muir               U15B Giffnock North         4:23.24   5
 50 Aaron Reid               U15B Giffnock North         4:24.15   5
 51 Kirsty Walker              SW Edinburgh              4:25.44   5
 52 Magnus Lawson            U17M Team East Lothian      4:25.76   5
 53 Ross Doran               U20M Edinburgh              4:27.97   5
 54 Zak Povey                U20M Cambuslang             4:28.59   4
 55 Max Deery                U15B Giffnock North         4:35.53   5
 56 Eilidh Dallas            U15G Strathearn             4:35.95   5
 57 Jake Page                U15B Team East Lothian      4:36.30   4
 58 Joe Smith                U15B Team East Lothian      4:37.09   4
 59 Fraser Morris              SM Livingston             4:37.58   6
 60 Cahal McAtarsney         U15B Falkirk                4:38.11   4
 61 Kirstian Macaulay          SW Corstorphine           4:38.29   4
 62 Cerys Wright             U15G Team East Lothian      4:42.33   4
 63 Jessica Needs            U15G Aberdeen               4:42.64   4
 64 Merce Sanchez Oller        SW Edinburgh              4:42.96   4
 65 Benjamin Hodson          U15B Stewartry              4:43.31   4
 66 Lewis Morrow             U17M Stewartry              4:46.59   3
 67 Logan McNulty            U13B Giffnock North         4:46.73   4
 68 Nancy Corrie             U15G Harmeny                4:48.95   4
 69 Charlotte Macphie        U17W Corstorphine           4:49.43   4
 70 Finn Smith               U15B Springburn             4:49.79   1
 71 Thomas Mitchell          U13B Falkirk                4:51.04   4
 72 Luke Sedman              U15B Falkirk                4:52.09   3
 73 Matthew MacIver          U17M Livingston             4:54.78   1
 74 Lewis Orr                 M50 Edinburgh              4:55.13   4
 75 Oliver Hastie            U15B Gala                   4:55.62   3
 76 Thomas Gornall           U15B Team East Lothian      4:56.40   2
 77 Imogen Marshall          U17W Livingston             4:56.45   3
 78 Sam Deery                U13B Giffnock North         4:56.59   3
 79 Connor McCallum          U15B Giffnock North         4:56.66   3
 80 Alice Mourao             U17W Corstorphine           4:57.81   3
 81 Freya Brown              U15G Team East Lothian      4:59.98   3
 82 Emily Christie           U15G Falkirk                5:01.48   3
 83 Eily Sinclair            U17W Team East Lothian      5:04.62   3
 84 Skye Smith               U15G Springburn             5:05.01   3
 85 Ben Upfold               U13B Falkirk                5:08.43   3
 86 Eve Morrison             U15G VP Glasgow             5:09.08   3
 87 Connor Brown               SM Fife                   5:11.23   3
 88 Fraser McKillop          U15B Kilbarchan             5:11.28   2
 89 Neve Elliott             U17W Law                    5:11.38   2
 90 Lara Brechin             U17W Harmeny                5:20.81   2
 91 Lucy Gibb                U15G Dunfermline T&F        5:22.83   2
 92 Skye Marshall            U17W Harmeny                5:23.20   2
 93 Aaron Scott              U15B Larkhall               5:27.44   3
 94 Julia Johnstone           W50 Gala                   5:32.04   2
 95 Hope Hinchcliffe         U17W Livingston             5:32.49   2
 96 Mark Western              M55 PH Racing              5:33.37   2
 97 Willow Smith             U13G Springburn             5:34.43   2
 98 Juno Neal                U15G Edinburgh              5:36.94   2
 99 Molly Hunter             U17W Kilmarnock             5:41.25   1
100 Thomas O'Brien            M40 Springburn             5:45.73   1
101 Luke Geddes              U13B Motherwell             5:48.07   1
102 Beth Wells               U13G Springburn             5:49.06   1
103 Andrew Anderson           M55 Dunbar                 5:52.60   2
104 Heather Sutherland       U17W Livingston             6:01.13   1
105 Isaac Wells              U13B Edinburgh              6:02.08   1
106 Luke Connor              U13B Law                    6:04.30   1
107 Holly Robshaw            U13G Livingston             6:10.21   1
108 Megan Blair              U13G Falkirk                6:14.06   1
109 Kirsty Sedman            U13G Falkirk                6:26.64   1
110 Andrew Kwiatkowski         SM Unattached             6:31.20   2
111 Mairead Slavin           U13G Airdrie                6:35.65   1
112 Ruby Lennon              U17W Springburn             6:41.55   2
 -- Sam Brown                  SM Edinburgh                  DNF   8
 -- Lewis Hainey             U20M Inverclyde                 DNF   8
 -- Jessica Taylor           U17W Edinburgh                  DNF   4
 -- Briony Argo              U13G Dunfermline T&F            DNS   2
 -- Noah Dunphy              U13B Airdrie                    DNS   1
Key