Live Results Live Results Live Results

Livingston Open Meeting
Wed 25 May 2016Wednesday 25 May 2016

800m

7.30 pm
=====================================================================
    Name                      Age Club                    Finals
=====================================================================
Race  1
  1 Adam Scott               U17M Fife                   1:56.39
  2 Sam Brown                U17M Edinburgh              1:56.97
  3 Scott Pilkington           SM Corstorphine           1:59.51
  4 Euan Boyle               U17M Fife                   2:00.06
  5 Anthony Addison          U20M Corstorphine           2:00.26
  6 Michael Christoforou       SM Edinburgh Uni          2:00.78
  7 Owen Miller                SM Fife                   2:01.28
  8 James Adam               U17M Pitreavie              2:01.88
 -- Josh Spence              U17M Fife                       DNF
Race  2
  1 Shawn Wright               SM Livingston             1:59.32
  2 Harris Pentecost         U17M Falkirk                2:01.66
  3 Andrew MacAngus          U17M Kilbarchan             2:04.67
  4 Mark MacDermot             SM Edinburgh              2:05.64
  5 Lewis Dow                U15B Pitreavie              2:06.02
  6 Alastair White           U20M Livingston             2:06.57
  7 Alex Bates               U17M Edinburgh              2:07.08
  8 Liam Sleigh                SM Corstorphine           2:07.45
  9 Stephie Pennycook          SW Fife                   2:08.73
Race  3
  1 Jonathan Jackson         U17M Corstorphine           2:10.46
  2 Forbes Jackson           U17M Corstorphine           2:10.86
  3 Jack Patton              U15B Kilbarchan             2:10.93
  4 Callum Sleigh            U20M Fife                   2:10.98
  5 Hannah Addison           U20W Corstorphine           2:12.16
  6 Calum Gundry             U20M Edinburgh              2:14.30
  7 Zoe Bates                U20W Edinburgh              2:14.40
  8 Calum Little             U15B Cumbernauld            2:14.93
  9 Craig Nolan                SM Corstorphine           2:16.65
 10 Caitlin Arnott           U20W Corstorphine           2:17.27
 11 Kerry MacAngus           U20W Kilbarchan             2:18.37
Race  4
  1 Ryan White                 SM Livingston             2:15.13
  2 David Addison            U15B Corstorphine           2:15.63
  3 Colin Lamont              M35 Pitreavie              2:17.47
  4 Louis Jnr O'Hare         U15B Kirkintilloch          2:19.24
  5 Ewan Waite               U20M Gateshead              2:20.74
  6 Iona Crawford            U17W Pitreavie              2:21.59
  7 Gavin Taitt               M45 Tweed, Leader, Jed     2:23.13
  8 Isla Calvert             U15G Livingston             2:24.39
  9 Louise Mccullagh         U17W Fife                   2:25.05
 10 Georgia Morrison         U15G Inverclyde             2:28.12
 11 Fraser Morris            U15B Livingston             2:29.58
Race  5
  1 Lauren Blair             U15G Pitreavie              2:24.29
  2 Athol Burnett             M55 Aberdeen               2:30.23
  3 Lucia Montgomery         U15G Edinburgh              2:30.62
  4 Gregor Farrer            U15B Edinburgh              2:31.23
  5 Nicholas Wardlaw         U20M Livingston             2:31.41
  6 Ruari Bell               U15B Livingston             2:32.14
  7 Kirsty Irwin             U20W Motherwell             2:32.25
  8 Elliot Frame             U13B Livingston             2:32.58
  9 Courtney Moffat          U17W Livingston             2:32.83
 10 Valencia Wright          U13G VP City of Glasgow     2:36.46
 11 Kai Harper               U15G Edinburgh              2:39.75
Race  6
  1 Georgia Ledingham        U15G Corstorphine           2:34.31
  2 Alastair Marshall        U15B Livingston             2:35.45
  3 Jamie Eyton-Jones        U13B Unattached             2:37.29
  4 Abbie Robb               U15G Falkirk                2:39.46
  5 Hannah Steel             U13G Lothian                2:42.25
  6 Katie Craig              U15G Livingston             2:42.66
  7 Charlie Maree Nolan      U13G Livingston             2:42.77
  8 Lauren Agnew             U13G Giffnock North         2:44.57
  9 Mhairi Arnott            U13G Corstorphine           2:45.59
 10 Eilidh McCallum          U17W Falkirk                2:49.30
 11 Tia Henry                U17W Livingston             2:50.85
Race  7
  1 Isla Scott               U13G Giffnock North         2:46.17
  2 Nathan Laing             U13B Falkirk                2:48.33
  3 James Vivian             U13B Livingston             2:50.91
  4 Holly White              U15G Livingston             2:51.71
  5 Jessica Lorimer          U13G Edinburgh              2:52.58
  6 Euan Flett               U13B Corstorphine           2:53.47
  7 Molli Robb               U13G Falkirk                2:57.71
  8 Isla Taylor              U13G Chirnside              3:00.34
  9 Eilidh Humphery          U13G Edinburgh              3:01.81
 10 Lily Arrundale           U13G Edinburgh              3:02.62
 11 Matthew Gornall          U15B Livingston             3:13.24
 12 Niamh Cairney            U13G Livingston             3:21.94
=====================================================================
    Name                      Age Club                    Finals  H#
=====================================================================
  1 Adam Scott               U17M Fife                   1:56.39   1
  2 Sam Brown                U17M Edinburgh              1:56.97   1
  3 Shawn Wright               SM Livingston             1:59.32   2
  4 Scott Pilkington           SM Corstorphine           1:59.51   1
  5 Euan Boyle               U17M Fife                   2:00.06   1
  6 Anthony Addison          U20M Corstorphine           2:00.26   1
  7 Michael Christoforou       SM Edinburgh Uni          2:00.78   1
  8 Owen Miller                SM Fife                   2:01.28   1
  9 Harris Pentecost         U17M Falkirk                2:01.66   2
 10 James Adam               U17M Pitreavie              2:01.88   1
 11 Andrew MacAngus          U17M Kilbarchan             2:04.67   2
 12 Mark MacDermot             SM Edinburgh              2:05.64   2
 13 Lewis Dow                U15B Pitreavie              2:06.02   2
 14 Alastair White           U20M Livingston             2:06.57   2
 15 Alex Bates               U17M Edinburgh              2:07.08   2
 16 Liam Sleigh                SM Corstorphine           2:07.45   2
 17 Stephie Pennycook          SW Fife                   2:08.73   2
 18 Jonathan Jackson         U17M Corstorphine           2:10.46   3
 19 Forbes Jackson           U17M Corstorphine           2:10.86   3
 20 Jack Patton              U15B Kilbarchan             2:10.93   3
 21 Callum Sleigh            U20M Fife                   2:10.98   3
 22 Hannah Addison           U20W Corstorphine           2:12.16   3
 23 Calum Gundry             U20M Edinburgh              2:14.30   3
 24 Zoe Bates                U20W Edinburgh              2:14.40   3
 25 Calum Little             U15B Cumbernauld            2:14.93   3
 26 Ryan White                 SM Livingston             2:15.13   4
 27 David Addison            U15B Corstorphine           2:15.63   4
 28 Craig Nolan                SM Corstorphine           2:16.65   3
 29 Caitlin Arnott           U20W Corstorphine           2:17.27   3
 30 Colin Lamont              M35 Pitreavie              2:17.47   4
 31 Kerry MacAngus           U20W Kilbarchan             2:18.37   3
 32 Louis Jnr O'Hare         U15B Kirkintilloch          2:19.24   4
 33 Ewan Waite               U20M Gateshead              2:20.74   4
 34 Iona Crawford            U17W Pitreavie              2:21.59   4
 35 Gavin Taitt               M45 Tweed, Leader, Jed     2:23.13   4
 36 Lauren Blair             U15G Pitreavie              2:24.29   5
 37 Isla Calvert             U15G Livingston             2:24.39   4
 38 Louise Mccullagh         U17W Fife                   2:25.05   4
 39 Georgia Morrison         U15G Inverclyde             2:28.12   4
 40 Fraser Morris            U15B Livingston             2:29.58   4
 41 Athol Burnett             M55 Aberdeen               2:30.23   5
 42 Lucia Montgomery         U15G Edinburgh              2:30.62   5
 43 Gregor Farrer            U15B Edinburgh              2:31.23   5
 44 Nicholas Wardlaw         U20M Livingston             2:31.41   5
 45 Ruari Bell               U15B Livingston             2:32.14   5
 46 Kirsty Irwin             U20W Motherwell             2:32.25   5
 47 Elliot Frame             U13B Livingston             2:32.58   5
 48 Courtney Moffat          U17W Livingston             2:32.83   5
 49 Georgia Ledingham        U15G Corstorphine           2:34.31   6
 50 Alastair Marshall        U15B Livingston             2:35.45   6
 51 Valencia Wright          U13G VP City of Glasgow     2:36.46   5
 52 Jamie Eyton-Jones        U13B Unattached             2:37.29   6
 53 Abbie Robb               U15G Falkirk                2:39.46   6
 54 Kai Harper               U15G Edinburgh              2:39.75   5
 55 Hannah Steel             U13G Lothian                2:42.25   6
 56 Katie Craig              U15G Livingston             2:42.66   6
 57 Charlie Maree Nolan      U13G Livingston             2:42.77   6
 58 Lauren Agnew             U13G Giffnock North         2:44.57   6
 59 Mhairi Arnott            U13G Corstorphine           2:45.59   6
 60 Isla Scott               U13G Giffnock North         2:46.17   7
 61 Nathan Laing             U13B Falkirk                2:48.33   7
 62 Eilidh McCallum          U17W Falkirk                2:49.30   6
 63 Tia Henry                U17W Livingston             2:50.85   6
 64 James Vivian             U13B Livingston             2:50.91   7
 65 Holly White              U15G Livingston             2:51.71   7
 66 Jessica Lorimer          U13G Edinburgh              2:52.58   7
 67 Euan Flett               U13B Corstorphine           2:53.47   7
 68 Molli Robb               U13G Falkirk                2:57.71   7
 69 Isla Taylor              U13G Chirnside              3:00.34   7
 70 Eilidh Humphery          U13G Edinburgh              3:01.81   7
 71 Lily Arrundale           U13G Edinburgh              3:02.62   7
 72 Matthew Gornall          U15B Livingston             3:13.24   7
 73 Niamh Cairney            U13G Livingston             3:21.94   7
 -- Josh Spence              U17M Fife                       DNF   1
Key