==========================================================================
Name Age Club Finals
==========================================================================
Race 1 Wind: -0.8 m/s
1 Craig Knowles SM Corstorphine 23.17
2 Fraser Steele U17M Livingston 24.50
3 Michael Girdler U15B Moorfoot 24.50
4 Robert Ferrol SM Shettleston 24.91
5 Lucas Johnston U17M Edinburgh 24.92
6 Ronan Dance U20M Edinburgh 27.29
Race 2 Wind: -0.7 m/s
1 Joseph Kelly U17M Livingston 25.25
2 Andrew Jackson U17M Lothian 25.81
3 Richard Arthurs U15B Livingston 26.00
4 Rhys Findlay U17M Livingston 26.05
5 Ross Paterson U20M Red Star 26.59
6 Gary Leek M55 Livingston 26.90
Race 3 Wind: -0.6 m/s
1 Matthew Boules U15B Livingston 26.59
2 Hazel Shanley U20W Livingston 27.02
3 Sebastian King U15B Edinburgh 27.10
4 Andrew Cowie U15B Livingston 27.43
5 Bob Douglas M60 Harmeny 28.36
6 Fraser Morris U15B Livingston 32.18
Race 4 Wind: -0.9 m/s
1 Sam Goldie U17M Harmeny 26.62
2 Ryan White SM Livingston 27.67
3 Steven Stone U17M Falkirk 27.86
4 Euan Johnston U15B Pitreavie 28.72
5 Abby Duncan U17W Livingston 28.76
6 Adam Oumeziane U17M Livingston 30.34
Race 5 Wind: -0.1 m/s
1 Alistair Loudon U15B Team East Lothian 27.07
2 Brian Martin M45 Unattached 28.10
3 Nicole Kinghorn U17W Livingston 28.98
4 Jack Anderson U15B Edinburgh 29.77
5 Nicole Furness U15G Falkirk 30.21
-- Charlotte Clare U15G Moorfoot DNS
Race 6 Wind: -0.7 m/s
1 Keith Ridley M60 Edinburgh 28.54
2 Anna Boyd U17W Edinburgh 28.94
3 Emma Johnson U13G Edinburgh 29.44
4 Dani Mauchlen U13G Pitreavie 29.50
5 Beth Campbell U17W Harmeny 29.58
6 Amy Hughes U15G Dundee Hawkhill 30.79
Race 7 Wind: -0.5 m/s
1 Michael Wards U17M Livingston 26.44
2 Eilidh Brown U17W Livingston 28.80
3 Oliver Robertson U13B Edinburgh 29.15
4 Danielle Lockie U15G Tweed, Leader, Jed 29.20
5 Sophie O'Mullan U15G Livingston 29.73
6 Eilidh Brown U17W Lasswade 29.81
Race 8 Wind: -0.9 m/s
1 Ailsa Innes U17W Lasswade 27.84
2 Ryan Carroll U15B Livingston 28.56
3 Matthew Cutajar U20M Livingston 29.70
4 Brogan Beattie U13G Tweed, Leader, Jed 30.50
5 Shannon Taitt U17W Tweed, Leader, Jed 31.27
-- Ishbel Grieve U15G Corstorphine DNS
Race 9 Wind: -1.2 m/s
1 Isla Calvert U15G Livingston 29.82
2 Emily Foster U15G Livingston 30.06
3 Eve Cameron U15G Livingston 30.45
4 Erin Steel U15G Lothian 31.33
5 Katie Johnson U13G Edinburgh 31.82
6 Liam Jackson U15B Lothian 31.88
Race 10 Wind: -1.0 m/s
1 Erin Mccomisky U15G Lothian 30.26
2 Ella Watson U13G Livingston 31.16
3 Sophie Ure U13G Livingston 31.61
4 Elliot Frame U13B Livingston 32.02
5 Archie Hall U13B Corstorphine 33.58
-- Aimee Halstead U13G Livingston DNS
Race 11 Wind: -0.7 m/s
1 Katie Craig U15G Livingston 30.41
2 Theo Johnston U13B Harmeny 30.49
3 Hannah Steel U13G Lothian 31.76
4 Logan Tait U13B Livingston 31.84
5 Rachel Taylor U13G Edinburgh 31.99
6 James Clare U13B Moorfoot 32.75
Race 12 Wind: -0.8 m/s
1 Elise Petrie U15G Livingston 31.18
2 Georgia Fraser U15G Livingston 31.24
3 Lily Arrundale U13G Edinburgh 31.40
4 Fraser Wright U13B Airdrie 31.68
5 Alastair Scott U13B Lasswade 31.72
6 Kacey Taitt U13G Tweed, Leader, Jed 32.42
Race 13 Wind: -0.9 m/s
1 Annabel Innes U17W Edinburgh 29.38
2 Finlay Porteous U13B Livingston 31.94
3 Katie Crawford U17W Livingston 32.22
4 Boris Winkler U13B Edinburgh 32.29
5 Sophie Messenger U13G Livingston 33.35
6 Megan Barnes U13G Edinburgh 33.73
Race 14 Wind: -0.7 m/s
1 Cole Mapara U13B Edinburgh 31.00
2 Eve Neally U13G Livingston 32.41
3 Scott Kidd U15B Livingston 32.73
4 Unnam Chaudry U13G Livingston 34.05
5 Kaitlin Easton U17W Livingston 34.20
6 Niamh Cairney U13G Livingston 35.99
Race 15 Wind: -0.4 m/s
1 Beth Campbell U13G Linlithgow 35.64
2 Ruby Grierson U13G Harmeny 36.19
3 Murdo Macswan U13B Livingston 36.64
4 Ella Mowbray-Logan U13G Livingston 37.20
5 Jude Robertson U13B Livingston 40.95
6 Chloe McLean U13G Livingston 46.13
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Craig Knowles SM Corstorphine 23.17 -0.8 1
2 Fraser Steele U17M Livingston 24.50 -0.8 1
3 Michael Girdler U15B Moorfoot 24.50 -0.8 1
4 Robert Ferrol SM Shettleston 24.91 -0.8 1
5 Lucas Johnston U17M Edinburgh 24.92 -0.8 1
6 Joseph Kelly U17M Livingston 25.25 -0.7 2
7 Andrew Jackson U17M Lothian 25.81 -0.7 2
8 Richard Arthurs U15B Livingston 26.00 -0.7 2
9 Rhys Findlay U17M Livingston 26.05 -0.7 2
10 Michael Wards U17M Livingston 26.44 -0.5 7
11 Matthew Boules U15B Livingston 26.59 -0.6 3
11 Ross Paterson U20M Red Star 26.59 -0.7 2
13 Sam Goldie U17M Harmeny 26.62 -0.9 4
14 Gary Leek M55 Livingston 26.90 -0.7 2
15 Hazel Shanley U20W Livingston 27.02 -0.6 3
16 Alistair Loudon U15B Team East Lothian 27.07 -0.1 5
17 Sebastian King U15B Edinburgh 27.10 -0.6 3
18 Ronan Dance U20M Edinburgh 27.29 -0.8 1
19 Andrew Cowie U15B Livingston 27.43 -0.6 3
20 Ryan White SM Livingston 27.67 -0.9 4
21 Ailsa Innes U17W Lasswade 27.84 -0.9 8
22 Steven Stone U17M Falkirk 27.86 -0.9 4
23 Brian Martin M45 Unattached 28.10 -0.1 5
24 Bob Douglas M60 Harmeny 28.36 -0.6 3
25 Keith Ridley M60 Edinburgh 28.54 -0.7 6
26 Ryan Carroll U15B Livingston 28.56 -0.9 8
27 Euan Johnston U15B Pitreavie 28.72 -0.9 4
28 Abby Duncan U17W Livingston 28.76 -0.9 4
29 Eilidh Brown U17W Livingston 28.80 -0.5 7
30 Anna Boyd U17W Edinburgh 28.94 -0.7 6
31 Nicole Kinghorn U17W Livingston 28.98 -0.1 5
32 Oliver Robertson U13B Edinburgh 29.15 -0.5 7
33 Danielle Lockie U15G Tweed, Leader, Jed 29.20 -0.5 7
34 Annabel Innes U17W Edinburgh 29.38 -0.9 13
35 Emma Johnson U13G Edinburgh 29.44 -0.7 6
36 Dani Mauchlen U13G Pitreavie 29.50 -0.7 6
37 Beth Campbell U17W Harmeny 29.58 -0.7 6
38 Matthew Cutajar U20M Livingston 29.70 -0.9 8
39 Sophie O'Mullan U15G Livingston 29.73 -0.5 7
40 Jack Anderson U15B Edinburgh 29.77 -0.1 5
41 Eilidh Brown U17W Lasswade 29.81 -0.5 7
42 Isla Calvert U15G Livingston 29.82 -1.2 9
43 Emily Foster U15G Livingston 30.06 -1.2 9
44 Nicole Furness U15G Falkirk 30.21 -0.1 5
45 Erin Mccomisky U15G Lothian 30.26 -1.0 10
46 Adam Oumeziane U17M Livingston 30.34 -0.9 4
47 Katie Craig U15G Livingston 30.41 -0.7 11
48 Eve Cameron U15G Livingston 30.45 -1.2 9
49 Theo Johnston U13B Harmeny 30.49 -0.7 11
50 Brogan Beattie U13G Tweed, Leader, Jed 30.50 -0.9 8
51 Amy Hughes U15G Dundee Hawkhill 30.79 -0.7 6
52 Cole Mapara U13B Edinburgh 31.00 -0.7 14
53 Ella Watson U13G Livingston 31.16 -1.0 10
54 Elise Petrie U15G Livingston 31.18 -0.8 12
55 Georgia Fraser U15G Livingston 31.24 -0.8 12
56 Shannon Taitt U17W Tweed, Leader, Jed 31.27 -0.9 8
57 Erin Steel U15G Lothian 31.33 -1.2 9
58 Lily Arrundale U13G Edinburgh 31.40 -0.8 12
59 Sophie Ure U13G Livingston 31.61 -1.0 10
60 Fraser Wright U13B Airdrie 31.68 -0.8 12
61 Alastair Scott U13B Lasswade 31.72 -0.8 12
62 Hannah Steel U13G Lothian 31.76 -0.7 11
63 Katie Johnson U13G Edinburgh 31.82 -1.2 9
64 Logan Tait U13B Livingston 31.84 -0.7 11
65 Liam Jackson U15B Lothian 31.88 -1.2 9
66 Finlay Porteous U13B Livingston 31.94 -0.9 13
67 Rachel Taylor U13G Edinburgh 31.99 -0.7 11
68 Elliot Frame U13B Livingston 32.02 -1.0 10
69 Fraser Morris U15B Livingston 32.18 -0.6 3
70 Katie Crawford U17W Livingston 32.22 -0.9 13
71 Boris Winkler U13B Edinburgh 32.29 -0.9 13
72 Eve Neally U13G Livingston 32.41 -0.7 14
73 Kacey Taitt U13G Tweed, Leader, Jed 32.42 -0.8 12
74 Scott Kidd U15B Livingston 32.73 -0.7 14
75 James Clare U13B Moorfoot 32.75 -0.7 11
76 Sophie Messenger U13G Livingston 33.35 -0.9 13
77 Archie Hall U13B Corstorphine 33.58 -1.0 10
78 Megan Barnes U13G Edinburgh 33.73 -0.9 13
79 Unnam Chaudry U13G Livingston 34.05 -0.7 14
80 Kaitlin Easton U17W Livingston 34.20 -0.7 14
81 Beth Campbell U13G Linlithgow 35.64 -0.4 15
82 Niamh Cairney U13G Livingston 35.99 -0.7 14
83 Ruby Grierson U13G Harmeny 36.19 -0.4 15
84 Murdo Macswan U13B Livingston 36.64 -0.4 15
85 Ella Mowbray-Logan U13G Livingston 37.20 -0.4 15
86 Jude Robertson U13B Livingston 40.95 -0.4 15
87 Chloe McLean U13G Livingston 46.13 -0.4 15
-- Charlotte Clare U15G Moorfoot DNS -0.1 5
-- Aimee Halstead U13G Livingston DNS -1.0 10
-- Ishbel Grieve U15G Corstorphine DNS -0.9 8
Key