=================================================================================
Name Age Club Finals Points
=================================================================================
Race 1 Wind: +0.8 m/s
1 Dean Patterson U11B Larkhall 12.11 226
2 Callum Hendry U11B Cumbernauld 12.84 172
3 Alistair Mitchell U11B Linlithgow 13.80 111
4 Jonathan Collings U11B Livingston 13.90 105
-- Brodie Wright U11B Airdrie DNF
Race 2 Wind: -0.3 m/s
1 Daniel Martin U11B Giffnock North 11.95 239
2 Ben Heron U11B North Ayrshire 12.07 229
3 Harris Morrison U11B Inverclyde 12.21 218
4 David Kirkpatrick U11B Central 13.54 126
=================================================================================
Name Age Club Finals Wind H# Points
=================================================================================
1 Daniel Martin U11B Giffnock North 11.95 -0.3 2 239
2 Ben Heron U11B North Ayrshire 12.07 -0.3 2 229
3 Dean Patterson U11B Larkhall 12.11 0.8 1 226
4 Harris Morrison U11B Inverclyde 12.21 -0.3 2 218
5 Callum Hendry U11B Cumbernauld 12.84 0.8 1 172
6 David Kirkpatrick U11B Central 13.54 -0.3 2 126
7 Alistair Mitchell U11B Linlithgow 13.80 0.8 1 111
8 Jonathan Collings U11B Livingston 13.90 0.8 1 105
-- Brodie Wright U11B Airdrie DNF 0.8 1
Key