=================================================================
Name Age Club Finals
=================================================================
1 Keira Waddell U17W Edinburgh 10.14m
10.14m 9.81m 10.14m FOUL
2 David Threlfall U17M Livingston 9.11m
8.76m 8.78m 8.68m 9.11m
3 Bob Douglas M60 Livingston 8.61m
8.11m 8.19m 8.54m 8.61m
4 Alexander Thomson U17M Whitemoss 7.85m
7.51m 7.85m 7.18m 7.61m
5 Calum McLean SM Livingston 7.58m
6.91m 7.29m 7.58m 6.86m
6 Calum Ireland U17M Livingston 7.34m
7.34m 6.95m 6.93m 6.98m
7 Aisling McCusker U17W Livingston 6.79m
6.58m 6.74m 6.27m 6.79m
8 Iona McDonald U17W Livingston 6.71m
6.71m 6.20m 6.60m 6.55m
9 Sharon Grierson SW Livingston 6.68m
6.31m 6.44m 6.55m 6.68m
10 Rebecca Calder U17W Livingston 6.51m
FOUL 5.76m 6.51m 6.19m
-- Matthew Cutajar U20M Livingston DNS
-- Grant Kirkwood SM Livingston DNS
Key