==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -0.7 m/s
1 Greg Kelly U20M East Kilbride 22.21
2 Alexandre Chazel SM Unattached 23.15
3 Kyle McLean U20M Giffnock North 23.44
4 Cameron Sinclair SM Pitreavie 23.48
5 Aidan Brady U17M Livingston 24.14
Heat 2 Wind: -1.3 m/s
1 Murray Blair U20M Lasswade 24.10
2 Andrew Cowie U17M Livingston 24.25
3 Richard Arthurs U17M Livingston 24.49
4 Matthew Power T20 U20M Livingston 24.99
5 Ross Paterson SM Red Star 25.43
6 Allan Cameron M45 Motherwell 26.36
Heat 3 Wind: -2.1 m/s
1 Joe McLavin U17M Pitreavie 24.81
2 Coll Dracup U15B Harmeny 24.97
3 Mark MacDermot SM Edinburgh 25.79
4 Iona McDonald U17W Livingston 26.64
5 Andrew Russell SM Livingston 26.77
6 Paul Allan M45 Pitreavie 27.01
Heat 4 Wind: -1.7 m/s
1 Ryan Carroll U17M Livingston 26.38
2 Colin Black M35 Law 27.41
3 Holly Shearer U20W Giffnock North 27.46
4 Andrew Black SM Law 27.68
5 Ailsa Marsh U17W Pitreavie 28.09
6 Beth Aitken U17W Pitreavie 28.47
Heat 5 Wind: -2.0 m/s
1 Daniel Lavery U15B Edinburgh 27.64
2 Callum Gladwin U15B Harmeny 27.74
3 Samantha Turnbull U20W Tweed, Leader, Jed 28.19
4 Ella Watson U15G Livingston 28.34
5 Anna Widdowson U13G Edinburgh 28.54
6 Owen McDonald U17M Livingston 28.94
Heat 6 Wind: -2.2 m/s
1 Katie Beel U15G Whitemoss 28.41
2 Karli MacCallum U17W Livingston 28.88
3 Bob Douglas M60 Livingston 28.90
4 Eilidh Brown U20W Livingston 29.01
5 Rosie Sharples U15G Falkirk 29.13
6 Georgia Fraser U17W Livingston 29.80
Heat 7 Wind: -1.5 m/s
1 Angus McDonald U15B Livingston 27.82
2 Natasha Turnbull U20W Tweed, Leader, Jed 28.80
3 Euan Blackwood U13B Law 29.25
4 Keith Ridley M60 Edinburgh 29.51
5 Niamh Gaffney U13G North Ayrshire 30.03
6 Luca Capanni U13B Falkirk 30.69
Heat 8 Wind: +0.6 m/s
1 Rachel Donnelly U17W Law 29.15
2 Josh Scott U13B Airdrie 29.59
3 Katie Craig U17W Livingston 29.76
4 Sophie Jeynes U13G Pitreavie 31.33
5 David Cathcart U15B Moorfoot 33.37
-- Graeme Breslin M50 Corstorphine DNF
Heat 9 Wind: -1.6 m/s
1 Rohan Green SM Edinburgh 24.29
2 Luke Berriman U17M Livingston 28.85
3 Rhys Ross U15B Livingston 29.02
4 Ryan Duncan U15B Livingston 29.04
5 Abbie Robb U17W Falkirk 30.16
6 Jade Gray U13G Hamilton 30.94
Heat 10 Wind: -2.5 m/s
1 Logan Tait U15B Livingston 29.75
2 Rosie Percy U15G Hamilton 29.80
3 Esther George U15G Whitemoss 30.61
4 Eve Crawford U13G Airdrie 31.07
5 Elliot Frame U15B Livingston 31.38
6 Kaitlyn Clark U13G Larkhall 33.24
Heat 11 Wind: -1.5 m/s
1 James Cuthbert U15B Dunfermline 29.81
2 Scott Kidd U17M Livingston 30.52
3 Taylor Fitchet U15G Dundee Hawkhill 30.70
4 Katie Crawford U20W Livingston 31.48
5 Clare Barr W50 Motherwell 31.55
6 Finlay Porteous U15B Livingston 31.81
Heat 12 Wind: +0.0 m/s
1 Emma Kelly U13G Motherwell 29.97
2 Sophie Messenger U15G Livingston 30.57
3 Morgan Robertson U15G Dunfermline 30.92
4 Ava Lenzi U13G Motherwell 31.37
5 Lily Scarlett Burns U15G Whitemoss 31.54
6 Louie Parsons U13B Dunfermline 31.61
Heat 13 Wind: -0.4 m/s
1 Murray Fraser U13B Harmeny 31.62
2 Ailsa Bagnall U13G Corstorphine 31.78
3 Orla Stewart U13G VP Glasgow 32.42
4 Eve Neally U15G Livingston 32.94
5 Katie Baxter U15G Livingston 35.75
6 Naomi Cockburn U15G Livingston 35.99
Heat 14 Wind: -2.1 m/s
1 Shannon Evans U15G Livingston 30.37
2 Olivia Boyle U13G Whitemoss 30.81
3 Lucie Mills U15G Whitemoss 32.13
4 Ramsay Blair U13B Lasswade 33.06
5 Kirsty Whyte U15G Whitemoss 33.19
6 Kirsten Morris U13G Livingston 34.23
Heat 15 Wind: -0.3 m/s
1 Katie Bennie U13G Falkirk 32.26
2 David Cuthbert U13B Dunfermline 32.33
3 Max Pickard U13B Livingston 32.80
4 Eilidh Gallagher U15G Dunfermline 33.22
5 Rebecca Stirling U13G Livingston 34.38
6 Hannah Reedie U13G Livingston 35.77
Heat 16 Wind: -1.1 m/s
1 Ella Flockhart U13G Livingston 31.08
2 Mia Sokoluk U13G Livingston 33.22
3 Dylan Richardson U15B Livingston 33.94
4 Hannah Kulke U13G Hamilton 34.10
5 Emma Smith U13G Livingston 35.36
6 Megan Forrester U13G Livingston 36.10
Heat 17 Wind: -0.7 m/s
1 Lucy Carr U13G Law 30.48
2 Dima Graham U13B Gala 31.70
3 Kyle Weir U13B Larkhall 32.37
4 Tilly Harris U13G Livingston 34.09
5 Ronan Burns U13B Whitemoss 34.50
6 Taylor Thomson U13B Livingston 35.93
Heat 18 Wind: -1.0 m/s
1 Ryan Stirling U13B Livingston 33.24
2 Roxanne Hardie U13G Livingston 35.28
3 James Craig U13B Edinburgh 36.99
4 Hannah Stafford U13G Livingston 37.39
5 Jamie Flett U13B Corstorphine 40.94
6 Chloe McLean U15G Livingston 41.02
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Greg Kelly U20M East Kilbride 22.21 -0.7 1
2 Alexandre Chazel SM Unattached 23.15 -0.7 1
3 Kyle McLean U20M Giffnock North 23.44 -0.7 1
4 Cameron Sinclair SM Pitreavie 23.48 -0.7 1
5 Murray Blair U20M Lasswade 24.10 -1.3 2
6 Aidan Brady U17M Livingston 24.14 -0.7 1
7 Andrew Cowie U17M Livingston 24.25 -1.3 2
8 Rohan Green SM Edinburgh 24.29 -1.6 9
9 Richard Arthurs U17M Livingston 24.49 -1.3 2
10 Joe McLavin U17M Pitreavie 24.81 -2.1 3
11 Coll Dracup U15B Harmeny 24.97 -2.1 3
12 Matthew Power T20 U20M Livingston 24.99 -1.3 2
13 Ross Paterson SM Red Star 25.43 -1.3 2
14 Mark MacDermot SM Edinburgh 25.79 -2.1 3
15 Allan Cameron M45 Motherwell 26.36 -1.3 2
16 Ryan Carroll U17M Livingston 26.38 -1.7 4
17 Iona McDonald U17W Livingston 26.64 -2.1 3
18 Andrew Russell SM Livingston 26.77 -2.1 3
19 Paul Allan M45 Pitreavie 27.01 -2.1 3
20 Colin Black M35 Law 27.41 -1.7 4
21 Holly Shearer U20W Giffnock North 27.46 -1.7 4
22 Daniel Lavery U15B Edinburgh 27.64 -2.0 5
23 Andrew Black SM Law 27.68 -1.7 4
24 Callum Gladwin U15B Harmeny 27.74 -2.0 5
25 Angus McDonald U15B Livingston 27.82 -1.5 7
26 Ailsa Marsh U17W Pitreavie 28.09 -1.7 4
27 Samantha Turnbull U20W Tweed, Leader, Jed 28.19 -2.0 5
28 Ella Watson U15G Livingston 28.34 -2.0 5
29 Katie Beel U15G Whitemoss 28.41 -2.2 6
30 Beth Aitken U17W Pitreavie 28.47 -1.7 4
31 Anna Widdowson U13G Edinburgh 28.54 -2.0 5
32 Natasha Turnbull U20W Tweed, Leader, Jed 28.80 -1.5 7
33 Luke Berriman U17M Livingston 28.85 -1.6 9
34 Karli MacCallum U17W Livingston 28.88 -2.2 6
35 Bob Douglas M60 Livingston 28.90 -2.2 6
36 Owen McDonald U17M Livingston 28.94 -2.0 5
37 Eilidh Brown U20W Livingston 29.01 -2.2 6
38 Rhys Ross U15B Livingston 29.02 -1.6 9
39 Ryan Duncan U15B Livingston 29.04 -1.6 9
40 Rosie Sharples U15G Falkirk 29.13 -2.2 6
41 Rachel Donnelly U17W Law 29.15 0.6 8
42 Euan Blackwood U13B Law 29.25 -1.5 7
43 Keith Ridley M60 Edinburgh 29.51 -1.5 7
44 Josh Scott U13B Airdrie 29.59 0.6 8
45 Logan Tait U15B Livingston 29.75 -2.5 10
46 Katie Craig U17W Livingston 29.76 0.6 8
47 Georgia Fraser U17W Livingston 29.80 -2.2 6
47 Rosie Percy U15G Hamilton 29.80 -2.5 10
49 James Cuthbert U15B Dunfermline 29.81 -1.5 11
50 Emma Kelly U13G Motherwell 29.97 +0.0 12
51 Niamh Gaffney U13G North Ayrshire 30.03 -1.5 7
52 Abbie Robb U17W Falkirk 30.16 -1.6 9
53 Shannon Evans U15G Livingston 30.37 -2.1 14
54 Lucy Carr U13G Law 30.48 -0.7 17
55 Scott Kidd U17M Livingston 30.52 -1.5 11
56 Sophie Messenger U15G Livingston 30.57 +0.0 12
57 Esther George U15G Whitemoss 30.61 -2.5 10
58 Luca Capanni U13B Falkirk 30.69 -1.5 7
59 Taylor Fitchet U15G Dundee Hawkhill 30.70 -1.5 11
60 Olivia Boyle U13G Whitemoss 30.81 -2.1 14
61 Morgan Robertson U15G Dunfermline 30.92 +0.0 12
62 Jade Gray U13G Hamilton 30.94 -1.6 9
63 Eve Crawford U13G Airdrie 31.07 -2.5 10
64 Ella Flockhart U13G Livingston 31.08 -1.1 16
65 Sophie Jeynes U13G Pitreavie 31.33 0.6 8
66 Ava Lenzi U13G Motherwell 31.37 +0.0 12
67 Elliot Frame U15B Livingston 31.38 -2.5 10
68 Katie Crawford U20W Livingston 31.48 -1.5 11
69 Lily Scarlett Burns U15G Whitemoss 31.54 +0.0 12
70 Clare Barr W50 Motherwell 31.55 -1.5 11
71 Louie Parsons U13B Dunfermline 31.61 +0.0 12
72 Murray Fraser U13B Harmeny 31.62 -0.4 13
73 Dima Graham U13B Gala 31.70 -0.7 17
74 Ailsa Bagnall U13G Corstorphine 31.78 -0.4 13
75 Finlay Porteous U15B Livingston 31.81 -1.5 11
76 Lucie Mills U15G Whitemoss 32.13 -2.1 14
77 Katie Bennie U13G Falkirk 32.26 -0.3 15
78 David Cuthbert U13B Dunfermline 32.33 -0.3 15
79 Kyle Weir U13B Larkhall 32.37 -0.7 17
80 Orla Stewart U13G VP Glasgow 32.42 -0.4 13
81 Max Pickard U13B Livingston 32.80 -0.3 15
82 Eve Neally U15G Livingston 32.94 -0.4 13
83 Ramsay Blair U13B Lasswade 33.06 -2.1 14
84 Kirsty Whyte U15G Whitemoss 33.19 -2.1 14
85 Eilidh Gallagher U15G Dunfermline 33.22 -0.3 15
85 Mia Sokoluk U13G Livingston 33.22 -1.1 16
87 Ryan Stirling U13B Livingston 33.24 -1.0 18
87 Kaitlyn Clark U13G Larkhall 33.24 -2.5 10
89 David Cathcart U15B Moorfoot 33.37 0.6 8
90 Dylan Richardson U15B Livingston 33.94 -1.1 16
91 Tilly Harris U13G Livingston 34.09 -0.7 17
92 Hannah Kulke U13G Hamilton 34.10 -1.1 16
93 Kirsten Morris U13G Livingston 34.23 -2.1 14
94 Rebecca Stirling U13G Livingston 34.38 -0.3 15
95 Ronan Burns U13B Whitemoss 34.50 -0.7 17
96 Roxanne Hardie U13G Livingston 35.28 -1.0 18
97 Emma Smith U13G Livingston 35.36 -1.1 16
98 Katie Baxter U15G Livingston 35.75 -0.4 13
99 Hannah Reedie U13G Livingston 35.77 -0.3 15
100 Taylor Thomson U13B Livingston 35.93 -0.7 17
101 Naomi Cockburn U15G Livingston 35.99 -0.4 13
102 Megan Forrester U13G Livingston 36.10 -1.1 16
103 James Craig U13B Edinburgh 36.99 -1.0 18
104 Hannah Stafford U13G Livingston 37.39 -1.0 18
105 Jamie Flett U13B Corstorphine 40.94 -1.0 18
106 Chloe McLean U15G Livingston 41.02 -1.0 18
-- Graeme Breslin M50 Corstorphine DNF 0.6 8
Key