Livingston Club Championships
Sun 19 Sep 2021Sunday 19 September 2021
80m (U11)
12.30 pm
==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -0.2 m/s
1 Rebekah Van Vuuren U11G Livingston 12.41
2 Chloe Zelazny U11G Livingston 12.79
3 Freya McMartin U11G Livingston 13.62
4 Nina Halinowska U11G Livingston 13.85
5 Amelia Olney U11G Livingston 13.99
6 Kitan Aremu U11G Livingston 14.15
7 Alice Crawshaw U11G Livingston 14.22
Heat 2 Wind: +0.0 m/s
1 Kody Adam U11G Livingston 12.87
2 Sam Spence U11G Livingston 12.92
3 Alfie Forrest U11G Livingston 13.25
4 Joshua Neilson U11G Livingston 13.43
5 Aaron Swan U11G Livingston 13.82
6 Rocco Cormack U11G Livingston 15.15
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Rebekah Van Vuuren U11G Livingston 12.41 -0.2 1
1 Kody Adam U11G Livingston 12.87 +0.0 2
2 Chloe Zelazny U11G Livingston 12.79 -0.2 1
2 Sam Spence U11G Livingston 12.92 +0.0 2
3 Alfie Forrest U11G Livingston 13.25 +0.0 2
3 Freya McMartin U11G Livingston 13.62 -0.2 1
4 Joshua Neilson U11G Livingston 13.43 +0.0 2
4 Nina Halinowska U11G Livingston 13.85 -0.2 1
5 Aaron Swan U11G Livingston 13.82 +0.0 2
5 Amelia Olney U11G Livingston 13.99 -0.2 1
6 Kitan Aremu U11G Livingston 14.15 -0.2 1
6 Rocco Cormack U11G Livingston 15.15 +0.0 2
7 Alice Crawshaw U11G Livingston 14.22 -0.2 1
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Kody Adam U11B Livingston 12.87 +0.0 2
2 Sam Spence U11B Livingston 12.92 +0.0 2
3 Alfie Forrest U11B Livingston 13.25 +0.0 2
4 Joshua Neilson U11B Livingston 13.43 +0.0 2
5 Aaron Swan U11B Livingston 13.82 +0.0 2
6 Rocco Cormack U11B Livingston 15.15 +0.0 2