==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.0 m/s
1 Gordon Armstrong SM Heriot-Wat Uni 11.59
2 Tom Hunt SM Corstorphine 11.68
3 Fraser Steele U20M Livingston 11.75
4 Alexander Poustie-Willia U17M Edinburgh 11.78
5 Andrew Cowie U17M Livingston 11.92
6 Fraser MacDonald SM Ross County 12.11
7 Moses Munthali SM Livingston 12.84
Heat 2 Wind: -1.4 m/s
1 Matthew Power SM Livingston 12.20
2 Bailey Gallagher U15B Airdrie 12.39
3 Ryan Carroll U20M Livingston 12.53
4 Mateo Hughes U15B Edinburgh 12.67
5 Keith Kong M45 Lasswade 13.05
6 Fraser Sharp M40 Unattached 13.06
7 Gary Leek M55 Edinburgh 13.36
Heat 3 Wind: -0.4 m/s
1 Gino Brock U17M Dundee Hawkhill 12.65
2 Lewis MacIver U17M Livingston 12.73
3 Archie Yeaman U17M Dundee Hawkhill 12.96
4 Elena Clark U17W Lasswade 13.19
5 Logan Campbell U17M Livingston 13.33
6 Colin Black M35 Giffnock North 13.33
7 Andrew Black SM Unattached 13.53
Heat 4 Wind: -0.3 m/s
1 Ciaran Hogg U17M Inverclyde 12.11
2 Euan Cunningham U15B Falkirk 12.79
3 Shea O'Donnell U20M Unattached 13.20
4 Kirsten Bowie U15G Livingston 13.26
5 Martin Williams M50 Corstorphine 13.62
6 Jack Campbell U15B Central 13.84
-- Dominic Boyle U17M Livingston DNS
Heat 5 Wind: -0.5 m/s
1 Stephen Dale-Sunley U17M Stewartry 12.78
2 Ryan Duncan U17M Livingston 12.86
3 Jamie O'Connor U17M VP Glasgow 13.17
4 Abby Duncan U20W Livingston 13.81
5 Katie Clark U15G Dundee Hawkhill 14.00
6 Shane Majekodunmi U13B Lasswade 14.03
7 Andrew Paton U15B Edinburgh 14.04
Heat 6 Wind: +0.1 m/s
1 Adam Hannah U17M VP Glasgow 12.70
2 Daniel Martin U15B Giffnock North 13.00
3 Ben Crumley U17M Falkirk 13.26
4 Rhys Ross U15B Livingston 13.32
5 Brian Thompson M55 Livingston 13.81
6 Eilidh Brown U20W Livingston 13.82
7 Graeme Breslin M55 Corstorphine 14.09
Heat 7 Wind: -1.4 m/s
1 Logan Tait U17M Livingston 13.55
2 Scott Dave M40 Lasswade 13.79
3 Sabrina Henry U20W Stewartry 13.93
4 Zoe Douglas U13G VP Glasgow 14.13
5 Megan Cummings U15G Musselburgh 14.26
6 Sophie Williams U17W Falkirk 14.39
7 Emily Guest U13G Central 14.77
Heat 8 Wind: -0.9 m/s
1 Aidan McCaffrey U15B VP Glasgow 13.57
2 Shannon Evans U17W Livingston 13.92
3 Sophie McInnes U15G Airdrie 14.41
4 Emma Kelly U15G Motherwell 14.50
5 Ava Lenzi U15G Motherwell 14.59
6 Taylor Fitchet U15G Dundee Hawkhill 14.63
7 Kirstin Penman U13G Dunfermline T&F 15.21
Heat 9 Wind: -1.2 m/s
1 Brodie Wright U15B Unattached 13.83
2 Ross Duffin U13B Motherwell 13.96
3 Emma Gilchrist U15G Motherwell 14.02
4 Holly Gordon U15G Pitreavie 14.06
5 Henry Kesterton U13B Corstorphine 14.24
6 Rachael Nanor U15G Livingston 14.35
7 Jay Turnbull U15B Livingston 15.12
Heat 10 Wind: -0.6 m/s
1 Magnus Bryce U13B VP Glasgow 14.00
2 Finlay Hall U13B VP Glasgow 14.38
3 Katie Howley U15G Motherwell 14.44
4 Erin Crumley U13G Falkirk 14.74
5 Chloe Lam U13G Edinburgh 14.79
6 Alex Thomson U13B Livingston 15.14
7 Lucy McDonald U15G Harmeny 15.19
Heat 11 Wind: +0.6 m/s
1 Hayley Penman U15G Dunfermline T&F 14.66
2 Emma Martin U15G Livingston 14.81
3 Katie Crawford U20W Livingston 14.90
4 Amy Crawford U15G Corstorphine 15.28
5 Ben McDonald U13B Harmeny 15.37
6 Lisa Cruickshanks U15G Stewartry 15.42
7 Hannah Kelly U15G East Kilbride 15.46
Heat 12 Wind: -0.4 m/s
1 Callum Newton U13B Dunfermline T&F 14.60
2 Eva Burns U15G Hamilton 14.72
3 Katie Bennie U15G Falkirk 14.73
4 Molly Maxwell U15G Stewartry 15.25
5 Cora Mcmaster U13G Dundee Hawkhill 15.36
6 Phoebe Kong U15G Lasswade 15.59
7 Lexi Cattanach U15G Falkirk 15.85
Heat 13 Wind: -0.4 m/s
1 Charlie Caygill U15B Stewartry 14.98
2 Cameron Butler U15B Livingston 15.12
3 Aleshia O'Connor U13G VP Glasgow 15.33
4 Eloise Scott U13G Lasswade 15.42
5 Lyall Govan U13B Hamilton 15.46
6 Grace Martin U13G Livingston 15.49
7 Carla Verrecchia U15G Motherwell 15.61
Heat 14 Wind: -1.0 m/s
1 Philippa Dale-Sunley U13G Stewartry 14.92
2 Orla Brown U13G Hamilton 14.98
3 Kacie Greenaway U15G Airdrie 15.14
4 Dima Graham U13B Gala 15.41
5 Kirsten Morris U15G Livingston 15.65
6 Hannah Hope U15G Falkirk 15.76
7 Rosie Porter U13G Stewartry 17.83
Heat 15 Wind: -0.2 m/s
1 Jay McTavish U13B VP Glasgow 15.20
2 Zak Lindsay U13B East Kilbride 15.26
3 Lewis Carroll U13B Hamilton 16.03
4 Fergus Bond U13B Dunfermline T&F 16.11
5 Joanna Begarnie U13G Livingston 16.80
6 Declan Cassells U13B Hamilton 17.24
7 Alice Reedie U13G Livingston 17.83
Heat 16 Wind: +0.3 m/s
1 Geosyl Okocha U17M Livingston 14.40
2 Moray Butler U13B Livingston 15.06
3 Matthew McGill U13B Dunfermline T&F 15.91
4 Jermaine Okocha U15B Livingston 16.10
5 Olivia Carr U13G Airdrie 17.78
-- Amy Wilton U13G Airdrie DNS
-- Rebecca McCaffrey U13G VP Glasgow DNS
Heat 17 Wind: -1.5 m/s
1 Chloe McLean U15G Livingston 17.74
2 Abby Renwick U13G Airdrie 17.81
3 Vhairi Brown U13G Livingston 18.32
4 Heather Sutherland U13G Livingston 20.51
5 Finlay Menzies U15B Livingston 21.98
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Gordon Armstrong SM Heriot-Wat Uni 11.59 +0.0 1
2 Tom Hunt SM Corstorphine 11.68 +0.0 1
3 Fraser Steele U20M Livingston 11.75 +0.0 1
4 Alexander Poustie-Willia U17M Edinburgh 11.78 +0.0 1
5 Andrew Cowie U17M Livingston 11.92 +0.0 1
6 Ciaran Hogg U17M Inverclyde 12.11 -0.3 4
6 Fraser MacDonald SM Ross County 12.11 +0.0 1
8 Matthew Power SM Livingston 12.20 -1.4 2
9 Bailey Gallagher U15B Airdrie 12.39 -1.4 2
10 Ryan Carroll U20M Livingston 12.53 -1.4 2
11 Gino Brock U17M Dundee Hawkhill 12.65 -0.4 3
12 Mateo Hughes U15B Edinburgh 12.67 -1.4 2
13 Adam Hannah U17M VP Glasgow 12.70 0.1 6
14 Lewis MacIver U17M Livingston 12.73 -0.4 3
15 Stephen Dale-Sunley U17M Stewartry 12.78 -0.5 5
16 Euan Cunningham U15B Falkirk 12.79 -0.3 4
17 Moses Munthali SM Livingston 12.84 +0.0 1
18 Ryan Duncan U17M Livingston 12.86 -0.5 5
19 Archie Yeaman U17M Dundee Hawkhill 12.96 -0.4 3
20 Daniel Martin U15B Giffnock North 13.00 0.1 6
21 Keith Kong M45 Lasswade 13.05 -1.4 2
22 Fraser Sharp M40 Unattached 13.06 -1.4 2
23 Jamie O'Connor U17M VP Glasgow 13.17 -0.5 5
24 Elena Clark U17W Lasswade 13.19 -0.4 3
25 Shea O'Donnell U20M Unattached 13.20 -0.3 4
26 Ben Crumley U17M Falkirk 13.26 0.1 6
26 Kirsten Bowie U15G Livingston 13.26 -0.3 4
28 Rhys Ross U15B Livingston 13.32 0.1 6
29 Logan Campbell U17M Livingston 13.33 -0.4 3
30 Colin Black M35 Giffnock North 13.33 -0.4 3
31 Gary Leek M55 Edinburgh 13.36 -1.4 2
32 Andrew Black SM Unattached 13.53 -0.4 3
33 Logan Tait U17M Livingston 13.55 -1.4 7
34 Aidan McCaffrey U15B VP Glasgow 13.57 -0.9 8
35 Martin Williams M50 Corstorphine 13.62 -0.3 4
36 Scott Dave M40 Lasswade 13.79 -1.4 7
37 Brian Thompson M55 Livingston 13.81 0.1 6
37 Abby Duncan U20W Livingston 13.81 -0.5 5
39 Eilidh Brown U20W Livingston 13.82 0.1 6
40 Brodie Wright U15B Unattached 13.83 -1.2 9
41 Jack Campbell U15B Central 13.84 -0.3 4
42 Shannon Evans U17W Livingston 13.92 -0.9 8
43 Sabrina Henry U20W Stewartry 13.93 -1.4 7
44 Ross Duffin U13B Motherwell 13.96 -1.2 9
45 Katie Clark U15G Dundee Hawkhill 14.00 -0.5 5
45 Magnus Bryce U13B VP Glasgow 14.00 -0.6 10
47 Emma Gilchrist U15G Motherwell 14.02 -1.2 9
48 Shane Majekodunmi U13B Lasswade 14.03 -0.5 5
49 Andrew Paton U15B Edinburgh 14.04 -0.5 5
50 Holly Gordon U15G Pitreavie 14.06 -1.2 9
51 Graeme Breslin M55 Corstorphine 14.09 0.1 6
52 Zoe Douglas U13G VP Glasgow 14.13 -1.4 7
53 Henry Kesterton U13B Corstorphine 14.24 -1.2 9
54 Megan Cummings U15G Musselburgh 14.26 -1.4 7
55 Rachael Nanor U15G Livingston 14.35 -1.2 9
56 Finlay Hall U13B VP Glasgow 14.38 -0.6 10
57 Sophie Williams U17W Falkirk 14.39 -1.4 7
58 Geosyl Okocha U17M Livingston 14.40 0.3 16
59 Sophie McInnes U15G Airdrie 14.41 -0.9 8
60 Katie Howley U15G Motherwell 14.44 -0.6 10
61 Emma Kelly U15G Motherwell 14.50 -0.9 8
62 Ava Lenzi U15G Motherwell 14.59 -0.9 8
63 Callum Newton U13B Dunfermline T&F 14.60 -0.4 12
64 Taylor Fitchet U15G Dundee Hawkhill 14.63 -0.9 8
65 Hayley Penman U15G Dunfermline T&F 14.66 0.6 11
66 Eva Burns U15G Hamilton 14.72 -0.4 12
67 Katie Bennie U15G Falkirk 14.73 -0.4 12
68 Erin Crumley U13G Falkirk 14.74 -0.6 10
69 Emily Guest U13G Central 14.77 -1.4 7
70 Chloe Lam U13G Edinburgh 14.79 -0.6 10
71 Emma Martin U15G Livingston 14.81 0.6 11
72 Katie Crawford U20W Livingston 14.90 0.6 11
73 Philippa Dale-Sunley U13G Stewartry 14.92 -1.0 14
74 Charlie Caygill U15B Stewartry 14.98 -0.4 13
74 Orla Brown U13G Hamilton 14.98 -1.0 14
76 Moray Butler U13B Livingston 15.06 0.3 16
77 Jay Turnbull U15B Livingston 15.12 -1.2 9
77 Cameron Butler U15B Livingston 15.12 -0.4 13
79 Kacie Greenaway U15G Airdrie 15.14 -1.0 14
79 Alex Thomson U13B Livingston 15.14 -0.6 10
81 Lucy McDonald U15G Harmeny 15.19 -0.6 10
82 Jay McTavish U13B VP Glasgow 15.20 -0.2 15
83 Kirstin Penman U13G Dunfermline T&F 15.21 -0.9 8
84 Molly Maxwell U15G Stewartry 15.25 -0.4 12
85 Zak Lindsay U13B East Kilbride 15.26 -0.2 15
86 Amy Crawford U15G Corstorphine 15.28 0.6 11
87 Aleshia O'Connor U13G VP Glasgow 15.33 -0.4 13
88 Cora Mcmaster U13G Dundee Hawkhill 15.36 -0.4 12
89 Ben McDonald U13B Harmeny 15.37 0.6 11
90 Dima Graham U13B Gala 15.41 -1.0 14
91 Eloise Scott U13G Lasswade 15.42 -0.4 13
91 Lisa Cruickshanks U15G Stewartry 15.42 0.6 11
93 Lyall Govan U13B Hamilton 15.46 -0.4 13
93 Hannah Kelly U15G East Kilbride 15.46 0.6 11
95 Grace Martin U13G Livingston 15.49 -0.4 13
96 Phoebe Kong U15G Lasswade 15.59 -0.4 12
97 Carla Verrecchia U15G Motherwell 15.61 -0.4 13
98 Kirsten Morris U15G Livingston 15.65 -1.0 14
99 Hannah Hope U15G Falkirk 15.76 -1.0 14
100 Lexi Cattanach U15G Falkirk 15.85 -0.4 12
101 Matthew McGill U13B Dunfermline T&F 15.91 0.3 16
102 Lewis Carroll U13B Hamilton 16.03 -0.2 15
103 Jermaine Okocha U15B Livingston 16.10 0.3 16
104 Fergus Bond U13B Dunfermline T&F 16.11 -0.2 15
105 Joanna Begarnie U13G Livingston 16.80 -0.2 15
106 Declan Cassells U13B Hamilton 17.24 -0.2 15
107 Chloe McLean U15G Livingston 17.74 -1.5 17
108 Olivia Carr U13G Airdrie 17.78 0.3 16
109 Abby Renwick U13G Airdrie 17.81 -1.5 17
110 Alice Reedie U13G Livingston 17.83 -0.2 15
110 Rosie Porter U13G Stewartry 17.83 -1.0 14
112 Vhairi Brown U13G Livingston 18.32 -1.5 17
113 Heather Sutherland U13G Livingston 20.51 -1.5 17
114 Finlay Menzies U15B Livingston 21.98 -1.5 17
-- Amy Wilton U13G Airdrie DNS 0.3 16
-- Dominic Boyle U17M Livingston DNS -0.3 4
-- Rebecca McCaffrey U13G VP Glasgow DNS 0.3 16
Key