Live Results Live Results Live Results

Livingston Open Meeting
Wed 17 Apr 2019Wednesday 17 April 2019

300m

8.00 pm
=====================================================================
    Name                      Age Club                    Finals
=====================================================================
Heat  1
  1 Mateo Hughes             U15B Edinburgh                40.94
  2 Alastair Scott           U15B Lasswade                 42.72
  3 Anna Dalglish            U17W Fife                     45.15
  4 Annabelle Murray         U17W Tweed, Leader, Jed       45.45
  5 Rachel Donnelly          U17W Law                      46.15
  6 Katie Clark              U15G Dundee Hawkhill          46.81
Heat  2
  1 Cameron Ross             U15B Corstorphine             43.83
  2 Brodie Wright            U15B Unattached               44.64
  3 Danielle Lockie          U17W Tweed, Leader, Jed       45.27
  4 Jessica Lorimer          U15G Edinburgh                45.42
  5 Taylor Fitchet           U15G Dundee Hawkhill          46.91
  6 Erin Cameron             U15G Livingston               50.66
Heat  3
  1 Kirsten Bowie            U15G Livingston               44.84
  2 Hannah Kelly             U15G East Kilbride            50.55
  3 Ellen Montgomery         U15G Central                  51.16
  4 Kirsten Morris           U15G Livingston               51.57
  5 Hannah Hope              U15G Falkirk                  55.34
  6 Chloe McLean             U15G Livingston               63.46
Heat  4
  1 Logan Beagley            U15B Livingston               43.73
  2 Holly Gordon             U15G Pitreavie                49.16
  3 Tuscany Wright           U15G Giffnock North           52.58
  4 Hannah Reedie            U15G Livingston               53.84
  5 Niamh Kenny              U15G Stewartry                57.87
 -- Rhys Ross                U15B Livingston                 DNS
Heat  5
  1 Olivia Boyle             U15G Whitemoss                45.88
  2 Jay Turnbull             U15B Livingston               50.31
  3 Niav Douglas             U17W VP Glasgow               50.43
  4 Daniel Sutherland        U15B Livingston               52.72
  5 Finlay Menzies           U15B Livingston               75.61
=====================================================================
    Name                      Age Club                    Finals  H#
=====================================================================
  1 Mateo Hughes             U15B Edinburgh                40.94   1
  2 Alastair Scott           U15B Lasswade                 42.72   1
  3 Logan Beagley            U15B Livingston               43.73   4
  4 Cameron Ross             U15B Corstorphine             43.83   2
  5 Brodie Wright            U15B Unattached               44.64   2
  6 Kirsten Bowie            U15G Livingston               44.84   3
  7 Anna Dalglish            U17W Fife                     45.15   1
  8 Danielle Lockie          U17W Tweed, Leader, Jed       45.27   2
  9 Jessica Lorimer          U15G Edinburgh                45.42   2
 10 Annabelle Murray         U17W Tweed, Leader, Jed       45.45   1
 11 Olivia Boyle             U15G Whitemoss                45.88   5
 12 Rachel Donnelly          U17W Law                      46.15   1
 13 Katie Clark              U15G Dundee Hawkhill          46.81   1
 14 Taylor Fitchet           U15G Dundee Hawkhill          46.91   2
 15 Holly Gordon             U15G Pitreavie                49.16   4
 16 Jay Turnbull             U15B Livingston               50.31   5
 17 Niav Douglas             U17W VP Glasgow               50.43   5
 18 Hannah Kelly             U15G East Kilbride            50.55   3
 19 Erin Cameron             U15G Livingston               50.66   2
 20 Ellen Montgomery         U15G Central                  51.16   3
 21 Kirsten Morris           U15G Livingston               51.57   3
 22 Tuscany Wright           U15G Giffnock North           52.58   4
 23 Daniel Sutherland        U15B Livingston               52.72   5
 24 Hannah Reedie            U15G Livingston               53.84   4
 25 Hannah Hope              U15G Falkirk                  55.34   3
 26 Niamh Kenny              U15G Stewartry                57.87   4
 27 Chloe McLean             U15G Livingston               63.46   3
 28 Finlay Menzies           U15B Livingston               75.61   5
 -- Rhys Ross                U15B Livingston                 DNS   4
Key