=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Greg Louden SM Lasswade 1:57.37
2 Euan Hood U20M Lasswade 1:57.90
3 Robbie Kennedy SM Lothian 2:01.22
4 Alastair Marshall U17M Livingston 2:02.02
5 Dylan Drummond U20M Motherwell 2:02.84
6 Ross O'Brien U17M Giffnock North 2:04.05
7 Alasdair McMonagle U17M Cumbernauld 2:04.13
8 Thomas Ross U20M Corstorphine 2:04.50
9 Mark MacDermot SM Edinburgh 2:05.02
10 Stephen Addison U20M Corstorphine 2:06.41
11 David Addison U17M Corstorphine 2:06.78
12 Tom Timmons SM Motherwell 2:09.13
13 Christian Graham U20M Lasswade 2:10.02
Heat 2
1 Andrew McGill U17M Livingston 2:05.02
2 Fraser Morris U17M Livingston 2:05.70
3 Stuart Russell U17M Motherwell 2:10.55
4 Isla Calvert U17W Livingston 2:10.87
5 Connor Bell U15B Central 2:12.28
6 Sarah Calvert U20W Livingston 2:12.64
7 Luca Librizzi U20M Edinburgh 2:13.75
8 Harry Henriksen U17M Lasswade 2:14.18
9 Katie Johnson U15G Edinburgh 2:14.23
10 Charlotte Clare U20W Moorfoot 2:15.85
11 Sarah Coutts U17W Pitreavie 2:18.05
12 Daisy Cumming U17W Dunfermline T&F 2:20.88
13 Euan McCallum SM Falkirk 2:21.24
14 Jake Speirs U15B VP Glasgow 2:26.58
Heat 3
1 Malcolm McLure U17M Dunfermline T&F 2:15.55
2 Murray Close U15B Lothian 2:16.52
3 Sarah Tait U20W Lasswade 2:17.08
4 Ewan Christie U15B Gala 2:17.23
5 Angus Wright U15B Team East Lothian 2:19.35
6 Ruairidh Burns U15B Central 2:20.40
7 Jamie Eyton-Jones U17M Corstorphine 2:22.31
8 Emily Strathdee SW Edinburgh 2:22.72
9 Paul McMonagle M50 Cumbernauld 2:23.00
10 Anna Dalglish U17W Fife 2:24.35
11 Caitlyn Christie U15G Falkirk 2:24.45
12 Cameron Green U15B Giffnock North 2:25.21
13 Joey Leach U17W Motherwell 2:27.59
Heat 4
1 Jonathan Marshall U17M Livingston 2:24.76
2 Katie Craig U20W Livingston 2:25.83
3 Olivia Clarke U15G Corstorphine 2:26.84
4 Gavin Taitt M45 Tweed, Leader, Jed 2:27.39
5 Innes Wright U13B Team East Lothian 2:28.89
6 Cameron Harris U13B Giffnock North 2:29.89
7 Alasdair Nugent U13B Giffnock North 2:30.26
8 Innes McDonald U13B Edinburgh 2:33.52
9 Emma Hunter SW Motherwell 2:33.84
10 Samuel Hosie U15B East Kilbride 2:34.88
11 Ella McGregor U15G Giffnock North 2:35.29
12 David Cuthbert U13B Dunfermline T&F 2:36.19
13 Holly Ovens U13G Fife 2:42.26
Heat 5
1 Emma Brus U17W Tweed, Leader, Jed 2:32.36
2 Ross Christie U13B Gala 2:32.56
3 Matthew Knak U15B Giffnock North 2:33.74
4 Mirren Henry U15G Central 2:34.23
5 Allen Marr M60 PH Racing 2:35.29
6 Oliver Morrison U13B Dunfermline T&F 2:38.60
7 Ailsa Bagnall U15G Corstorphine 2:40.68
8 Kirsten O'Donoghue U17W Giffnock North 2:41.98
9 Maya Millar U15G Pitreavie 2:42.78
10 Minnie Brocklesby U20W Dunfermline T&F 2:43.08
11 Sam Redwood U13B Falkirk 2:43.19
12 Emma Kelly U15G Motherwell 2:43.85
Heat 6
1 Ariane Baillie U13G Pitreavie 2:35.10
2 James Cuthbert U15B Dunfermline T&F 2:38.52
3 Ryan McNamara U13B East Kilbride 2:41.85
4 Ruby Methven U15G Fife 2:43.38
5 Katie Lancaster U17W Dunfermline T&F 2:44.08
6 Anna Allison U15G Livingston 2:45.78
7 Erin Hendry U15G Falkirk 2:45.87
8 Cara Baldwin U17W Motherwell 2:47.06
9 Carrie Main U15G Corstorphine 2:47.13
10 Mia Sokoluk U13G Livingston 2:48.56
11 Shannon Prevost U17W Livingston 2:48.84
12 Ava Lenzi U15G Motherwell 2:48.99
13 Sofia Nelli U17W Motherwell 2:49.47
Heat 7
1 Katy Donnelly U13G Giffnock North 2:36.99
2 Dean Chalmers U15B Dunfermline T&F 2:42.27
3 Eloise Kerr U15G Tweed, Leader, Jed 2:43.72
4 Taylor More U13G Airdrie 2:48.85
5 Rhiannon Millar U13G Pitreavie 2:51.03
6 Fraser McIntyre U13B Ayr Seaforth 2:51.67
7 Sophie Ure U17W Livingston 2:53.51
8 Megan Turnbull U15G Dunfermline T&F 2:54.65
9 Neve Elliott U13G Hamilton 2:55.70
10 Jessica Donnelly U13G VP Glasgow 2:57.61
11 Jessica Taylor U13G Edinburgh 3:00.41
12 Hazel O'Donoghue U13G Giffnock North 3:01.18
-- Kirstin Penman U13G Dunfermline T&F DNS
Heat 8
1 Matthew Murphy U15B Giffnock North 2:27.10
2 Ross Paterson U17M Livingston 2:43.88
3 Jonathan Hunter U13B East Kilbride 2:44.45
4 Dima Graham U13B Gala 2:45.64
5 Arran Batchelor U13B Edinburgh 2:47.65
6 Eloise Scott U13G Lasswade 2:48.08
7 Amy Vincent U13G Giffnock North 2:48.20
8 Esther Taylor U13G Harmeny 2:55.80
9 Carla Verrecchia U15G Motherwell 2:56.41
10 Hannah McDermott U13G VP Glasgow 2:57.40
11 Roxanne Hardie U13G Livingston 3:01.87
12 Orla Stewart U13G VP Glasgow 3:18.09
-- Sean Smith U13B Linlithgow DNS
Heat 9
1 Logan Beagley U15B Livingston 2:24.85
2 Fergus Bond U13B Dunfermline T&F 2:49.19
3 Lyall Govan U13B Hamilton 2:49.91
4 Dashka MacDonald U13G Edinburgh 2:49.99
5 Ava Mitchell U13G VP Glasgow 2:55.59
6 Millie Kirkland U13G Garscube 2:57.54
7 Rachael Kirkland U13G Garscube 2:58.62
8 Alasdair Bagnall U13B Corstorphine 3:01.96
9 Daisy Dalziel U13G Giffnock North 3:03.69
10 Declan Cassells U13B Hamilton 3:07.68
11 Hannah Stafford U15G Livingston 3:15.74
12 Imogen Marshall U13G Livingston 3:30.31
-- Emily Guest U13G Central DNS
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Greg Louden SM Lasswade 1:57.37 1
2 Euan Hood U20M Lasswade 1:57.90 1
3 Robbie Kennedy SM Lothian 2:01.22 1
4 Alastair Marshall U17M Livingston 2:02.02 1
5 Dylan Drummond U20M Motherwell 2:02.84 1
6 Ross O'Brien U17M Giffnock North 2:04.05 1
7 Alasdair McMonagle U17M Cumbernauld 2:04.13 1
8 Thomas Ross U20M Corstorphine 2:04.50 1
9 Andrew McGill U17M Livingston 2:05.02 2
9 Mark MacDermot SM Edinburgh 2:05.02 1
11 Fraser Morris U17M Livingston 2:05.70 2
12 Stephen Addison U20M Corstorphine 2:06.41 1
13 David Addison U17M Corstorphine 2:06.78 1
14 Tom Timmons SM Motherwell 2:09.13 1
15 Christian Graham U20M Lasswade 2:10.02 1
16 Stuart Russell U17M Motherwell 2:10.55 2
17 Isla Calvert U17W Livingston 2:10.87 2
18 Connor Bell U15B Central 2:12.28 2
19 Sarah Calvert U20W Livingston 2:12.64 2
20 Luca Librizzi U20M Edinburgh 2:13.75 2
21 Harry Henriksen U17M Lasswade 2:14.18 2
22 Katie Johnson U15G Edinburgh 2:14.23 2
23 Malcolm McLure U17M Dunfermline T&F 2:15.55 3
24 Charlotte Clare U20W Moorfoot 2:15.85 2
25 Murray Close U15B Lothian 2:16.52 3
26 Sarah Tait U20W Lasswade 2:17.08 3
27 Ewan Christie U15B Gala 2:17.23 3
28 Sarah Coutts U17W Pitreavie 2:18.05 2
29 Angus Wright U15B Team East Lothian 2:19.35 3
30 Ruairidh Burns U15B Central 2:20.40 3
31 Daisy Cumming U17W Dunfermline T&F 2:20.88 2
32 Euan McCallum SM Falkirk 2:21.24 2
33 Jamie Eyton-Jones U17M Corstorphine 2:22.31 3
34 Emily Strathdee SW Edinburgh 2:22.72 3
35 Paul McMonagle M50 Cumbernauld 2:23.00 3
36 Anna Dalglish U17W Fife 2:24.35 3
37 Caitlyn Christie U15G Falkirk 2:24.45 3
38 Jonathan Marshall U17M Livingston 2:24.76 4
39 Logan Beagley U15B Livingston 2:24.85 9
40 Cameron Green U15B Giffnock North 2:25.21 3
41 Katie Craig U20W Livingston 2:25.83 4
42 Jake Speirs U15B VP Glasgow 2:26.58 2
43 Olivia Clarke U15G Corstorphine 2:26.84 4
44 Matthew Murphy U15B Giffnock North 2:27.10 8
45 Gavin Taitt M45 Tweed, Leader, Jed 2:27.39 4
46 Joey Leach U17W Motherwell 2:27.59 3
47 Innes Wright U13B Team East Lothian 2:28.89 4
48 Cameron Harris U13B Giffnock North 2:29.89 4
49 Alasdair Nugent U13B Giffnock North 2:30.26 4
50 Emma Brus U17W Tweed, Leader, Jed 2:32.36 5
51 Ross Christie U13B Gala 2:32.56 5
52 Innes McDonald U13B Edinburgh 2:33.52 4
53 Matthew Knak U15B Giffnock North 2:33.74 5
54 Emma Hunter SW Motherwell 2:33.84 4
55 Mirren Henry U15G Central 2:34.23 5
56 Samuel Hosie U15B East Kilbride 2:34.88 4
57 Ariane Baillie U13G Pitreavie 2:35.10 6
58 Ella McGregor U15G Giffnock North 2:35.29 4
58 Allen Marr M60 PH Racing 2:35.29 5
60 David Cuthbert U13B Dunfermline T&F 2:36.19 4
61 Katy Donnelly U13G Giffnock North 2:36.99 7
62 James Cuthbert U15B Dunfermline T&F 2:38.52 6
63 Oliver Morrison U13B Dunfermline T&F 2:38.60 5
64 Ailsa Bagnall U15G Corstorphine 2:40.68 5
65 Ryan McNamara U13B East Kilbride 2:41.85 6
66 Kirsten O'Donoghue U17W Giffnock North 2:41.98 5
67 Holly Ovens U13G Fife 2:42.26 4
68 Dean Chalmers U15B Dunfermline T&F 2:42.27 7
69 Maya Millar U15G Pitreavie 2:42.78 5
70 Minnie Brocklesby U20W Dunfermline T&F 2:43.08 5
71 Sam Redwood U13B Falkirk 2:43.19 5
72 Ruby Methven U15G Fife 2:43.38 6
73 Eloise Kerr U15G Tweed, Leader, Jed 2:43.72 7
74 Emma Kelly U15G Motherwell 2:43.85 5
75 Ross Paterson U17M Livingston 2:43.88 8
76 Katie Lancaster U17W Dunfermline T&F 2:44.08 6
77 Jonathan Hunter U13B East Kilbride 2:44.45 8
78 Dima Graham U13B Gala 2:45.64 8
79 Anna Allison U15G Livingston 2:45.78 6
80 Erin Hendry U15G Falkirk 2:45.87 6
81 Cara Baldwin U17W Motherwell 2:47.06 6
82 Carrie Main U15G Corstorphine 2:47.13 6
83 Arran Batchelor U13B Edinburgh 2:47.65 8
84 Eloise Scott U13G Lasswade 2:48.08 8
85 Amy Vincent U13G Giffnock North 2:48.20 8
86 Mia Sokoluk U13G Livingston 2:48.56 6
87 Shannon Prevost U17W Livingston 2:48.84 6
88 Taylor More U13G Airdrie 2:48.85 7
89 Ava Lenzi U15G Motherwell 2:48.99 6
90 Fergus Bond U13B Dunfermline T&F 2:49.19 9
91 Sofia Nelli U17W Motherwell 2:49.47 6
92 Lyall Govan U13B Hamilton 2:49.91 9
93 Dashka MacDonald U13G Edinburgh 2:49.99 9
94 Rhiannon Millar U13G Pitreavie 2:51.03 7
95 Fraser McIntyre U13B Ayr Seaforth 2:51.67 7
96 Sophie Ure U17W Livingston 2:53.51 7
97 Megan Turnbull U15G Dunfermline T&F 2:54.65 7
98 Ava Mitchell U13G VP Glasgow 2:55.59 9
99 Neve Elliott U13G Hamilton 2:55.70 7
100 Esther Taylor U13G Harmeny 2:55.80 8
101 Carla Verrecchia U15G Motherwell 2:56.41 8
102 Hannah McDermott U13G VP Glasgow 2:57.40 8
103 Millie Kirkland U13G Garscube 2:57.54 9
104 Jessica Donnelly U13G VP Glasgow 2:57.61 7
105 Rachael Kirkland U13G Garscube 2:58.62 9
106 Jessica Taylor U13G Edinburgh 3:00.41 7
107 Hazel O'Donoghue U13G Giffnock North 3:01.18 7
108 Roxanne Hardie U13G Livingston 3:01.87 8
109 Alasdair Bagnall U13B Corstorphine 3:01.96 9
110 Daisy Dalziel U13G Giffnock North 3:03.69 9
111 Declan Cassells U13B Hamilton 3:07.68 9
112 Hannah Stafford U15G Livingston 3:15.74 9
113 Orla Stewart U13G VP Glasgow 3:18.09 8
114 Imogen Marshall U13G Livingston 3:30.31 9
-- Sean Smith U13B Linlithgow DNS 8
-- Kirstin Penman U13G Dunfermline T&F DNS 7
-- Emily Guest U13G Central DNS 9
Key