==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.3 m/s
1 Murray Blair U20M Lasswade 11.58
2 Kieran Halliday U20M Central 11.76
3 Matthew Power SM Livingston 11.89
4 Bailey Gallagher U15B Airdrie 12.00
5 Rohin O'Neill U20M Hamilton 12.19
6 Angus Johnstone SM Edinburgh Uni 13.14
-- Kyle Alexander SM Giffnock North DNS
Heat 2 Wind: -1.8 m/s
1 Dario Alemanno U17M Airdrie 12.49
2 Ryan Carroll U20M Livingston 12.67
3 Archie Yeaman U17M Dundee Hawkhill 12.72
4 Andrew Russell SM Livingston 12.82
5 Kirsten Bowie U15G Livingston 13.09
6 Colm Hackett SM Edinburgh 13.16
7 Gary Leek M55 Edinburgh 13.18
Heat 3 Wind: +0.2 m/s
1 Lewis MacIver U17M Livingston 12.12
2 Rhys Ross U15B Livingston 12.29
3 Elena Clark U17W Lasswade 12.84
4 Logan Campbell U17M Livingston 12.97
5 Iona McDonald U20W Livingston 12.98
6 Colin Black M35 Giffnock North 13.18
7 Ella Watson U15G Livingston 13.61
Heat 4 Wind: +1.2 m/s
1 David Cathcart U15B Moorfoot 12.94
2 Nathan Laing U17M Falkirk 13.13
3 Samantha Turnbull U20W Tweed, Leader, Jed 13.18
4 Ria Conacher U15G Dundee Hawkhill 13.36
5 David Scott M40 Lasswade 13.53
6 Steven Laing M45 Falkirk 13.58
7 Alan Baxter M40 East Kilbride 14.49
Heat 5 Wind: +0.6 m/s
1 Alastair Scott U15B Lasswade 13.17
2 Logan Tait U17M Livingston 13.47
3 Anna Widdowson U15G Edinburgh 13.61
4 Sophie Messenger U15G Livingston 13.66
5 Leishman Anna U20W Falkirk 13.79
6 Louisa Kane U15G Falkirk 13.81
7 Enrique Mendez U15B Central 14.11
Heat 6 Wind: -0.2 m/s
1 Shannon Evans U17W Livingston 13.57
2 Maia Campbell U15G Livingston 13.59
3 Craig Stewart M45 Harmeny 13.87
4 Samantha Dagg U15G Tweed, Leader, Jed 13.94
5 Natasha Turnbull U20W Tweed, Leader, Jed 13.95
6 Bob Douglas M65 Livingston 14.02
7 Keith Ridley M65 Edinburgh 14.30
Heat 7 Wind: -1.0 m/s
1 Megan Cummings U15G Musselburgh 14.22
2 Shannon Taitt U20W Tweed, Leader, Jed 14.31
3 Kate Richardson U15G Pitreavie 14.37
4 Sarah Johnston U20W Pitreavie 14.55
5 Orla Brown U13G Hamilton 14.77
6 Mille Baker U13G Ayr Seaforth 14.86
7 Elyssia Sykes U17W Hamilton 15.04
Heat 8 Wind: -2.0 m/s
1 Eva Burns U15G Hamilton 14.20
2 Emma Martin U15G Livingston 14.52
3 Amaris Cuthbert U17W Central 14.65
4 Hayley Penman U15G Dunfermline T&F 14.66
5 Lucy McDonald U15G Harmeny 14.71
6 Jay McTavish U13B VP Glasgow 14.94
7 Moray Butler U13B Livingston 15.05
Heat 9 Wind: -1.2 m/s
1 Annastacia Hinde U13G Unattached 14.55
2 Ben McDonald U13B Harmeny 14.60
3 Kacie Greenaway U15G Airdrie 14.87
4 Tamzin Smith U20W Unattached 14.94
5 Alannah Snowden U13G Livingston 15.03
6 Hannah Hope U15G Falkirk 15.44
-- Alex Thomson U13B Livingston DNS
Heat 10 Wind: +0.4 m/s
1 Katie Bennie U15G Falkirk 14.27
2 Charlize Robertson U15G Livingston 14.98
3 Ramsay Blair U13B Lasswade 15.01
4 Dima Graham U13B Gala 15.16
5 Lexi Cattanach U15G Falkirk 15.36
6 Susannah Kay U13G Law 15.75
-- Emma Whittle U13G Whitemoss DNS
Heat 11 Wind: -0.5 m/s
1 Brodie Nixon U13B Livingston 14.19
2 Niav Douglas U17W VP Glasgow 14.67
3 Fergus Pim U13B Edinburgh 14.99
4 Grace Martin U13G Unattached 15.19
5 Neve Elliott U13G Hamilton 15.47
6 Elizabeth Kay U15G Law 15.90
7 Hannah Macleod U13G Falkirk 16.03
Heat 12 Wind: -0.2 m/s
1 Emma Livingstone U17W East Kilbride 15.15
2 Emily Hunter U13G Airdrie 15.63
3 Daniel Sutherland U15B Livingston 15.67
4 Jack Dagg U13B Tweed, Leader, Jed 15.84
5 Brooke Messenger U13G Livingston 15.90
6 Melissa Mckay U13G Hamilton 16.02
7 Eve McLachlan U13G Pitreavie 17.40
Heat 13 Wind: +0.0 m/s
1 Nathan Dowie U15B Unattached 12.97
2 Ava Reid U13G Airdrie 16.06
3 Anna Boyle U13G Livingston 16.68
4 Chloe McLean U15G Livingston 17.24
5 Abby Renwick U13G Airdrie 17.92
6 Clara Martin U13G Livingston 17.93
Heat 14 Wind: +2.2 m/s
1 Olivia Carr U13G Airdrie 17.86
2 Vhairi Brown U13G Livingston 18.15
3 Heather Sutherland U13G Livingston 19.75
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Murray Blair U20M Lasswade 11.58 0.3 1
2 Kieran Halliday U20M Central 11.76 0.3 1
3 Matthew Power SM Livingston 11.89 0.3 1
4 Bailey Gallagher U15B Airdrie 12.00 0.3 1
5 Lewis MacIver U17M Livingston 12.12 0.2 3
6 Rohin O'Neill U20M Hamilton 12.19 0.3 1
7 Rhys Ross U15B Livingston 12.29 0.2 3
8 Dario Alemanno U17M Airdrie 12.49 -1.8 2
9 Ryan Carroll U20M Livingston 12.67 -1.8 2
10 Archie Yeaman U17M Dundee Hawkhill 12.72 -1.8 2
11 Andrew Russell SM Livingston 12.82 -1.8 2
12 Elena Clark U17W Lasswade 12.84 0.2 3
13 David Cathcart U15B Moorfoot 12.94 1.2 4
14 Nathan Dowie U15B Unattached 12.97 +0.0 13
14 Logan Campbell U17M Livingston 12.97 0.2 3
16 Iona McDonald U20W Livingston 12.98 0.2 3
17 Kirsten Bowie U15G Livingston 13.09 -1.8 2
18 Nathan Laing U17M Falkirk 13.13 1.2 4
19 Angus Johnstone SM Edinburgh Uni 13.14 0.3 1
20 Colm Hackett SM Edinburgh 13.16 -1.8 2
21 Alastair Scott U15B Lasswade 13.17 0.6 5
22 Samantha Turnbull U20W Tweed, Leader, Jed 13.18 1.2 4
22 Colin Black M35 Giffnock North 13.18 0.2 3
22 Gary Leek M55 Edinburgh 13.18 -1.8 2
25 Ria Conacher U15G Dundee Hawkhill 13.36 1.2 4
26 Logan Tait U17M Livingston 13.47 0.6 5
27 David Scott M40 Lasswade 13.53 1.2 4
28 Shannon Evans U17W Livingston 13.57 -0.2 6
29 Steven Laing M45 Falkirk 13.58 1.2 4
30 Maia Campbell U15G Livingston 13.59 -0.2 6
31 Ella Watson U15G Livingston 13.61 0.2 3
31 Anna Widdowson U15G Edinburgh 13.61 0.6 5
33 Sophie Messenger U15G Livingston 13.66 0.6 5
34 Leishman Anna U20W Falkirk 13.79 0.6 5
35 Louisa Kane U15G Falkirk 13.81 0.6 5
36 Craig Stewart M45 Harmeny 13.87 -0.2 6
37 Samantha Dagg U15G Tweed, Leader, Jed 13.94 -0.2 6
38 Natasha Turnbull U20W Tweed, Leader, Jed 13.95 -0.2 6
39 Bob Douglas M65 Livingston 14.02 -0.2 6
40 Enrique Mendez U15B Central 14.11 0.6 5
41 Brodie Nixon U13B Livingston 14.19 -0.5 11
42 Eva Burns U15G Hamilton 14.20 -2.0 8
43 Megan Cummings U15G Musselburgh 14.22 -1.0 7
44 Katie Bennie U15G Falkirk 14.27 0.4 10
45 Keith Ridley M65 Edinburgh 14.30 -0.2 6
46 Shannon Taitt U20W Tweed, Leader, Jed 14.31 -1.0 7
47 Kate Richardson U15G Pitreavie 14.37 -1.0 7
48 Alan Baxter M40 East Kilbride 14.49 1.2 4
49 Emma Martin U15G Livingston 14.52 -2.0 8
50 Annastacia Hinde U13G Unattached 14.55 -1.2 9
50 Sarah Johnston U20W Pitreavie 14.55 -1.0 7
52 Ben McDonald U13B Harmeny 14.60 -1.2 9
53 Amaris Cuthbert U17W Central 14.65 -2.0 8
54 Hayley Penman U15G Dunfermline T&F 14.66 -2.0 8
55 Niav Douglas U17W VP Glasgow 14.67 -0.5 11
56 Lucy McDonald U15G Harmeny 14.71 -2.0 8
57 Orla Brown U13G Hamilton 14.77 -1.0 7
58 Mille Baker U13G Ayr Seaforth 14.86 -1.0 7
59 Kacie Greenaway U15G Airdrie 14.87 -1.2 9
60 Jay McTavish U13B VP Glasgow 14.94 -2.0 8
60 Tamzin Smith U20W Unattached 14.94 -1.2 9
62 Charlize Robertson U15G Livingston 14.98 0.4 10
63 Fergus Pim U13B Edinburgh 14.99 -0.5 11
64 Ramsay Blair U13B Lasswade 15.01 0.4 10
65 Alannah Snowden U13G Livingston 15.03 -1.2 9
66 Elyssia Sykes U17W Hamilton 15.04 -1.0 7
67 Moray Butler U13B Livingston 15.05 -2.0 8
68 Emma Livingstone U17W East Kilbride 15.15 -0.2 12
69 Dima Graham U13B Gala 15.16 0.4 10
70 Grace Martin U13G Unattached 15.19 -0.5 11
71 Lexi Cattanach U15G Falkirk 15.36 0.4 10
72 Hannah Hope U15G Falkirk 15.44 -1.2 9
73 Neve Elliott U13G Hamilton 15.47 -0.5 11
74 Emily Hunter U13G Airdrie 15.63 -0.2 12
75 Daniel Sutherland U15B Livingston 15.67 -0.2 12
76 Susannah Kay U13G Law 15.75 0.4 10
77 Jack Dagg U13B Tweed, Leader, Jed 15.84 -0.2 12
78 Brooke Messenger U13G Livingston 15.90 -0.2 12
78 Elizabeth Kay U15G Law 15.90 -0.5 11
80 Melissa Mckay U13G Hamilton 16.02 -0.2 12
81 Hannah Macleod U13G Falkirk 16.03 -0.5 11
82 Ava Reid U13G Airdrie 16.06 +0.0 13
83 Anna Boyle U13G Livingston 16.68 +0.0 13
84 Chloe McLean U15G Livingston 17.24 +0.0 13
85 Eve McLachlan U13G Pitreavie 17.40 -0.2 12
86 Olivia Carr U13G Airdrie 17.86 2.2 14
87 Abby Renwick U13G Airdrie 17.92 +0.0 13
88 Clara Martin U13G Livingston 17.93 +0.0 13
89 Vhairi Brown U13G Livingston 18.15 2.2 14
90 Heather Sutherland U13G Livingston 19.75 2.2 14
-- Emma Whittle U13G Whitemoss DNS 0.4 10
-- Kyle Alexander SM Giffnock North DNS 0.3 1
-- Alex Thomson U13B Livingston DNS -1.2 9
Key