=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Finlay Murray SM East Sutherland 4:01.40
2 Andrew MacAngus U20M Kilbarchan 4:01.61
3 Nikolai Gajic U20M Giffnock North 4:03.36
4 David Addison U17M Corstorphine 4:04.57
5 Michael Wright SM Central 4:10.55
6 Lewis Ross U20M Strathclyde Uni 4:10.88
7 Alex Muir SM Edinburgh Uni 4:11.28
8 Duncan Robinson U20M Unattached 4:13.35
9 Ross O'Brien U17M Giffnock North 4:13.51
10 Ben Sandilands U17M Fife 4:15.05
11 Thomas Ross U20M Corstorphine 4:15.96
12 Euan Hood U20M Lasswade 4:18.39
13 Finlay Ross U20M Corstorphine 4:20.61
Heat 2
1 William Bardsley SM Shettleston 4:14.31
2 Craig Kennedy U20M Kilbarchan 4:16.67
3 Evan Ross SM Corstorphine 4:24.94
4 Tom Timmons SM Motherwell 4:27.02
5 Iain Burns M35 Shettleston 4:27.46
6 Daniel Saunders U17M Corstorphine 4:27.64
7 Thomas Smith SM Bellahouston 4:29.20
8 Kai Newell U20M Cambuslang 4:32.05
9 Scott Sprang U20M Ayr Seaforth 4:32.15
10 Annabel Simpson SW Fife 4:32.74
11 Samuel Griffin U17M Aberdeen 4:35.06
12 Angus Wright U15B Team East Lothian 4:38.94
13 Zoe Bates SW Edinburgh 4:41.81
Heat 3
1 Dylan Drummond U20M Motherwell 4:25.65
2 Conan Harper U15B Annan 4:30.92
3 Tendai Nyabadza U15B Harmeny 4:31.43
4 Murray Close U15B Lothian 4:32.03
5 Nynke Mulholland SW Inverclyde 4:33.73
6 Logan Beagley U15B Livingston 4:36.72
7 Katie Johnson U15G Edinburgh 4:37.07
8 Andrew Thomson U17M PH Racing 4:37.31
9 Olivia Vareille U20W Falkirk 4:39.52
10 Natalie Griffiths SW Unattached 4:40.88
11 Zoe Flower U17W Giffnock North 4:41.06
12 Ruairidh Burns U15B Central 4:51.83
13 Emily Strathdee SW Edinburgh 4:59.72
Heat 4
1 Reuben MacIntyre U17M Cumbernauld 4:37.52
2 Carl Fisher SM Unattached 4:39.95
3 Alastair White SM Livingston 4:48.28
4 Anna Dalglish U17W Fife 4:49.45
5 Lewis Orr M45 Edinburgh 4:50.62
6 Holly Thompson SW Kilbarchan 4:51.18
7 Innes Wright U13B Team East Lothian 4:51.98
8 Elliot Frame U15B Livingston 4:52.25
9 Rory Munn U17M Unattached 4:52.30
10 Alasdair Nugent U13B Giffnock North 4:53.94
11 Gregor Smith U15B Kirkintilloch 4:54.26
12 Jonathan Faulks U17M Falkirk 4:55.06
13 Carly Smith U15G Edinburgh 5:06.19
Heat 5
1 Simon Fraser M35 Hamilton H 4:36.47
2 Kieran Fulton U13B Moorfoot 4:57.21
3 Matthew Knak U15B Giffnock North 4:58.03
4 Anise Macaulay Orr U15G Edinburgh 4:59.82
5 Samuel Hosie U15B East Kilbride 5:01.62
6 Ruby Russell U15G Fife 5:02.57
7 Matt Newton M45 Unattached 5:03.20
8 Becky Dunphy SW VP Glasgow 5:04.47
9 Munro Lawrie U13B Corstorphine 5:06.72
10 Katie Craig U20W Livingston 5:08.65
11 Euan Flett U17M Corstorphine 5:11.89
12 Allen Marr M60 PH Racing 5:14.41
-- Harriet Woodland-Broome U17W Corstorphine DNS
Heat 6
1 Amber Wade U13G Giffnock North 5:03.25
2 Aaron Middleton U13B Central 5:09.09
3 Cameron Tweedie U20M Livingston 5:09.25
4 Struan Gatherer U13B Perth Strathtay 5:09.39
5 Ethan Stark U13B Perth Strathtay 5:10.11
6 Molly Kidd U15G Edinburgh 5:18.81
7 Katie Sandilands U13G Fife 5:18.87
8 Joey Leach U17W Motherwell 5:19.93
9 Ryan Simm U15B Livingston 5:26.05
10 Fraser McIntyre U13B Ayr Seaforth 5:27.53
11 Emma Hunter SW Motherwell 5:28.21
12 Charlotte Macphie U13G Harmeny 5:33.18
13 Emma Livingstone U17W East Kilbride 5:39.00
Heat 7
1 Crawford Smith U15B Kirkintilloch 5:27.63
2 Jack Nesbitt U13B Unattached 5:31.46
3 Zoe Dunn U17W Livingston 5:34.02
4 Natsai Nyabadza U13G Harmeny 5:34.94
5 Shannon Prevost U17W Livingston 5:41.71
6 Jamie Connor U13B Central 5:45.21
7 Zosia Paddon U15G Central 5:46.34
8 Eilidh McCallum U20W Falkirk 5:48.56
9 Cara Baldwin U17W Motherwell 5:48.97
10 William Clayton U15B Edinburgh 5:50.11
11 Molly O'Donnell U15G Hamilton 5:52.47
12 Marcus Duncan U13B Stewartry 6:12.86
-- Nicholas Jolly U13B Hamilton DNS
-- James McManus U17M Airdrie DNS
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Finlay Murray SM East Sutherland 4:01.40 1
2 Andrew MacAngus U20M Kilbarchan 4:01.61 1
3 Nikolai Gajic U20M Giffnock North 4:03.36 1
4 David Addison U17M Corstorphine 4:04.57 1
5 Michael Wright SM Central 4:10.55 1
6 Lewis Ross U20M Strathclyde Uni 4:10.88 1
7 Alex Muir SM Edinburgh Uni 4:11.28 1
8 Duncan Robinson U20M Unattached 4:13.35 1
9 Ross O'Brien U17M Giffnock North 4:13.51 1
10 William Bardsley SM Shettleston 4:14.31 2
11 Ben Sandilands U17M Fife 4:15.05 1
12 Thomas Ross U20M Corstorphine 4:15.96 1
13 Craig Kennedy U20M Kilbarchan 4:16.67 2
14 Euan Hood U20M Lasswade 4:18.39 1
15 Finlay Ross U20M Corstorphine 4:20.61 1
16 Evan Ross SM Corstorphine 4:24.94 2
17 Dylan Drummond U20M Motherwell 4:25.65 3
18 Tom Timmons SM Motherwell 4:27.02 2
19 Iain Burns M35 Shettleston 4:27.46 2
20 Daniel Saunders U17M Corstorphine 4:27.64 2
21 Thomas Smith SM Bellahouston 4:29.20 2
22 Conan Harper U15B Annan 4:30.92 3
23 Tendai Nyabadza U15B Harmeny 4:31.43 3
24 Murray Close U15B Lothian 4:32.03 3
25 Kai Newell U20M Cambuslang 4:32.05 2
26 Scott Sprang U20M Ayr Seaforth 4:32.15 2
27 Annabel Simpson SW Fife 4:32.74 2
28 Nynke Mulholland SW Inverclyde 4:33.73 3
29 Samuel Griffin U17M Aberdeen 4:35.06 2
30 Simon Fraser M35 Hamilton H 4:36.47 5
31 Logan Beagley U15B Livingston 4:36.72 3
32 Katie Johnson U15G Edinburgh 4:37.07 3
33 Andrew Thomson U17M PH Racing 4:37.31 3
34 Reuben MacIntyre U17M Cumbernauld 4:37.52 4
35 Angus Wright U15B Team East Lothian 4:38.94 2
36 Olivia Vareille U20W Falkirk 4:39.52 3
37 Carl Fisher SM Unattached 4:39.95 4
38 Natalie Griffiths SW Unattached 4:40.88 3
39 Zoe Flower U17W Giffnock North 4:41.06 3
40 Zoe Bates SW Edinburgh 4:41.81 2
41 Alastair White SM Livingston 4:48.28 4
42 Anna Dalglish U17W Fife 4:49.45 4
43 Lewis Orr M45 Edinburgh 4:50.62 4
44 Holly Thompson SW Kilbarchan 4:51.18 4
45 Ruairidh Burns U15B Central 4:51.83 3
46 Innes Wright U13B Team East Lothian 4:51.98 4
47 Elliot Frame U15B Livingston 4:52.25 4
48 Rory Munn U17M Unattached 4:52.30 4
49 Alasdair Nugent U13B Giffnock North 4:53.94 4
50 Gregor Smith U15B Kirkintilloch 4:54.26 4
51 Jonathan Faulks U17M Falkirk 4:55.06 4
52 Kieran Fulton U13B Moorfoot 4:57.21 5
53 Matthew Knak U15B Giffnock North 4:58.03 5
54 Emily Strathdee SW Edinburgh 4:59.72 3
55 Anise Macaulay Orr U15G Edinburgh 4:59.82 5
56 Samuel Hosie U15B East Kilbride 5:01.62 5
57 Ruby Russell U15G Fife 5:02.57 5
58 Matt Newton M45 Unattached 5:03.20 5
59 Amber Wade U13G Giffnock North 5:03.25 6
60 Becky Dunphy SW VP Glasgow 5:04.47 5
61 Carly Smith U15G Edinburgh 5:06.19 4
62 Munro Lawrie U13B Corstorphine 5:06.72 5
63 Katie Craig U20W Livingston 5:08.65 5
64 Aaron Middleton U13B Central 5:09.09 6
65 Cameron Tweedie U20M Livingston 5:09.25 6
66 Struan Gatherer U13B Perth Strathtay 5:09.39 6
67 Ethan Stark U13B Perth Strathtay 5:10.11 6
68 Euan Flett U17M Corstorphine 5:11.89 5
69 Allen Marr M60 PH Racing 5:14.41 5
70 Molly Kidd U15G Edinburgh 5:18.81 6
71 Katie Sandilands U13G Fife 5:18.87 6
72 Joey Leach U17W Motherwell 5:19.93 6
73 Ryan Simm U15B Livingston 5:26.05 6
74 Fraser McIntyre U13B Ayr Seaforth 5:27.53 6
75 Crawford Smith U15B Kirkintilloch 5:27.63 7
76 Emma Hunter SW Motherwell 5:28.21 6
77 Jack Nesbitt U13B Unattached 5:31.46 7
78 Charlotte Macphie U13G Harmeny 5:33.18 6
79 Zoe Dunn U17W Livingston 5:34.02 7
80 Natsai Nyabadza U13G Harmeny 5:34.94 7
81 Emma Livingstone U17W East Kilbride 5:39.00 6
82 Shannon Prevost U17W Livingston 5:41.71 7
83 Jamie Connor U13B Central 5:45.21 7
84 Zosia Paddon U15G Central 5:46.34 7
85 Eilidh McCallum U20W Falkirk 5:48.56 7
86 Cara Baldwin U17W Motherwell 5:48.97 7
87 William Clayton U15B Edinburgh 5:50.11 7
88 Molly O'Donnell U15G Hamilton 5:52.47 7
89 Marcus Duncan U13B Stewartry 6:12.86 7
-- James McManus U17M Airdrie DNS 7
-- Nicholas Jolly U13B Hamilton DNS 7
-- Harriet Woodland-Broome U17W Corstorphine DNS 5
Key