Live Results Live Results Live Results

Livingston CE & Mile Championships
Sun 28 Jul 2019Sunday 28 July 2019

Pentathlon (U15G)

11.00 am
============================================================================
    Name                      Age Club                    Finals  Points
============================================================================
Heat  1
  1 Brogan McMillan          U15G Central                2:45.94     507
  2 Molly O'Donnell          U15G Hamilton               2:49.89     465
  3 Rosie Watson             U15G Law                    3:05.16     319
  4 Lucy McDonald            U15G Harmeny                3:21.66     190
 -- Niamh McIntosh           U15G Inverclyde                 DNF
 -- Jade Gray                U15G Larkhall                   DNS
Heat  2
  1 Carly Smith              U15G Edinburgh              2:32.37     663
  2 Katherine Fowler         U15G Central                2:36.86     609
  3 Holly Gordon             U15G Pitreavie              2:41.87     552
  4 Anna Allison             U15G Livingston             2:42.77     542
  5 Lexy Kenhard             U15G Helensburgh            2:46.73     498
  6 Darcie Black             U15G Dunfermline T&F        3:04.72     323
  7 Ella Watson              U15G Livingston             3:06.76     305
============================================================================
    Name                      Age Club                    Finals  H# Points
============================================================================
  1 Carly Smith              U15G Edinburgh              2:32.37   2    663
  2 Katherine Fowler         U15G Central                2:36.86   2    609
  3 Holly Gordon             U15G Pitreavie              2:41.87   2    552
  4 Anna Allison             U15G Livingston             2:42.77   2    542
  5 Brogan McMillan          U15G Central                2:45.94   1    507
  6 Lexy Kenhard             U15G Helensburgh            2:46.73   2    498
  7 Molly O'Donnell          U15G Hamilton               2:49.89   1    465
  8 Darcie Black             U15G Dunfermline T&F        3:04.72   2    323
  9 Rosie Watson             U15G Law                    3:05.16   1    319
 10 Ella Watson              U15G Livingston             3:06.76   2    305
 11 Lucy McDonald            U15G Harmeny                3:21.66   1    190
 -- Niamh McIntosh           U15G Inverclyde                 DNF   1
 -- Jade Gray                U15G Larkhall                   DNS   1
Key