==========================================================================
Name Age Club Heats
==========================================================================
Heat 1 Heats Wind: +0.5 m/s
1 Archie Hendry U11B Livingston 12.88q
2 Emily Sharp U11G Livingston 13.44q
3 Ethan Robertson U11B Livingston 13.93q
4 Ethan Smyth U11B Livingston 14.01q
5 Harris Cameron U11B Livingston 14.11q
6 Rachael Tod U11G Livingston 14.51q
7 Skye Birkett U11G Livingston 15.27q
Heat 2 Heats Wind: -0.5 m/s
1 Connor Greenhorn U11B Livingston 12.90q
2 Ryan Henderson U11B Livingston 13.31q
3 Andrew Sharp U11B Livingston 13.51q
4 Arran Gordon U11B Livingston 14.08q
5 Kirsty Crawshaw U11G Livingston 14.12q
6 Cameron Smith U11B Livingston 14.91q
7 Aaron Watson U11B Livingston 15.53q
==========================================================================
Name Age Club Heats Wind H#
==========================================================================
1 Archie Hendry U11B Livingston 12.88q 0.5 1
2 Connor Greenhorn U11B Livingston 12.90q -0.5 2
3 Ryan Henderson U11B Livingston 13.31q -0.5 2
4 Emily Sharp U11G Livingston 13.44q 0.5 1
5 Andrew Sharp U11B Livingston 13.51q -0.5 2
6 Ethan Robertson U11B Livingston 13.93q 0.5 1
7 Ethan Smyth U11B Livingston 14.01q 0.5 1
8 Arran Gordon U11B Livingston 14.08q -0.5 2
9 Harris Cameron U11B Livingston 14.11q 0.5 1
10 Kirsty Crawshaw U11G Livingston 14.12q -0.5 2
11 Rachael Tod U11G Livingston 14.51q 0.5 1
12 Cameron Smith U11B Livingston 14.91q -0.5 2
13 Skye Birkett U11G Livingston 15.27q 0.5 1
14 Aaron Watson U11B Livingston 15.53q -0.5 2
Key
- q: Qualified by time (track) or performance (field)