==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +2.9 m/s
1 Murray Blair U20M Lasswade 11.30
2 Rohin O'Neill U20M Hamilton 11.62
3 Lewis MacIver U17M Livingston 12.05
4 Oliver Finlayson U15B Edinburgh 12.08
-- Matthew Power SM Livingston DNS
-- Alexander Poustie-Willia U17M Edinburgh DNS
-- Stephen Leek M35 Livingston DNS
Heat 2 Wind: +4.1 m/s
1 Rhys Ross U15B Livingston 12.11
2 Ryan Duncan U17M Livingston 12.25
3 Nathan Dowie U15B Livingston 12.46
4 Callum Gladwin U15B Harmeny 12.50
5 Ryan Carroll U20M Livingston 12.52
6 Keith Kong M45 Lasswade 12.77
7 Gary Leek M55 Edinburgh 12.88
Heat 3 Wind: +3.0 m/s
1 Jamie O'Connor U17M VP Glasgow 12.80
2 David Cathcart U15B Moorfoot 12.92
3 Nathan Laing U17M Falkirk 13.18
4 Aidan McCaffrey U15B VP Glasgow 13.36
5 Daniel Lavery U17M Edinburgh 13.40
6 Ella Watson U15G Livingston 13.48
7 Brian Thompson M55 Livingston 13.64
Heat 4 Wind: +2.8 m/s
1 Calum McLean SM Livingston 12.72
2 Katie Foss U17W Giffnock North 13.10
3 Erin Ramsay U15G Giffnock North 13.49
4 Aaron Glendinning U13B Unattached 13.56
5 Logan Tait U17M Livingston 13.56
6 Shannon Evans U17W Livingston 13.79
7 Michael Taylor M45 Harmeny 13.87
Heat 5 Wind: +4.8 m/s
1 Samantha Dagg U15G Tweed, Leader, Jed 13.35
2 Eilidh Brown U20W Livingston 13.39
3 Sophie Messenger U15G Livingston 13.56
4 Eva Hay U15G Airdrie 13.69
5 Abby Duncan U20W Livingston 13.72
6 Maia Campbell U15G Livingston 13.81
7 Louisa Kane U15G Falkirk 13.91
Heat 6 Wind: +3.0 m/s
1 Jack Downie U15B Dundee Hawkhill 13.17
2 Zoe Douglas U13G VP Glasgow 13.50
3 Graeme Breslin M55 Corstorphine 13.81
4 Craig Stewart M45 Harmeny 13.86
5 Rachael Nanor U15G Livingston 14.01
6 Sabrina Henry U20W Stewartry 14.10
7 Emily Guest U13G Central 14.36
Heat 7 Wind: +0.9 m/s
1 Laura Robertson SW Edinburgh 13.76
2 Megan Cummings U15G Musselburgh 13.94
3 Brodie Nixon U13B Livingston 14.07
4 Katie Bennie U15G Falkirk 14.14
5 Lucy Carr U13G VP Glasgow 14.18
6 William Skinner M60 Aberdeen 14.40
7 Amaris Cuthbert U17W Central 14.61
Heat 8 Wind: +4.9 m/s
1 Chloe Lam U13G Edinburgh 14.08
2 Ben McDonald U13B Harmeny 14.11
3 Niav Douglas U17W VP Glasgow 14.33
4 Moray Butler U13B Livingston 14.33
5 Ramsay Blair U13B Lasswade 14.42
6 Lucy McDonald U15G Harmeny 14.96
7 Millie Gray U17W Falkirk 15.45
Heat 9 Wind: +2.0 m/s
1 Katie Crawford U20W Livingston 14.49
2 Ava Mitchell U13G VP Glasgow 14.58
3 Phoebe Kong U15G Lasswade 14.80
4 Aleshia O'Connor U13G VP Glasgow 14.87
5 Kacie Greenaway U15G Airdrie 14.88
6 Rebecca McCaffrey U13G VP Glasgow 14.99
7 Alex Thomson U13B Livingston 15.36
Heat 10 Wind: +2.1 m/s
1 Rosie Watson U15G Law 14.32
2 Lucas Reiter U15B Livingston 14.62
3 Joel Greig U13B Livingston 14.92
4 Alannah Snowden U13G Livingston 15.14
5 Charlotte Robertson U15G Livingston 15.37
6 Kirsten Morris U15G Livingston 15.60
7 Hannah Reedie U15G Livingston 15.89
Heat 11 Wind: +2.6 m/s
1 Emma Miller U13G Livingston 15.82
2 John Anderson U13B Dundee Hawkhill 16.89
3 Alice Reedie U13G Livingston 17.40
4 Abby Renwick U13G Airdrie 17.97
5 Chloe McLean U15G Livingston 17.98
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Murray Blair U20M Lasswade 11.30 2.9 1
2 Rohin O'Neill U20M Hamilton 11.62 2.9 1
3 Lewis MacIver U17M Livingston 12.05 2.9 1
4 Oliver Finlayson U15B Edinburgh 12.08 2.9 1
5 Rhys Ross U15B Livingston 12.11 4.1 2
6 Ryan Duncan U17M Livingston 12.25 4.1 2
7 Nathan Dowie U15B Livingston 12.46 4.1 2
8 Callum Gladwin U15B Harmeny 12.50 4.1 2
9 Ryan Carroll U20M Livingston 12.52 4.1 2
10 Calum McLean SM Livingston 12.72 2.8 4
11 Keith Kong M45 Lasswade 12.77 4.1 2
12 Jamie O'Connor U17M VP Glasgow 12.80 3.0 3
13 Gary Leek M55 Edinburgh 12.88 4.1 2
14 David Cathcart U15B Moorfoot 12.92 3.0 3
15 Katie Foss U17W Giffnock North 13.10 2.8 4
16 Jack Downie U15B Dundee Hawkhill 13.17 3.0 6
17 Nathan Laing U17M Falkirk 13.18 3.0 3
18 Samantha Dagg U15G Tweed, Leader, Jed 13.35 4.8 5
19 Aidan McCaffrey U15B VP Glasgow 13.36 3.0 3
20 Eilidh Brown U20W Livingston 13.39 4.8 5
21 Daniel Lavery U17M Edinburgh 13.40 3.0 3
22 Ella Watson U15G Livingston 13.48 3.0 3
23 Erin Ramsay U15G Giffnock North 13.49 2.8 4
24 Zoe Douglas U13G VP Glasgow 13.50 3.0 6
25 Sophie Messenger U15G Livingston 13.56 4.8 5
25 Aaron Glendinning U13B Unattached 13.56 2.8 4
26 Logan Tait U17M Livingston 13.56 2.8 4
28 Brian Thompson M55 Livingston 13.64 3.0 3
29 Eva Hay U15G Airdrie 13.69 4.8 5
30 Abby Duncan U20W Livingston 13.72 4.8 5
31 Laura Robertson SW Edinburgh 13.76 0.9 7
32 Shannon Evans U17W Livingston 13.79 2.8 4
33 Graeme Breslin M55 Corstorphine 13.81 3.0 6
33 Maia Campbell U15G Livingston 13.81 4.8 5
35 Craig Stewart M45 Harmeny 13.86 3.0 6
36 Michael Taylor M45 Harmeny 13.87 2.8 4
37 Louisa Kane U15G Falkirk 13.91 4.8 5
38 Megan Cummings U15G Musselburgh 13.94 0.9 7
39 Rachael Nanor U15G Livingston 14.01 3.0 6
40 Brodie Nixon U13B Livingston 14.07 0.9 7
41 Chloe Lam U13G Edinburgh 14.08 4.9 8
42 Sabrina Henry U20W Stewartry 14.10 3.0 6
43 Ben McDonald U13B Harmeny 14.11 4.9 8
44 Katie Bennie U15G Falkirk 14.14 0.9 7
45 Lucy Carr U13G VP Glasgow 14.18 0.9 7
46 Rosie Watson U15G Law 14.32 2.1 10
47 Niav Douglas U17W VP Glasgow 14.33 4.9 8
48 Moray Butler U13B Livingston 14.33 4.9 8
49 Emily Guest U13G Central 14.36 3.0 6
50 William Skinner M60 Aberdeen 14.40 0.9 7
51 Ramsay Blair U13B Lasswade 14.42 4.9 8
52 Katie Crawford U20W Livingston 14.49 2.0 9
53 Ava Mitchell U13G VP Glasgow 14.58 2.0 9
54 Amaris Cuthbert U17W Central 14.61 0.9 7
55 Lucas Reiter U15B Livingston 14.62 2.1 10
56 Phoebe Kong U15G Lasswade 14.80 2.0 9
57 Aleshia O'Connor U13G VP Glasgow 14.87 2.0 9
58 Kacie Greenaway U15G Airdrie 14.88 2.0 9
59 Joel Greig U13B Livingston 14.92 2.1 10
60 Lucy McDonald U15G Harmeny 14.96 4.9 8
61 Rebecca McCaffrey U13G VP Glasgow 14.99 2.0 9
62 Alannah Snowden U13G Livingston 15.14 2.1 10
63 Alex Thomson U13B Livingston 15.36 2.0 9
64 Charlotte Robertson U15G Livingston 15.37 2.1 10
65 Millie Gray U17W Falkirk 15.45 4.9 8
66 Kirsten Morris U15G Livingston 15.60 2.1 10
67 Emma Miller U13G Livingston 15.82 2.6 11
68 Hannah Reedie U15G Livingston 15.89 2.1 10
69 John Anderson U13B Dundee Hawkhill 16.89 2.6 11
70 Alice Reedie U13G Livingston 17.40 2.6 11
71 Abby Renwick U13G Airdrie 17.97 2.6 11
72 Chloe McLean U15G Livingston 17.98 2.6 11
-- Alexander Poustie-Willia U17M Edinburgh DNS 2.9 1
-- Matthew Power SM Livingston DNS 2.9 1
-- Stephen Leek M35 Livingston DNS 2.9 1
Key