=================================================================
Name Age Club Finals
=================================================================
1 Finlay Moore U15B Windsor Slou 46.18m
43.01m 46.18m FOUL 44.90m
2 Murray Fraser U15B Edinburgh 24.19m
24.19m 21.67m 21.09m 23.06m
3 Ramsay Blair U13B Lasswade 19.56m
19.56m 18.94m 18.24m PASS
4 Jonathan Mitchell U13B Livingston 14.65m
14.65m FOUL FOUL FOUL
5 Amy Taylor U15G Livingston 14.44m
13.56m 14.05m FOUL 14.44m
6 Alannah Macaulay Orr U13G Edinburgh 12.91m
9.31m 10.07m 10.72m 12.91m
7 Vhairi Brown U13G Livingston 12.36m
11.51m 10.69m 12.02m 12.36m
8 Mia Sokoluk U13G Livingston 11.90m
11.71m 11.90m 10.68m 10.39m
9 Enam Evong U13G Livingston 10.45m
10.45m 9.42m 10.19m 10.39m
10 Alice Mourao U13G Corstorphine 9.85m
8.19m 9.85m FOUL FOUL
-- John Anderson U13B Dundee Hawkhill FOUL
FOUL FOUL FOUL PASS
-- Maia Campbell U15G Livingston DNS
Key