==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -1.2 m/s
1 Archie Hendry U11B Livingston 24.22
2 Marcel Halinowski U11B Livingston 24.46
3 Connor Greenhorn U11B Livingston 24.60
4 Lexie Telford U11G Livingston 26.29
5 Rachael Tod U11G Livingston 28.95
6 Oskar de Joode U11B Livingston 30.92
Heat 2 Wind: -1.0 m/s
1 Emilia Zarabska U11G Livingston 27.57
2 Ellie Mackenzie U11G Livingston 28.10
3 Kaycee Burns U11G Livingston 28.81
4 Jessica McCulloch U11G Livingston 29.82
5 Aaron Watson U11B Livingston 30.90
6 Skye Birkett U11G Livingston 31.66
Heat 3 Wind: -1.7 m/s
1 Tiaa Clark U11G Livingston 28.64
2 Lucia Hunter U11G Livingston 28.76
3 Ellie Keenan U11G Livingston 31.36
4 Freyja Neil U11G Livingston 38.37
-- Liam Macmillan U11B Livingston DNS
Heat 4 Wind: -2.0 m/s
1 Dylan Morrison U11B Livingston 26.96
2 Lucy Macmillan U11G Livingston 27.00
3 Sabrina Pannozzo U11G Linlithgow 27.85
4 Georgia Strauss U11G Livingston 28.30
5 Emily-Anne Anderson U11G Livingston 28.31
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Archie Hendry U11B Livingston 24.22 -1.2 1
2 Marcel Halinowski U11B Livingston 24.46 -1.2 1
3 Connor Greenhorn U11B Livingston 24.60 -1.2 1
4 Lexie Telford U11G Livingston 26.29 -1.2 1
5 Dylan Morrison U11B Livingston 26.96 -2.0 4
6 Lucy Macmillan U11G Livingston 27.00 -2.0 4
7 Emilia Zarabska U11G Livingston 27.57 -1.0 2
8 Sabrina Pannozzo U11G Linlithgow 27.85 -2.0 4
9 Ellie Mackenzie U11G Livingston 28.10 -1.0 2
10 Georgia Strauss U11G Livingston 28.30 -2.0 4
11 Emily-Anne Anderson U11G Livingston 28.31 -2.0 4
12 Tiaa Clark U11G Livingston 28.64 -1.7 3
13 Lucia Hunter U11G Livingston 28.76 -1.7 3
14 Kaycee Burns U11G Livingston 28.81 -1.0 2
15 Rachael Tod U11G Livingston 28.95 -1.2 1
16 Jessica McCulloch U11G Livingston 29.82 -1.0 2
17 Aaron Watson U11B Livingston 30.90 -1.0 2
18 Oskar de Joode U11B Livingston 30.92 -1.2 1
19 Ellie Keenan U11G Livingston 31.36 -1.7 3
20 Skye Birkett U11G Livingston 31.66 -1.0 2
21 Freyja Neil U11G Livingston 38.37 -1.7 3
-- Liam Macmillan U11B Livingston DNS -1.7 3
Key