==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.4 m/s
1 Moray Butler U13B Livingston 30.36
2 Finlay Cunningham U13B Livingston 30.99
3 Mia Sokoluk U13G Livingston 31.04
4 Alannah Snowden U13G Livingston 31.84
5 Roxanne Hardie U13G Livingston 31.91
6 Grace Martin U13G Livingston 31.92
Heat 2 Wind: +2.0 m/s
1 Emma Miller U13G Livingston 34.79
2 Amy Tod U13G Livingston 36.29
3 Melissa Manderson U13G Livingston 37.48
4 Clara Martin U13G Livingston 37.94
5 Chloe Pringle U13G Livingston 38.33
-- Lucy Boules U13G Livingston DNS
Heat 3 Wind: -0.4 m/s
1 Lucy Sneddon U13G Livingston 33.81
2 Aoife Moran U13G Livingston 35.49
3 Joseph Mcmillan U13B Livingston 36.03
4 Nathan Cunningham U13B Livingston 37.43
5 Gillian Emery U13G Livingston 38.44
6 Olivia Birkett U13G Livingston 40.51
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Moray Butler U13B Livingston 30.36 0.4 1
2 Finlay Cunningham U13B Livingston 30.99 0.4 1
3 Mia Sokoluk U13G Livingston 31.04 0.4 1
4 Alannah Snowden U13G Livingston 31.84 0.4 1
5 Roxanne Hardie U13G Livingston 31.91 0.4 1
6 Grace Martin U13G Livingston 31.92 0.4 1
7 Lucy Sneddon U13G Livingston 33.81 -0.4 3
8 Emma Miller U13G Livingston 34.79 2.0 2
9 Aoife Moran U13G Livingston 35.49 -0.4 3
10 Joseph Mcmillan U13B Livingston 36.03 -0.4 3
11 Amy Tod U13G Livingston 36.29 2.0 2
12 Nathan Cunningham U13B Livingston 37.43 -0.4 3
13 Melissa Manderson U13G Livingston 37.48 2.0 2
14 Clara Martin U13G Livingston 37.94 2.0 2
15 Chloe Pringle U13G Livingston 38.33 2.0 2
16 Gillian Emery U13G Livingston 38.44 -0.4 3
17 Olivia Birkett U13G Livingston 40.51 -0.4 3
-- Lucy Boules U13G Livingston DNS 2.0 2
Key