==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +1.3 m/s
1 Enam Evong U13G Livingston 13.77
2 Rachael Nanor U17W Livingston 13.91
3 Olivia Muir U13G Harmeny 14.09
4 Orla Roberts U15G Harmeny 14.18
5 Oliver Beresford-Jones U13B Corstorphine 14.69
-- Lucas Reiter U15B Livingston DNS
Heat 2 Wind: +1.2 m/s
1 Cameron Weir U13B Harmeny 13.89
2 Lucy McDonald U15G Harmeny 14.18
3 Alannah Snowden U13G Livingston 14.19
4 Alex Columbine-Green U13B Harmeny 14.23
5 Elena Muyo De Bonrostro U17W Corstorphine 14.72
6 Alex Thomson U13B Livingston 15.07
Heat 3 Wind: +0.4 m/s
1 Ella McGowan U13G Harmeny 14.66
2 Ella Jones U13G Harmeny 14.93
3 Aimee Wallace U13G Corstorphine 14.98
4 Amy Crawford U15G Corstorphine 15.31
5 Orla Joice U15G Corstorphine 15.58
6 Amy Farrell U13G Corstorphine 16.45
Heat 4 Wind: +0.5 m/s
1 Peace Oriabure Okaka U17W Harmeny 13.73
2 Anna Davie U17W Corstorphine 14.73
3 Daisy Key U13G Corstorphine 15.08
4 Emile Gordon-Preez U13B Harmeny 15.53
5 Bara Barnovska U17W Corstorphine 15.76
-- Fatoumata Ndure U17W Harmeny DNS
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Peace Oriabure Okaka U17W Harmeny 13.73 0.5 4
2 Enam Evong U13G Livingston 13.77 1.3 1
3 Cameron Weir U13B Harmeny 13.89 1.2 2
4 Rachael Nanor U17W Livingston 13.91 1.3 1
5 Olivia Muir U13G Harmeny 14.09 1.3 1
6 Lucy McDonald U15G Harmeny 14.18 1.2 2
6 Orla Roberts U15G Harmeny 14.18 1.3 1
8 Alannah Snowden U13G Livingston 14.19 1.2 2
9 Alex Columbine-Green U13B Harmeny 14.23 1.2 2
10 Ella McGowan U13G Harmeny 14.66 0.4 3
11 Oliver Beresford-Jones U13B Corstorphine 14.69 1.3 1
12 Elena Muyo De Bonrostro U17W Corstorphine 14.72 1.2 2
13 Anna Davie U17W Corstorphine 14.73 0.5 4
14 Ella Jones U13G Harmeny 14.93 0.4 3
15 Aimee Wallace U13G Corstorphine 14.98 0.4 3
16 Alex Thomson U13B Livingston 15.07 1.2 2
17 Daisy Key U13G Corstorphine 15.08 0.5 4
18 Amy Crawford U15G Corstorphine 15.31 0.4 3
19 Emile Gordon-Preez U13B Harmeny 15.53 0.5 4
20 Orla Joice U15G Corstorphine 15.58 0.4 3
21 Bara Barnovska U17W Corstorphine 15.76 0.5 4
22 Amy Farrell U13G Corstorphine 16.45 0.4 3
-- Fatoumata Ndure U17W Harmeny DNS 0.5 4
-- Lucas Reiter U15B Livingston DNS 1.3 1
Key