Live Results Live Results Live Results

Training Time Trials 4
Wed 11 Nov 2020Wednesday 11 November 2020

80m

6.25 pm
==========================================================================
    Name                      Age Club                    Finals
==========================================================================
Heat  1     Wind: +2.6 m/s
  1 Chloe Zelazny            U11G Livingston               12.88
  2 Flynn Cameron            U11B Livingston               13.01
  3 Emilia Zarabska          U13G Livingston               13.63
  4 Freya McMartin           U11G Livingston               14.37
  5 Grace Wilson             U11G Livingston               14.60
 -- Jessica Bambury          U11G Livingston                 DNS
Heat  2     Wind: +3.6 m/s
  1 Connor Higson            U13B Livingston               12.99
  2 Honor Ford               U11G Livingston               13.67
  3 Kody Adam                U11B Livingston               14.50
  4 Ava Sher                 U13G Livingston               15.04
  5 Heather Sutherland       U15G Livingston               15.10
 -- Aaron Watson             U13B Livingston                 DNS
Heat  3     Wind: +2.6 m/s
  1 Ethan Robertson          U13B Livingston               12.74
  2 Marcel Halinowski        U13B Livingston               12.76
  3 Ethan Smyth              U13B Livingston               12.92
  4 Arran Gordon             U13B Livingston               13.13
  5 Jamie Anderson           U13B Livingston               13.31
  6 Connor Greenhorn         U13B Livingston               13.49
  7 Emily Sharp              U13G Livingston               13.74
==========================================================================
    Name                      Age Club                    Finals  Wind H#
==========================================================================
  1 Ethan Robertson          U13B Livingston               12.74   2.6  3
  2 Marcel Halinowski        U13B Livingston               12.76   2.6  3
  3 Chloe Zelazny            U11G Livingston               12.88   2.6  1
  4 Ethan Smyth              U13B Livingston               12.92   2.6  3
  5 Connor Higson            U13B Livingston               12.99   3.6  2
  6 Flynn Cameron            U11B Livingston               13.01   2.6  1
  7 Arran Gordon             U13B Livingston               13.13   2.6  3
  8 Jamie Anderson           U13B Livingston               13.31   2.6  3
  9 Connor Greenhorn         U13B Livingston               13.49   2.6  3
 10 Emilia Zarabska          U13G Livingston               13.63   2.6  1
 11 Honor Ford               U11G Livingston               13.67   3.6  2
 12 Emily Sharp              U13G Livingston               13.74   2.6  3
 13 Freya McMartin           U11G Livingston               14.37   2.6  1
 14 Kody Adam                U11B Livingston               14.50   3.6  2
 15 Grace Wilson             U11G Livingston               14.60   2.6  1
 16 Ava Sher                 U13G Livingston               15.04   3.6  2
 17 Heather Sutherland       U15G Livingston               15.10   3.6  2
 -- Aaron Watson             U13B Livingston                 DNS   3.6  2
 -- Jessica Bambury          U11G Livingston                 DNS   2.6  1
Key