==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.7 m/s
1 Sam Wilkie U11B Harmeny 11.25
2 Josh Lee U11B Harmeny 12.51
3 Sophie Ross U11G Harmeny 12.52
4 Lois Hills U11G Harmeny 12.79
5 Fred Currie U11B Harmeny 13.44
6 Charlie Pretorius U9G Harmeny 13.67
7 Zac Louca U11B Harmeny 13.72
8 Anya Macdonald U11G Harmeny 13.76
Heat 2 Wind: +0.0 m/s
1 Harry Howl U11B Harmeny 12.39
2 Alexander Wilson U11B Harmeny 12.75
3 Emma McClean U11G Corstorphine 12.82
4 Keir Mcleod U11B Harmeny 13.12
5 Rohan Bullock U11B Harmeny 13.77
6 Shariva Lasure U11G Harmeny 14.20
7 Rory Clarke U11B Corstorphine 14.59
Heat 3 Wind: +0.4 m/s
1 Maya Buchan U11G Harmeny 12.65
2 Emily McGuire U11G Harmeny 12.70
3 Sam Clayden U11B Harmeny 13.08
4 Hannah Dill U11G Corstorphine 13.11
5 Leila Barton U11G Corstorphine 13.14
6 Grant Mcintosh U11B Corstorphine 13.60
7 Daniel Fourie U11B Corstorphine 13.89
Heat 4 Wind: +0.1 m/s
1 Teo Mcinally U11B Corstorphine 12.63
2 Alasdair McLean U11B Corstorphine 13.91
3 James McKirdy U11B Corstorphine 13.96
4 Hamish Roberts U9B Harmeny 14.11
5 Rebecca Hardie U11G Harmeny 14.55
6 Magnus McFarlane U11B Harmeny 15.49
-- Gregor Wands U11B Corstorphine DNS
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Sam Wilkie U11B Harmeny 11.25 0.7 1
2 Harry Howl U11B Harmeny 12.39 +0.0 2
3 Josh Lee U11B Harmeny 12.51 0.7 1
4 Sophie Ross U11G Harmeny 12.52 0.7 1
5 Teo Mcinally U11B Corstorphine 12.63 0.1 4
6 Maya Buchan U11G Harmeny 12.65 0.4 3
7 Emily McGuire U11G Harmeny 12.70 0.4 3
8 Alexander Wilson U11B Harmeny 12.75 +0.0 2
9 Lois Hills U11G Harmeny 12.79 0.7 1
10 Emma McClean U11G Corstorphine 12.82 +0.0 2
11 Sam Clayden U11B Harmeny 13.08 0.4 3
12 Hannah Dill U11G Corstorphine 13.11 0.4 3
13 Keir Mcleod U11B Harmeny 13.12 +0.0 2
14 Leila Barton U11G Corstorphine 13.14 0.4 3
15 Fred Currie U11B Harmeny 13.44 0.7 1
16 Grant Mcintosh U11B Corstorphine 13.60 0.4 3
17 Charlie Pretorius U9G Harmeny 13.67 0.7 1
18 Zac Louca U11B Harmeny 13.72 0.7 1
19 Anya Macdonald U11G Harmeny 13.76 0.7 1
20 Rohan Bullock U11B Harmeny 13.77 +0.0 2
21 Daniel Fourie U11B Corstorphine 13.89 0.4 3
22 Alasdair McLean U11B Corstorphine 13.91 0.1 4
23 James McKirdy U11B Corstorphine 13.96 0.1 4
24 Hamish Roberts U9B Harmeny 14.11 0.1 4
25 Shariva Lasure U11G Harmeny 14.20 +0.0 2
26 Rebecca Hardie U11G Harmeny 14.55 0.1 4
27 Rory Clarke U11B Corstorphine 14.59 +0.0 2
28 Magnus McFarlane U11B Harmeny 15.49 0.1 4
-- Gregor Wands U11B Corstorphine DNS 0.1 4
Key