==========================================================================
Name Age Club Heats
==========================================================================
Heat 1 Heats Wind: -0.3 m/s
1 Lucas Key U15B Corstorphine 14.00q
2 Lewis Harrison U15B Corstorphine 14.94q
3 Alasdair Bagnall U15B Corstorphine 15.33q
4 Cole Fraser U15B Harmeny 16.05q
5 Sriram Thiagu Ramanathan U15B Harmeny 17.48q
-- Jack Nesbitt U15B Corstorphine DNS
-- Caelan Rose U15B Corstorphine DNS
Heat 2 Heats Wind: +0.2 m/s
1 Brodie Nixon U15B Livingston 12.60q
2 Finlay Cunningham U15B Livingston 13.15q
3 Ben McDonald U15B Harmeny 13.42q
4 Cameron Weir U15B Harmeny 13.47q
5 Oliver Beresford-Jones U15B Corstorphine 13.96q
6 Dair Alexander U15B Harmeny 14.00q
7 Moray Butler U15B Livingston 14.05q
-- Dan McGuire U15B Harmeny DNS
==========================================================================
Name Age Club Heats Wind H#
==========================================================================
1 Brodie Nixon U15B Livingston 12.60q 0.2 2
2 Finlay Cunningham U15B Livingston 13.15q 0.2 2
3 Ben McDonald U15B Harmeny 13.42q 0.2 2
4 Cameron Weir U15B Harmeny 13.47q 0.2 2
5 Oliver Beresford-Jones U15B Corstorphine 13.96q 0.2 2
6 Dair Alexander U15B Harmeny 14.00q 0.2 2
7 Lucas Key U15B Corstorphine 14.00q -0.3 1
8 Moray Butler U15B Livingston 14.05q 0.2 2
9 Lewis Harrison U15B Corstorphine 14.94q -0.3 1
10 Alasdair Bagnall U15B Corstorphine 15.33q -0.3 1
11 Cole Fraser U15B Harmeny 16.05q -0.3 1
12 Sriram Thiagu Ramanathan U15B Harmeny 17.48q -0.3 1
-- Caelan Rose U15B Corstorphine DNS -0.3 1
-- Dan McGuire U15B Harmeny DNS 0.2 2
-- Jack Nesbitt U15B Corstorphine DNS -0.3 1
Key
- DNS: Did not start
- q: Qualified by time (track) or performance (field)