Live Results Live Results Live Results

Lothian Time Trials 1
Sat 1 May 2021Saturday 1 May 2021

100m (Pool D Round 2)

1.30 pm
==========================================================================
    Name                      Age Club                    Finals
==========================================================================
Heat  1 Finals   Wind: -1.5 m/s
  1 Layla Magee              U15G Team East Lothian        15.02
  2 Grace Lawson             U15G Livingston               15.54
  3 Hannah Kerrigan          U15G Corstorphine             15.97
  4 Rosie Zisman             U15G Corstorphine             16.10
  5 Sophie Turnbull          U15G Corstorphine             16.11
 -- Amy Leccia               U15G Corstorphine               DNS
Heat  2 Finals   Wind: -0.4 m/s
  1 Enam Evong               U15G Livingston               13.69
  2 Alannah Snowden          U15G Livingston               14.26
  3 Ella Walls               U15G Corstorphine             14.37
  4 Megan Forrester          U15G Livingston               14.51
  5 Ella Jones               U15G Harmeny                  14.68
  6 Esther Taylor            U15G Harmeny                  14.96
==========================================================================
    Name                      Age Club                    Finals  Wind H#
==========================================================================
  1 Enam Evong               U15G Livingston               13.69  -0.4  2
  2 Alannah Snowden          U15G Livingston               14.26  -0.4  2
  3 Ella Walls               U15G Corstorphine             14.37  -0.4  2
  4 Megan Forrester          U15G Livingston               14.51  -0.4  2
  5 Ella Jones               U15G Harmeny                  14.68  -0.4  2
  6 Esther Taylor            U15G Harmeny                  14.96  -0.4  2
  7 Layla Magee              U15G Team East Lothian        15.02  -1.5  1
  8 Grace Lawson             U15G Livingston               15.54  -1.5  1
  9 Hannah Kerrigan          U15G Corstorphine             15.97  -1.5  1
 10 Rosie Zisman             U15G Corstorphine             16.10  -1.5  1
 11 Sophie Turnbull          U15G Corstorphine             16.11  -1.5  1
 -- Amy Leccia               U15G Corstorphine               DNS  -1.5  1
Key