==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +2.4 m/s
1 Kitan Aremu U11G Livingston 13.09
2 Nina Halinowska U11G Livingston 13.85
3 Emila Higson U9G Livingston 14.41
4 Murdo Cameron U11B Livingston 15.14
5 Isla Murray U9G Livingston 15.27
6 Holly Cameron U11G Livingston 15.28
7 Olivia Foster U11G Livingston 15.37
Heat 2 Wind: +0.6 m/s
1 Flynn Cameron U11B Livingston 13.25
2 Joshua Neilson U11B Livingston 13.53
3 Lucy Spinks U11G Livingston 14.62
4 Aaron Swan U11B Livingston 14.63
5 Jamie Campbell U9B Livingston 14.65
-- Grace Wilson U11G Livingston DNS
Heat 3 Wind: +3.4 m/s
1 Rebekah Van Vuuren U11G Livingston 12.35
2 Honor Ford U11G Livingston 12.40
3 Alfie Forrest U11B Livingston 12.83
4 Chloe Zelazny U11G Livingston 12.89
5 Kody Adam U11B Livingston 12.91
6 Freya McMartin U11G Livingston 13.97
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Rebekah Van Vuuren U11G Livingston 12.35 3.4 3
2 Honor Ford U11G Livingston 12.40 3.4 3
3 Alfie Forrest U11B Livingston 12.83 3.4 3
4 Chloe Zelazny U11G Livingston 12.89 3.4 3
5 Kody Adam U11B Livingston 12.91 3.4 3
6 Kitan Aremu U11G Livingston 13.09 2.4 1
7 Flynn Cameron U11B Livingston 13.25 0.6 2
8 Joshua Neilson U11B Livingston 13.53 0.6 2
9 Nina Halinowska U11G Livingston 13.85 2.4 1
10 Freya McMartin U11G Livingston 13.97 3.4 3
11 Emila Higson U9G Livingston 14.41 2.4 1
12 Lucy Spinks U11G Livingston 14.62 0.6 2
13 Aaron Swan U11B Livingston 14.63 0.6 2
14 Jamie Campbell U9B Livingston 14.65 0.6 2
15 Murdo Cameron U11B Livingston 15.14 2.4 1
16 Isla Murray U9G Livingston 15.27 2.4 1
17 Holly Cameron U11G Livingston 15.28 2.4 1
18 Olivia Foster U11G Livingston 15.37 2.4 1
-- Grace Wilson U11G Livingston DNS 0.6 2
Key