==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.6 m/s
1 Finlay Cunningham U15B Livingston 25.73
2 Lewis Watson U15B Livingston 30.21
3 Anna Boyle U15G Livingston 30.55
4 Amy Tod U15G Livingston 31.22
5 Clara Martin U15G Livingston 33.30
6 Finlay Menzies U17M Livingston 40.66
Heat 2 Wind: -0.2 m/s
1 Jamal Jobarteh U15B Livingston 28.57
2 Grace Martin U15G Livingston 30.25
3 Lucy Sneddon U15G Livingston 31.60
4 Roxanne Hardie U15G Livingston 32.17
5 Corrin Wilson U15B Livingston 34.59
-- Imogen Marshall U15G Livingston DNS
Heat 3 Wind: +0.5 m/s
1 Iona McDonald U20W Livingston 26.51
2 Enam Evong U15G Livingston 27.31
3 Moray Butler U15B Livingston 28.04
4 Alex Thomson U15B Livingston 28.34
5 Alannah Snowden U15G Livingston 28.50
6 Mia Sokoluk U15G Livingston 29.61
Heat 4 Wind: +0.9 m/s
1 Lewis MacIver U20M Livingston 23.94
2 Angus McDonald U20M Livingston 24.84
3 Brodie Nixon U15B Livingston 25.02
4 Rhys Ross U17M Livingston 25.49
5 David Threlfall SM Livingston 25.96
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Lewis MacIver U20M Livingston 23.94 0.9 4
2 Angus McDonald U20M Livingston 24.84 0.9 4
3 Brodie Nixon U15B Livingston 25.02 0.9 4
4 Rhys Ross U17M Livingston 25.49 0.9 4
5 Finlay Cunningham U15B Livingston 25.73 0.6 1
6 David Threlfall SM Livingston 25.96 0.9 4
7 Iona McDonald U20W Livingston 26.51 0.5 3
8 Enam Evong U15G Livingston 27.31 0.5 3
9 Moray Butler U15B Livingston 28.04 0.5 3
10 Alex Thomson U15B Livingston 28.34 0.5 3
11 Alannah Snowden U15G Livingston 28.50 0.5 3
12 Jamal Jobarteh U15B Livingston 28.57 -0.2 2
13 Mia Sokoluk U15G Livingston 29.61 0.5 3
14 Lewis Watson U15B Livingston 30.21 0.6 1
15 Grace Martin U15G Livingston 30.25 -0.2 2
16 Anna Boyle U15G Livingston 30.55 0.6 1
17 Amy Tod U15G Livingston 31.22 0.6 1
18 Lucy Sneddon U15G Livingston 31.60 -0.2 2
19 Roxanne Hardie U15G Livingston 32.17 -0.2 2
20 Clara Martin U15G Livingston 33.30 0.6 1
21 Corrin Wilson U15B Livingston 34.59 -0.2 2
22 Finlay Menzies U17M Livingston 40.66 0.6 1
-- Imogen Marshall U15G Livingston DNS -0.2 2
Key