==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -0.9 m/s
1 Euan Cunningham U17M Falkirk 11.26
2 Matthew Power SM Livingston 11.75
3 Callum Black U17M Whitemoss 11.88
4 Nishant Puri SM Kilbarchan 11.89
5 Omar Bajo U15B Team East Lothian 11.90
6 Daniel Martin U17M Giffnock North 11.95
Heat 2 Wind: -0.9 m/s
1 Callum Gladwin U17M Harmeny 11.92
2 Oliver Finlayson U17M Edinburgh 12.15
3 Sarah Malone SW Edinburgh 12.35
4 Nathan Laing U20M Falkirk 12.39
5 Calum Ridgway U20M Harmeny 12.44
6 Finlay Cunningham U15B Livingston 12.55
Heat 3 Wind: -0.9 m/s
1 Andrew Baird U20M Kilmarnock 11.64
2 Ruairidh Burns U17M Central 12.57
3 Joel Bennett U15B Edinburgh 12.58
4 Lucas Nixon U15B Edinburgh 12.79
5 Darcie Black U17W Dunfermline T&F 13.06
6 Dima Graham U15B Gala 13.46
Heat 4 Wind: -2.0 m/s
1 Enam Evong U15G Livingston 13.34
2 Tiana Greenshields U15G Hamilton 13.46
3 Jemma Smith U13G Livingston 13.61
4 Kishi Aremu U13G Livingston 13.69
5 Alannah Snowden U15G Livingston 13.92
-- Erin Ramsay U17W Ayr Seaforth DNS
Heat 5 Wind: -1.1 m/s
1 Moray Butler U15B Livingston 13.56
2 Luc Macleod U15B Banchory Stonehaven 13.68
3 Cameron Spowart U13B Livingston 13.88
4 Brian Thompson M55 Livingston 13.98
5 Megan Forrester U15G Livingston 14.14
6 Amy Jenkinson U15G Dunfermline T&F 14.25
Heat 6 Wind: -0.2 m/s
1 Zoe Loughrey U15G VP Glasgow 13.71
2 Lewis Carroll U15B Hamilton 13.87
3 Niamh Gaffney U17W North Ayrshire 13.89
4 Kirstin Penman U15G Dunfermline T&F 14.23
5 Jack Burns U15B Whitemoss 14.75
6 Lauren Kane U15G Hamilton 14.77
Heat 7 Wind: -1.2 m/s
1 Ava Mitchell U15G VP Glasgow 13.87
2 Lucas Key U15B Corstorphine 14.07
3 Graeme Breslin M55 Corstorphine 14.12
4 Anna Kelly U13G Springburn 14.31
5 Orla Brown U15G Hamilton 14.37
6 Archie Hendry U13B Livingston 14.59
Heat 8 Wind: -0.6 m/s
1 Megan Mitchell U15G Strathearn 14.54
2 Hannah Gray U15G Pitreavie 14.75
3 Taylor More U15G Airdrie 14.82
4 Aaron Hope U13B Falkirk 14.95
5 Hannah Hope U17W Falkirk 14.95
6 Cameron Tweedie SM Livingston 15.05
Heat 9 Wind: -0.2 m/s
1 Emilia Murray U15G Springburn 14.40
2 Ella McGowan U15G Harmeny 14.59
3 Ross Allan U13B Pitreavie 14.84
4 Skye Davidson U13G Hamilton 14.92
5 Lily Kimberley U13G Falkirk 15.08
6 Roxanne Hardie U15G Livingston 15.79
Heat 10 Wind: -0.6 m/s
1 Ella Jones U15G Harmeny 14.31
2 Deborah Roe W50 Springburn 14.82
3 Kirsten Morris U17W Livingston 14.97
4 Faye Allan U13G Pitreavie 15.80
5 Connor Greenhorn U13B Livingston 15.86
6 Chloe Milne SW Livingston 15.90
Heat 11 Wind: -0.9 m/s
1 Greig Roberts U15B Hamilton 13.78
2 Neve Elliott U15G Hamilton 14.31
3 Connor McKillop U13B Airdrie 15.11
4 Harris Cameron U13B Livingston 15.74
5 Lucy Macmillan U13G Livingston 15.87
6 Ethan Smyth U13B Livingston 15.92
Heat 12 Wind: -0.7 m/s
1 India Wood U13G Hamilton 15.26
2 Emma Foster U13G Livingston 15.27
3 Jessica Thomson U13G Springburn 15.86
4 Clara Martin U15G Livingston 15.92
5 Alix Burns U13G Hamilton 16.07
-- Euan MacIver U20M Livingston DNS
Heat 13 Wind: -0.4 m/s
1 Sophie Shearer U13G Hamilton 15.64
2 Eva Gray U13G Hamilton 15.87
3 Mara Kerr U13G Livingston 17.00
4 Jessica McCulloch U13G Livingston 17.09
5 Neve Reilly U13G Whitemoss 17.43
6 Heather Sutherland U15G Livingston 17.91
Heat 14 Wind: -1.0 m/s
1 Mollie Rose U15G Livingston 15.38
2 Rachel Hall U15G Edinburgh 15.54
3 Emily Sharp U13G Livingston 15.68
4 Marissa Murray U13G Springburn 15.75
5 Cooper Ross U13B Hamilton 16.67
6 Sam McGowan U13B Shettleston 16.90
Heat 15 Wind: -0.6 m/s
1 Rowan Spence U15B Springburn 13.04
2 Adora Sotannde U15G Edinburgh 14.12
3 Amy Wilton U15G Airdrie 14.43
4 Shae McGovern U13B Airdrie 15.44
5 Kady Wood U13G Airdrie 17.16
6 Maisie Thomson U13G Springburn 17.17
Heat 16 Wind: +0.0 m/s
1 Adam Murray U15B Whitemoss 12.89
2 Jemma Macleod U13G Cumbernauld 14.85
3 Archie Rogers U15B Pitreavie 15.29
4 Lucy Corns U13G Hamilton H 15.34
5 Finlay Menzies U17M Livingston 19.41
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Euan Cunningham U17M Falkirk 11.26 -0.9 1
2 Andrew Baird U20M Kilmarnock 11.64 -0.9 3
3 Matthew Power SM Livingston 11.75 -0.9 1
4 Callum Black U17M Whitemoss 11.88 -0.9 1
5 Nishant Puri SM Kilbarchan 11.89 -0.9 1
6 Omar Bajo U15B Team East Lothian 11.90 -0.9 1
7 Callum Gladwin U17M Harmeny 11.92 -0.9 2
8 Daniel Martin U17M Giffnock North 11.95 -0.9 1
9 Oliver Finlayson U17M Edinburgh 12.15 -0.9 2
10 Sarah Malone SW Edinburgh 12.35 -0.9 2
11 Nathan Laing U20M Falkirk 12.39 -0.9 2
12 Calum Ridgway U20M Harmeny 12.44 -0.9 2
13 Finlay Cunningham U15B Livingston 12.55 -0.9 2
14 Ruairidh Burns U17M Central 12.57 -0.9 3
15 Joel Bennett U15B Edinburgh 12.58 -0.9 3
16 Lucas Nixon U15B Edinburgh 12.79 -0.9 3
17 Adam Murray U15B Whitemoss 12.89 +0.0 16
18 Rowan Spence U15B Springburn 13.04 -0.6 15
19 Darcie Black U17W Dunfermline T&F 13.06 -0.9 3
20 Enam Evong U15G Livingston 13.34 -2.0 4
21 Tiana Greenshields U15G Hamilton 13.46 -2.0 4
22 Dima Graham U15B Gala 13.46 -0.9 3
23 Moray Butler U15B Livingston 13.56 -1.1 5
24 Jemma Smith U13G Livingston 13.61 -2.0 4
25 Luc Macleod U15B Banchory Stonehaven 13.68 -1.1 5
26 Kishi Aremu U13G Livingston 13.69 -2.0 4
27 Zoe Loughrey U15G VP Glasgow 13.71 -0.2 6
28 Greig Roberts U15B Hamilton 13.78 -0.9 11
29 Ava Mitchell U15G VP Glasgow 13.87 -1.2 7
30 Lewis Carroll U15B Hamilton 13.87 -0.2 6
31 Cameron Spowart U13B Livingston 13.88 -1.1 5
32 Niamh Gaffney U17W North Ayrshire 13.89 -0.2 6
33 Alannah Snowden U15G Livingston 13.92 -2.0 4
34 Brian Thompson M55 Livingston 13.98 -1.1 5
35 Lucas Key U15B Corstorphine 14.07 -1.2 7
36 Graeme Breslin M55 Corstorphine 14.12 -1.2 7
37 Adora Sotannde U15G Edinburgh 14.12 -0.6 15
38 Megan Forrester U15G Livingston 14.14 -1.1 5
39 Kirstin Penman U15G Dunfermline T&F 14.23 -0.2 6
40 Amy Jenkinson U15G Dunfermline T&F 14.25 -1.1 5
41 Ella Jones U15G Harmeny 14.31 -0.6 10
42 Neve Elliott U15G Hamilton 14.31 -0.9 11
43 Anna Kelly U13G Springburn 14.31 -1.2 7
44 Orla Brown U15G Hamilton 14.37 -1.2 7
45 Emilia Murray U15G Springburn 14.40 -0.2 9
46 Amy Wilton U15G Airdrie 14.43 -0.6 15
47 Megan Mitchell U15G Strathearn 14.54 -0.6 8
48 Archie Hendry U13B Livingston 14.59 -1.2 7
48 Ella McGowan U15G Harmeny 14.59 -0.2 9
50 Jack Burns U15B Whitemoss 14.75 -0.2 6
51 Hannah Gray U15G Pitreavie 14.75 -0.6 8
52 Lauren Kane U15G Hamilton 14.77 -0.2 6
53 Taylor More U15G Airdrie 14.82 -0.6 8
54 Deborah Roe W50 Springburn 14.82 -0.6 10
55 Ross Allan U13B Pitreavie 14.84 -0.2 9
56 Jemma Macleod U13G Cumbernauld 14.85 +0.0 16
57 Skye Davidson U13G Hamilton 14.92 -0.2 9
58 Aaron Hope U13B Falkirk 14.95 -0.6 8
59 Hannah Hope U17W Falkirk 14.95 -0.6 8
60 Kirsten Morris U17W Livingston 14.97 -0.6 10
61 Cameron Tweedie SM Livingston 15.05 -0.6 8
62 Lily Kimberley U13G Falkirk 15.08 -0.2 9
63 Connor McKillop U13B Airdrie 15.11 -0.9 11
64 India Wood U13G Hamilton 15.26 -0.7 12
65 Emma Foster U13G Livingston 15.27 -0.7 12
66 Archie Rogers U15B Pitreavie 15.29 +0.0 16
67 Lucy Corns U13G Hamilton H 15.34 +0.0 16
68 Mollie Rose U15G Livingston 15.38 -1.0 14
69 Shae McGovern U13B Airdrie 15.44 -0.6 15
70 Rachel Hall U15G Edinburgh 15.54 -1.0 14
71 Sophie Shearer U13G Hamilton 15.64 -0.4 13
72 Emily Sharp U13G Livingston 15.68 -1.0 14
73 Harris Cameron U13B Livingston 15.74 -0.9 11
74 Marissa Murray U13G Springburn 15.75 -1.0 14
75 Roxanne Hardie U15G Livingston 15.79 -0.2 9
76 Faye Allan U13G Pitreavie 15.80 -0.6 10
77 Jessica Thomson U13G Springburn 15.86 -0.7 12
78 Connor Greenhorn U13B Livingston 15.86 -0.6 10
79 Eva Gray U13G Hamilton 15.87 -0.4 13
80 Lucy Macmillan U13G Livingston 15.87 -0.9 11
81 Chloe Milne SW Livingston 15.90 -0.6 10
82 Ethan Smyth U13B Livingston 15.92 -0.9 11
83 Clara Martin U15G Livingston 15.92 -0.7 12
84 Alix Burns U13G Hamilton 16.07 -0.7 12
85 Cooper Ross U13B Hamilton 16.67 -1.0 14
86 Sam McGowan U13B Shettleston 16.90 -1.0 14
87 Mara Kerr U13G Livingston 17.00 -0.4 13
88 Jessica McCulloch U13G Livingston 17.09 -0.4 13
89 Kady Wood U13G Airdrie 17.16 -0.6 15
90 Maisie Thomson U13G Springburn 17.17 -0.6 15
91 Neve Reilly U13G Whitemoss 17.43 -0.4 13
92 Heather Sutherland U15G Livingston 17.91 -0.4 13
93 Finlay Menzies U17M Livingston 19.41 +0.0 16
-- Erin Ramsay U17W Ayr Seaforth DNS -2.0 4
-- Euan MacIver U20M Livingston DNS -0.7 12
Key