==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -3.8 m/s
1 Stephen Ross SM Motherwell 23.14
2 Lewis MacIver U20M Livingston 24.38
3 Brodie Nixon U17M Livingston 24.41
4 Matthew Power SM Livingston 24.46
5 Michael Beagley U20M Unattached 24.93
-- Ewan Purves U20M Edinburgh DNS
Heat 2 Wind: -2.0 m/s
1 Dima Graham U17M Unattached 24.90
2 Callum Gladwin U20M Harmeny 25.32
3 Ian McDonald M40 Central 25.55
4 Leo Chalamanda U17M Strathearn 25.90
5 Janine Boyle SW Tweed, Leader, Jed 26.11
6 David Pegrum M45 Cumbernauld 26.51
Heat 3 Wind: -1.2 m/s
1 Luke Hamilton U17M Airdrie 25.26
2 Daniel Sutherland U17M Livingston 25.78
3 Finn McCafferty U17M Cumbernauld 25.96
4 Alex Thomson U15B Livingston 26.03
5 Jamie Nix SM Kilmarnock 26.70
6 Iona McDonald SW Livingston 27.56
Heat 4 Wind: -1.0 m/s
1 Alex Burns U15B Airdrie 26.22
2 Kishi Aremu U15G Livingston 27.18
3 Lewis Carroll U15B Hamilton 27.44
4 Grace Young U17W Cumbernauld 27.62
5 Jemma Smith U15G Livingston 27.97
6 Carly Smith U17W Livingston 28.08
Heat 5 Wind: +0.6 m/s
1 Emma Hamilton U15G Airdrie 28.55
2 Skye Davidson U15G Hamilton 29.00
3 Kaela Senior U17W Cumbernauld 29.09
4 Hannah Blanchard U17W Strathearn 29.64
5 Andrew Kwiatkowski SM Unattached 29.99
6 Keith Ridley M65 Edinburgh 31.03
Heat 6 Wind: -1.2 m/s
1 Oliver Jack U15B Stewartry NT
2 Abigail Deacon U15G Pitreavie NT
3 Katie Higgins U20W Livingston NT
4 Madelaine Blanchard U15G Strathearn NT
5 Eve Donaldson U15G Falkirk NT
6 Audrey Shanks-Rubinos SW Unattached NT
Heat 7 Wind: -0.5 m/s
1 Ben McDonald U15B Harmeny 25.45
2 Caelan Rose U17M Corstorphine 28.03
3 Adora Sotannde U15G Edinburgh 28.59
4 Abbey Kennedy U15G Kilmarnock 30.35
5 Milly McKenzie U15G Dunfermline T&F 30.53
6 Sophie Shearer U15G Hamilton 30.59
Heat 8 Wind: +0.3 m/s
1 Ella Jones U15G Harmeny 28.63
2 Patrick Fraser U15B Giffnock North 30.68
3 Lucy Macmillan U13G Livingston 31.33
4 Connor Greenhorn U13B Livingston 31.70
5 Logan McNulty U13B Giffnock North 31.77
-- India Wood U15G Hamilton DNF
Heat 9 Wind: -1.6 m/s
1 Marcus Duncan U17M Stewartry 28.56
2 Emily Sharp U13G Livingston 30.49
3 Rachel Barnett U15G Dunfermline T&F 30.75
4 Iona Jack U15G Cumbernauld 32.20
5 Sophia Phillips U13G Airdrie 32.55
6 Roxanne Hardie U17W Livingston 32.98
Heat 10 Wind: -0.6 m/s
1 Ethan Reid U15B Livingston 29.02
2 Iris Ryan U15G Perth Strathtay 29.51
3 Ross Kinkade U13B Larkhall 30.73
4 Marcel Halinowski U15B Livingston 31.15
5 Chloe Zelazny U13G Livingston 31.43
6 Clara Martin U15G Livingston 32.22
Heat 11 Wind: -0.4 m/s
1 Amy Gallagher U15G Giffnock North 30.88
2 Jessica Needs U15G Peterhead 31.24
3 Freya Whiteford-McGuire U15G VP Glasgow 32.48
4 Robyn Henderson U13G Airdrie 33.20
5 Nathan Reynolds U13B Airdrie 33.75
6 Maya Buchan U13G Harmeny 34.03
Heat 12 Wind: -1.5 m/s
1 Erin Reilly U15G Giffnock North 31.96
2 Abby Renwick U15G Airdrie 32.54
3 Orla Turnbull U15G Law 33.78
4 Holly Robshaw U13G Livingston 33.94
5 Kady Wood U13G Airdrie 34.18
6 Amelie Hill U13G Hamilton 36.87
Heat 13 Wind: -0.8 m/s
1 Kyle McDonald U15B Livingston 29.99
2 Stuart Davies U15B Unattached 30.92
3 Olivia Davidson U13G Hamilton 31.48
4 Rose Carr U13G Airdrie 32.74
5 Markus John Petersen U13B Harmeny 33.63
6 Neve Reilly U13G Whitemoss 36.30
Heat 14 Wind: -1.6 m/s
1 Ruth Donaldson U13G Falkirk 32.47
2 Aaron Scott U15B Larkhall 33.25
3 Rhuairdh Fulton U13B Livingston 34.19
4 Sophie Brennan U13G Larkhall 34.74
5 Emily Kerr U13G Livingston 38.31
6 Finlay Johnstone U13B Harmeny 40.00
Heat 15 Wind: -2.1 m/s
1 Joe Hall U15B Dalbeattie 29.32
2 Ryan Smith U13B Unattached 32.76
3 Olivia Cendrowska U15G Unattached 33.72
4 Lily Cuthbertson U13G Larkhall 35.87
Heat 16 Wind: -1.0 m/s
1 Madelaine Blanchard U15B Strathearn 29.85
2 Eve Donaldson U15B Falkirk 31.10
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Oliver Jack U15B Stewartry NT -1.2 6
2 Abigail Deacon U15G Pitreavie NT -1.2 6
3 Katie Higgins U20W Livingston NT -1.2 6
4 Madelaine Blanchard U15G Strathearn NT -1.2 6
5 Eve Donaldson U15G Falkirk NT -1.2 6
6 Audrey Shanks-Rubinos SW Unattached NT -1.2 6
7 Stephen Ross SM Motherwell 23.14 -3.8 1
8 Lewis MacIver U20M Livingston 24.38 -3.8 1
9 Brodie Nixon U17M Livingston 24.41 -3.8 1
10 Matthew Power SM Livingston 24.46 -3.8 1
11 Dima Graham U17M Unattached 24.90 -2.0 2
12 Michael Beagley U20M Unattached 24.93 -3.8 1
13 Luke Hamilton U17M Airdrie 25.26 -1.2 3
14 Callum Gladwin U20M Harmeny 25.32 -2.0 2
15 Ben McDonald U15B Harmeny 25.45 -0.5 7
16 Ian McDonald M40 Central 25.55 -2.0 2
17 Daniel Sutherland U17M Livingston 25.78 -1.2 3
18 Leo Chalamanda U17M Strathearn 25.90 -2.0 2
19 Finn McCafferty U17M Cumbernauld 25.96 -1.2 3
20 Alex Thomson U15B Livingston 26.03 -1.2 3
21 Janine Boyle SW Tweed, Leader, Jed 26.11 -2.0 2
22 Alex Burns U15B Airdrie 26.22 -1.0 4
23 David Pegrum M45 Cumbernauld 26.51 -2.0 2
24 Jamie Nix SM Kilmarnock 26.70 -1.2 3
25 Kishi Aremu U15G Livingston 27.18 -1.0 4
26 Lewis Carroll U15B Hamilton 27.44 -1.0 4
27 Iona McDonald SW Livingston 27.56 -1.2 3
28 Grace Young U17W Cumbernauld 27.62 -1.0 4
29 Jemma Smith U15G Livingston 27.97 -1.0 4
30 Caelan Rose U17M Corstorphine 28.03 -0.5 7
31 Carly Smith U17W Livingston 28.08 -1.0 4
32 Emma Hamilton U15G Airdrie 28.55 0.6 5
33 Marcus Duncan U17M Stewartry 28.56 -1.6 9
34 Adora Sotannde U15G Edinburgh 28.59 -0.5 7
35 Ella Jones U15G Harmeny 28.63 0.3 8
36 Skye Davidson U15G Hamilton 29.00 0.6 5
37 Ethan Reid U15B Livingston 29.02 -0.6 10
38 Kaela Senior U17W Cumbernauld 29.09 0.6 5
39 Joe Hall U15B Dalbeattie 29.32 -2.1 15
40 Iris Ryan U15G Perth Strathtay 29.51 -0.6 10
41 Hannah Blanchard U17W Strathearn 29.64 0.6 5
42 Madelaine Blanchard U15B Strathearn 29.85 -1.0 16
43 Kyle McDonald U15B Livingston 29.99 -0.8 13
44 Andrew Kwiatkowski SM Unattached 29.99 0.6 5
45 Abbey Kennedy U15G Kilmarnock 30.35 -0.5 7
46 Emily Sharp U13G Livingston 30.49 -1.6 9
47 Milly McKenzie U15G Dunfermline T&F 30.53 -0.5 7
48 Sophie Shearer U15G Hamilton 30.59 -0.5 7
49 Patrick Fraser U15B Giffnock North 30.68 0.3 8
50 Ross Kinkade U13B Larkhall 30.73 -0.6 10
51 Rachel Barnett U15G Dunfermline T&F 30.75 -1.6 9
52 Amy Gallagher U15G Giffnock North 30.88 -0.4 11
53 Stuart Davies U15B Unattached 30.92 -0.8 13
54 Keith Ridley M65 Edinburgh 31.03 0.6 5
55 Eve Donaldson U15B Falkirk 31.10 -1.0 16
56 Marcel Halinowski U15B Livingston 31.15 -0.6 10
57 Jessica Needs U15G Peterhead 31.24 -0.4 11
58 Lucy Macmillan U13G Livingston 31.33 0.3 8
59 Chloe Zelazny U13G Livingston 31.43 -0.6 10
60 Olivia Davidson U13G Hamilton 31.48 -0.8 13
61 Connor Greenhorn U13B Livingston 31.70 0.3 8
62 Logan McNulty U13B Giffnock North 31.77 0.3 8
63 Erin Reilly U15G Giffnock North 31.96 -1.5 12
64 Iona Jack U15G Cumbernauld 32.20 -1.6 9
65 Clara Martin U15G Livingston 32.22 -0.6 10
66 Ruth Donaldson U13G Falkirk 32.47 -1.6 14
67 Freya Whiteford-McGuire U15G VP Glasgow 32.48 -0.4 11
68 Abby Renwick U15G Airdrie 32.54 -1.5 12
69 Sophia Phillips U13G Airdrie 32.55 -1.6 9
70 Rose Carr U13G Airdrie 32.74 -0.8 13
71 Ryan Smith U13B Unattached 32.76 -2.1 15
72 Roxanne Hardie U17W Livingston 32.98 -1.6 9
73 Robyn Henderson U13G Airdrie 33.20 -0.4 11
74 Aaron Scott U15B Larkhall 33.25 -1.6 14
75 Markus John Petersen U13B Harmeny 33.63 -0.8 13
76 Olivia Cendrowska U15G Unattached 33.72 -2.1 15
77 Nathan Reynolds U13B Airdrie 33.75 -0.4 11
78 Orla Turnbull U15G Law 33.78 -1.5 12
79 Holly Robshaw U13G Livingston 33.94 -1.5 12
80 Maya Buchan U13G Harmeny 34.03 -0.4 11
81 Kady Wood U13G Airdrie 34.18 -1.5 12
82 Rhuairdh Fulton U13B Livingston 34.19 -1.6 14
83 Sophie Brennan U13G Larkhall 34.74 -1.6 14
84 Lily Cuthbertson U13G Larkhall 35.87 -2.1 15
85 Neve Reilly U13G Whitemoss 36.30 -0.8 13
86 Amelie Hill U13G Hamilton 36.87 -1.5 12
87 Emily Kerr U13G Livingston 38.31 -1.6 14
88 Finlay Johnstone U13B Harmeny 40.00 -1.6 14
-- India Wood U15G Hamilton DNF 0.3 8
-- Ewan Purves U20M Edinburgh DNS -3.8 1
Key
- DNF: Did not finish
- DNS: Did not start
- NT: No time