=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Kaydan Day U17M Livingston 2:34.92
2 Lewis Morrow U15B Unattached 2:35.61
3 Lucan Marshall-Watt U15B Ayr Seaforth 2:49.74
4 Elin Penman U13G Edinburgh 3:05.51
5 Lottie du Vivier U13G Edinburgh 3:08.99
6 Heidi Nicholson U13G Musselburgh 3:10.28
7 Sophie Brennan U13G Larkhall 3:11.83
8 Isla Nixon U15G Livingston 3:12.47
9 Martha Cathie U13G Whitemoss 3:13.00
-- Emmanuelle Prieu U15G Unattached DNS
Heat 2
1 Benjamin Hodson U15B Stewartry 2:34.31
2 Rhuairdh Fulton U13B Livingston 2:52.86
3 Mairi Gatherer U15G Perth Strathtay 2:54.78
4 Sharyn Ramage W60 Edinburgh 2:59.65
5 Louisa Fraser-Moodie U13G Springburn 3:01.31
6 Emma Kate Gallagher U20W Whitemoss 3:02.44
7 Freya Whiteford-McGuire U15G VP Glasgow 3:03.49
8 Maya Buchan U13G Harmeny 3:04.85
9 Juno Taylor U13G Edinburgh 3:04.88
10 Neve Reilly U13G Whitemoss 3:06.20
11 Naimh Wilson U13G Springburn 3:06.49
Heat 3
1 Oliver Jack U15B Stewartry 2:30.22
2 Kyle McDonald U15B Livingston 2:35.67
3 Eva Saez U15G Giffnock North 2:37.52
4 Ava Richardson U15G Gala 2:40.71
5 Isabella Wilson U13G Giffnock North 2:41.42
6 Ruth Fraser-moodie W45 Springburn 2:45.32
7 Skye Marshall U15G Harmeny 2:46.76
8 Andrew Kwiatkowski SM Unattached 2:46.93
9 Euan Reid U15B Cambuslang 2:50.27
10 Luca Saez U13B Giffnock North 2:53.54
11 Lucas Millican U13B Shettleston 2:56.45
12 Kirsten Morris U17W Livingston 2:56.65
-- Charlotte Doyle U13G VP Glasgow DNS
Heat 4
1 Marcus Duncan U17M Stewartry 2:30.90
2 Kirsty Rankine U15G Gala 2:34.98
3 Imogen Marshall U17W Livingston 2:35.21
4 Erin Reilly U15G Giffnock North 2:35.89
5 Sabine Jefcoate U17W Moorfoot 2:36.67
6 Annabelle van der Merwe U15G Edinburgh 2:39.17
7 Esther Taylor U17W Harmeny 2:39.17
8 Aaron Scott U15B Larkhall 2:40.28
9 Zoe Dunn U20W Livingston 2:40.31
10 Matt Stanley M35 Springburn 2:40.71
11 Madelaine Blanchard U15G Strathearn 2:44.23
12 Shae McGovern U13B Airdrie 2:47.59
Heat 5
1 Ian Benson U20M Hamilton 2:26.90
2 Skye Smith U15G Springburn 2:30.78
3 Brooke Dunlop U20W Kilmarnock 2:33.19
4 Shania King SW Dundee Hawkhill 2:33.21
5 Gregor McNaught U13B Springburn 2:33.47
6 Jessica Needs U15G Peterhead 2:35.50
7 Cameron Tweedie SM Livingston 2:36.60
8 Nina McDowell U13G Moorfoot 2:36.64
9 Ben Paterson U13B Harmeny 2:36.89
10 Yvonne Crilly W60 Livingston 2:38.45
11 Leah Buchan U15G Harmeny 2:39.85
12 Mia Sokoluk U17W Livingston 2:40.46
-- Iris Ryan U15G Perth Strathtay DNS
Heat 6
1 Garry Ramsay SM Tweed, Leader, Jed 2:23.71
2 Scarlett Wilson U15G Giffnock North 2:24.87
3 Angus Fraser-Moodie U15B Springburn 2:27.59
4 Cerys Wright U13G Team East Lothian 2:29.20
5 Dashka MacDonald U15G Edinburgh 2:29.83
6 Jemma Macleod U15G Cumbernauld 2:31.22
7 Alexandra Cathie U20W Whitemoss 2:31.47
8 Nancy Corrie U15G Harmeny 2:31.81
9 Natsai Nyabadza U15G Harmeny 2:32.19
10 Grace Malley U15G Whitemoss 2:32.64
11 Connor Brown SM Fife 2:34.17
12 Frank Boyne M55 Aberdeen 2:34.93
13 Louie Muir U13B Giffnock North 2:36.76
Heat 7
1 Philip Holden M40 Harmeny 2:16.20
2 Kyle Johnstone U17M Greenock Glenpark 2:18.05
3 John Frood U15B Law 2:19.72
4 Christopher Black U17M Cambuslang 2:19.95
5 Struan Gatherer U17M Perth Strathtay 2:20.22
6 Ryan McNamara U15B East Kilbride 2:20.48
7 Eilidh Dallas U15G Strathearn 2:21.87
8 Patrick Fraser U15B Giffnock North 2:23.85
9 Megan McKay U15G Edinburgh 2:24.10
10 Jessica Taylor U15G Edinburgh 2:25.50
11 Sarah McNulty U15G Giffnock North 2:25.66
12 Chloe Gilfillan U17W Larkhall 2:26.95
13 Olivia Boyle U17W Whitemoss 2:30.09
Heat 8
1 Ewan Calder SM Central 2:04.09
2 Jamie Mooney U20M Airdrie 2:07.61
3 Daniel Sutherland U17M Livingston 2:09.41
4 Thomas Reay U15B Giffnock North 2:09.78
5 Crawford Smith U17M Garscube 2:10.18
6 Sam MacNeil SM Edinburgh 2:10.67
7 Murray Close U20M Lothian 2:12.34
8 Andrew Grant U15B Strathearn 2:14.43
9 Allan Cameron M50 Cumbernauld 2:15.47
10 Mark Gallacher M50 Cambuslang 2:16.76
11 Lewis Orr M50 Edinburgh 2:18.91
12 Isla Calvert U20W Livingston 2:21.62
-- Anise Macaulay Orr U20W Edinburgh DNS
Heat 9
1 Jonathan Marshall U20M Livingston 1:58.21
2 Ewan Purves U20M Edinburgh 1:59.43
3 Logan Beagley U20M Livingston 2:00.62
4 Gavin Cooney SM Edinburgh 2:00.95
5 Kristofer Hernandez SM Dundee Hawkhill 2:01.67
6 Fraser Morris U20M Livingston 2:02.33
7 Luke Culliton U15B Falkirk 2:03.35
8 Luke Tervit U20M Cumbernauld 2:03.55
9 Laurence Heyes SM Unattached 2:03.71
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Jonathan Marshall U20M Livingston 1:58.21 9
2 Ewan Purves U20M Edinburgh 1:59.43 9
3 Logan Beagley U20M Livingston 2:00.62 9
4 Gavin Cooney SM Edinburgh 2:00.95 9
5 Kristofer Hernandez SM Dundee Hawkhill 2:01.67 9
6 Fraser Morris U20M Livingston 2:02.33 9
7 Luke Culliton U15B Falkirk 2:03.35 9
8 Luke Tervit U20M Cumbernauld 2:03.55 9
9 Laurence Heyes SM Unattached 2:03.71 9
10 Ewan Calder SM Central 2:04.09 8
11 Jamie Mooney U20M Airdrie 2:07.61 8
12 Daniel Sutherland U17M Livingston 2:09.41 8
13 Thomas Reay U15B Giffnock North 2:09.78 8
14 Crawford Smith U17M Garscube 2:10.18 8
15 Sam MacNeil SM Edinburgh 2:10.67 8
16 Murray Close U20M Lothian 2:12.34 8
17 Andrew Grant U15B Strathearn 2:14.43 8
18 Allan Cameron M50 Cumbernauld 2:15.47 8
19 Philip Holden M40 Harmeny 2:16.20 7
20 Mark Gallacher M50 Cambuslang 2:16.76 8
21 Kyle Johnstone U17M Greenock Glenpark 2:18.05 7
22 Lewis Orr M50 Edinburgh 2:18.91 8
23 John Frood U15B Law 2:19.72 7
24 Christopher Black U17M Cambuslang 2:19.95 7
25 Struan Gatherer U17M Perth Strathtay 2:20.22 7
26 Ryan McNamara U15B East Kilbride 2:20.48 7
27 Isla Calvert U20W Livingston 2:21.62 8
28 Eilidh Dallas U15G Strathearn 2:21.87 7
29 Garry Ramsay SM Tweed, Leader, Jed 2:23.71 6
30 Patrick Fraser U15B Giffnock North 2:23.85 7
31 Megan McKay U15G Edinburgh 2:24.10 7
32 Scarlett Wilson U15G Giffnock North 2:24.87 6
33 Jessica Taylor U15G Edinburgh 2:25.50 7
34 Sarah McNulty U15G Giffnock North 2:25.66 7
35 Ian Benson U20M Hamilton 2:26.90 5
36 Chloe Gilfillan U17W Larkhall 2:26.95 7
37 Angus Fraser-Moodie U15B Springburn 2:27.59 6
38 Cerys Wright U13G Team East Lothian 2:29.20 6
39 Dashka MacDonald U15G Edinburgh 2:29.83 6
40 Olivia Boyle U17W Whitemoss 2:30.09 7
41 Oliver Jack U15B Stewartry 2:30.22 3
42 Skye Smith U15G Springburn 2:30.78 5
43 Marcus Duncan U17M Stewartry 2:30.90 4
44 Jemma Macleod U15G Cumbernauld 2:31.22 6
45 Alexandra Cathie U20W Whitemoss 2:31.47 6
46 Nancy Corrie U15G Harmeny 2:31.81 6
47 Natsai Nyabadza U15G Harmeny 2:32.19 6
48 Grace Malley U15G Whitemoss 2:32.64 6
49 Brooke Dunlop U20W Kilmarnock 2:33.19 5
50 Shania King SW Dundee Hawkhill 2:33.21 5
51 Gregor McNaught U13B Springburn 2:33.47 5
52 Connor Brown SM Fife 2:34.17 6
53 Benjamin Hodson U15B Stewartry 2:34.31 2
54 Kaydan Day U17M Livingston 2:34.92 1
55 Frank Boyne M55 Aberdeen 2:34.93 6
56 Kirsty Rankine U15G Gala 2:34.98 4
57 Imogen Marshall U17W Livingston 2:35.21 4
58 Jessica Needs U15G Peterhead 2:35.50 5
59 Lewis Morrow U15B Unattached 2:35.61 1
60 Kyle McDonald U15B Livingston 2:35.67 3
61 Erin Reilly U15G Giffnock North 2:35.89 4
62 Cameron Tweedie SM Livingston 2:36.60 5
63 Nina McDowell U13G Moorfoot 2:36.64 5
64 Sabine Jefcoate U17W Moorfoot 2:36.67 4
65 Louie Muir U13B Giffnock North 2:36.76 6
66 Ben Paterson U13B Harmeny 2:36.89 5
67 Eva Saez U15G Giffnock North 2:37.52 3
68 Yvonne Crilly W60 Livingston 2:38.45 5
69 Annabelle van der Merwe U15G Edinburgh 2:39.17 4
70 Esther Taylor U17W Harmeny 2:39.17 4
71 Leah Buchan U15G Harmeny 2:39.85 5
72 Aaron Scott U15B Larkhall 2:40.28 4
73 Zoe Dunn U20W Livingston 2:40.31 4
74 Mia Sokoluk U17W Livingston 2:40.46 5
75 Matt Stanley M35 Springburn 2:40.71 4
76 Ava Richardson U15G Gala 2:40.71 3
77 Isabella Wilson U13G Giffnock North 2:41.42 3
78 Madelaine Blanchard U15G Strathearn 2:44.23 4
79 Ruth Fraser-moodie W45 Springburn 2:45.32 3
80 Skye Marshall U15G Harmeny 2:46.76 3
81 Andrew Kwiatkowski SM Unattached 2:46.93 3
82 Shae McGovern U13B Airdrie 2:47.59 4
83 Lucan Marshall-Watt U15B Ayr Seaforth 2:49.74 1
84 Euan Reid U15B Cambuslang 2:50.27 3
85 Rhuairdh Fulton U13B Livingston 2:52.86 2
86 Luca Saez U13B Giffnock North 2:53.54 3
87 Mairi Gatherer U15G Perth Strathtay 2:54.78 2
88 Lucas Millican U13B Shettleston 2:56.45 3
89 Kirsten Morris U17W Livingston 2:56.65 3
90 Sharyn Ramage W60 Edinburgh 2:59.65 2
91 Louisa Fraser-Moodie U13G Springburn 3:01.31 2
92 Emma Kate Gallagher U20W Whitemoss 3:02.44 2
93 Freya Whiteford-McGuire U15G VP Glasgow 3:03.49 2
94 Maya Buchan U13G Harmeny 3:04.85 2
95 Juno Taylor U13G Edinburgh 3:04.88 2
96 Elin Penman U13G Edinburgh 3:05.51 1
97 Neve Reilly U13G Whitemoss 3:06.20 2
98 Naimh Wilson U13G Springburn 3:06.49 2
99 Lottie du Vivier U13G Edinburgh 3:08.99 1
100 Heidi Nicholson U13G Musselburgh 3:10.28 1
101 Sophie Brennan U13G Larkhall 3:11.83 1
102 Isla Nixon U15G Livingston 3:12.47 1
103 Martha Cathie U13G Whitemoss 3:13.00 1
-- Emmanuelle Prieu U15G Unattached DNS 1
-- Anise Macaulay Orr U20W Edinburgh DNS 8
-- Charlotte Doyle U13G VP Glasgow DNS 3
-- Iris Ryan U15G Perth Strathtay DNS 5
Key