=======================================================================
Name Age Club Finals Wind
=======================================================================
1 Lucy Macmillan U13G Livingston 3.59m +0.0
3.59m (+0.0) 3.57m (+0.0) 3.36m (-0.6)
2 Sophia Phillips U13G Airdrie 3.51m 0.4
3.30m (1.1) 3.51m (0.4) 3.01m (-0.1)
3 Nathan Reynolds U13B Airdrie 3.50m 0.3
3.31m (0.8) 3.47m (0.9) 3.50m (0.3)
4 Shae McGovern U13B Airdrie 3.49m 1.0
3.43m (1.5) 3.49m (1.0) PASS
5 Caitlin Eddie U13G Whitemoss 3.36m -0.1
FOUL (0.1) 3.29m (0.2) 3.36m (-0.1)
6 Olivia Davidson U13G Hamilton 3.26m 0.3
2.93m (-0.1) 3.26m (0.3) 3.24m (0.6)
7 Ruth Donaldson U13G Falkirk 3.25m 0.8
2.00m (+0.0) 2.31m (0.6) 3.25m (0.8)
7 Kady Wood U13G Airdrie 3.25m -0.3
3.22m (0.1) 3.25m (-0.3) FOUL (0.6)
9 Amelie Hill U13G Hamilton 3.21m -0.3
3.21m (-0.3) 2.81m (0.3) 2.91m (-0.4)
10 Chloe Zelazny U13G Livingston 3.19m 0.4
FOUL (0.8) FOUL (0.6) 3.19m (0.4)
11 Kitan Aremu U13G Livingston 3.13m 0.1
3.13m (0.1) 2.93m (-2.1) FOUL (0.6)
12 Lily Gray U13G Corstorphine 3.09m 0.7
2.93m (1.1) 3.09m (0.7) 2.82m (0.2)
13 Markus John Petersen U13B Harmeny 3.06m +0.0
FOUL (0.3) 3.06m (+0.0) FOUL (0.4)
14 Ross Kinkade U13B Larkhall 3.02m 0.8
FOUL (1.0) 3.02m (0.8) FOUL (0.5)
14 Holly Finlayson U13G Harmeny 3.02m 0.5
2.78m (0.5) 2.92m (0.5) 3.02m (0.5)
16 Holly Robshaw U13G Livingston 2.77m 0.5
2.59m (+0.0) 2.77m (0.5) 2.65m (0.5)
17 Emily Kerr U13G Livingston 2.32m -0.4
1.97m (0.2) 2.32m (-0.4) 2.23m (0.9)
18 Lily Cuthbertson U13G Larkhall 2.04m 0.7
2.04m (0.7) FOUL (0.3) FOUL (1.0)
-- Leanna Elliot U13G Airdrie DNS
-- Charlie Hunter U13B Dunfermline T&F DNS
Key