==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -0.4 m/s
1 Jamie Stevenson SM VP Glasgow 11.10
2 Max Leslie SM Edinburgh 11.17
3 Ally Mitchell U20M Kilmarnock 11.32
4 Peter Clarke U20M Falkirk 11.37
5 Omar Bajo U17M Edinburgh 11.43
6 Mark Holliman SM North Ayrshire 11.46
7 Brodie Nixon U17M Livingston 11.94
Heat 2 Wind: -0.9 m/s
1 Daniel Bruce U20M Stirling Uni 11.66
2 Daniel Martin U17M Giffnock North 11.76
3 Drew Yeoman SM Kilbarchan 11.80
4 Alan Robertson M45 Motherwell 11.97
5 Lewis MacIver U20M Livingston 11.98
6 Ramsay Blair U17M Lasswade 12.08
7 Branden Dunlop U17M VP Glasgow 12.61
Heat 3 Wind: -0.4 m/s
1 Sean Thompson SM Unattached 11.70
2 Petter Tye U17M Lasswade 11.99
3 John Sutherland SM Aberdeen Uni 12.08
4 Logan Mitchell U17M Kilmarnock 12.27
5 Selina Henderson SW Falkirk 12.43
6 Luke Hamilton U17M Airdrie 12.46
7 Freya Cowan SW Giffnock North 12.50
Heat 4 Wind: -0.6 m/s
1 Dima Graham U17M Unattached 12.18
2 Lewis Lindsay SM Unattached 12.23
3 Paul Easdale SM Shettleston 12.37
4 Andrew Russell SM Livingston 12.51
5 Robyn Taylor SW VP Glasgow 12.66
6 Eve Denholm SW Giffnock North 13.01
7 Iona McDonald SW Livingston 13.17
Heat 5 Wind: +0.3 m/s
1 Ben McDonald U15B Harmeny 12.50
2 Enam Evong U15G Livingston 13.20
3 Lucy Fraser U20W VP Glasgow 13.40
4 Jemma Smith U15G Livingston 13.53
5 Ronnie Hunter M60 Corstorphine 13.58
6 Olivia Muir U15G Harmeny 13.63
7 Adrienne Rennie SW VP Glasgow 14.02
Heat 6 Wind: +1.3 m/s
1 Jay Sharp U17M East Kilbride 12.89
2 Moray Butler U15B Livingston 13.03
3 Alannah Snowden U15G Livingston 13.22
4 Caelan Rose U17M Corstorphine 13.66
5 Eloise Scott U15G Lasswade 13.73
6 Robert Horton U13B Moorfoot 13.83
Heat 7 Wind: +0.8 m/s
1 Megan Forrester U17W Livingston 13.50
2 Annastacia Hinde U17W Unattached 13.65
3 Lucy Mclean U15G Banchory Stonehaven 13.82
4 Brian Thompson M60 Livingston 14.03
5 Skye Davidson U15G Falkirk 14.10
6 Abigail Deacon U15G Pitreavie 14.12
7 Viktoria Tennant U13G Motherwell 14.42
Heat 8 Wind: -0.5 m/s
1 Archie Hendry U15B Livingston 13.44
2 Joe Hall U15B Dalbeattie 13.46
3 Ella McGowan U15G Harmeny 14.04
4 Emily Sharp U13G Livingston 14.36
5 Lucy McDonald U17W Harmeny 14.42
6 Esme Deacon U13G Pitreavie 14.52
7 Lucy Sands U17W Falkirk 14.75
Heat 9 Wind: -0.3 m/s
1 Evan Louca U13B Harmeny 13.93
2 Andrew Kwiatkowski SM Unattached 14.21
3 Abbie Dick U15G Law 14.35
4 Charlie Murray U13B Giffnock North 14.68
5 Abi Keel U15G Cumbernauld 14.82
6 Katie Higgins U20W Livingston 14.88
7 Lucy Macmillan U13G Livingston 14.93
Heat 10 Wind: +0.4 m/s
1 Jodie McMail SW Stirling Uni 14.47
2 Sophie Shearer U15G Law 14.86
3 Marcel Halinowski U15B Livingston 14.89
4 Deborah Roe W50 Springburn 14.94
5 Erin Laird U13G Harmeny 14.96
6 Iona Jack U15G Cumbernauld 15.04
7 Zac Louca U13B Harmeny 16.59
Heat 11 Wind: +1.0 m/s
1 Jack Duffin U13B Law 14.31
2 Charlie Hunter U13B Dunfermline T&F 14.32
3 Noah White U15B Strathearn 14.39
4 Madeline Frew U17W East Kilbride 14.51
5 Keith Ridley M65 Edinburgh 14.83
6 Jessica McCulloch U13G Livingston 15.81
-- Chloe Milne SW Livingston NT
Heat 12 Wind: -0.2 m/s
1 Emily Rooney U20W Cumbernauld 14.18
2 Kara Lindsay U15G East Kilbride 14.49
3 Ross Kinkade U13B Larkhall 15.26
4 Bethany McNeill U13G Giffnock North 15.54
5 Abby Renwick U15G Airdrie 15.73
6 Emily Tollett U15G Shettleston 15.86
7 Holly Finlayson U13G Harmeny 16.46
Heat 13 Wind: -0.8 m/s
1 Lucy Rae SW Springburn 13.62
2 Chloe Zelazny U13G Livingston 15.09
3 Orla Turnbull U15G Law 15.38
4 Leah Dunphy U13G Airdrie 15.51
5 Alistair Rimmer U13B Dunfermline T&F 15.74
6 Holly Robshaw U13G Livingston 16.18
Heat 14 Wind: -0.5 m/s
1 Stuart Davies U15B Unattached 14.34
2 Olivia Cendrowska U15G Unattached 15.32
3 Aaron Swan U13B Livingston 16.90
4 Amelie O'Donnell U13G Giffnock North 17.14
5 Amy Munro U13G Giffnock North 17.25
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Jamie Stevenson SM VP Glasgow 11.10 -0.4 1
2 Max Leslie SM Edinburgh 11.17 -0.4 1
3 Ally Mitchell U20M Kilmarnock 11.32 -0.4 1
4 Peter Clarke U20M Falkirk 11.37 -0.4 1
5 Omar Bajo U17M Edinburgh 11.43 -0.4 1
6 Mark Holliman SM North Ayrshire 11.46 -0.4 1
7 Daniel Bruce U20M Stirling Uni 11.66 -0.9 2
8 Sean Thompson SM Unattached 11.70 -0.4 3
9 Daniel Martin U17M Giffnock North 11.76 -0.9 2
10 Drew Yeoman SM Kilbarchan 11.80 -0.9 2
11 Brodie Nixon U17M Livingston 11.94 -0.4 1
12 Alan Robertson M45 Motherwell 11.97 -0.9 2
13 Lewis MacIver U20M Livingston 11.98 -0.9 2
14 Petter Tye U17M Lasswade 11.99 -0.4 3
15 Ramsay Blair U17M Lasswade 12.08 -0.9 2
16 John Sutherland SM Aberdeen Uni 12.08 -0.4 3
17 Dima Graham U17M Unattached 12.18 -0.6 4
18 Lewis Lindsay SM Unattached 12.23 -0.6 4
19 Logan Mitchell U17M Kilmarnock 12.27 -0.4 3
20 Paul Easdale SM Shettleston 12.37 -0.6 4
21 Selina Henderson SW Falkirk 12.43 -0.4 3
22 Luke Hamilton U17M Airdrie 12.46 -0.4 3
23 Ben McDonald U15B Harmeny 12.50 0.3 5
24 Freya Cowan SW Giffnock North 12.50 -0.4 3
25 Andrew Russell SM Livingston 12.51 -0.6 4
26 Branden Dunlop U17M VP Glasgow 12.61 -0.9 2
27 Robyn Taylor SW VP Glasgow 12.66 -0.6 4
28 Jay Sharp U17M East Kilbride 12.89 1.3 6
29 Eve Denholm SW Giffnock North 13.01 -0.6 4
30 Moray Butler U15B Livingston 13.03 1.3 6
31 Iona McDonald SW Livingston 13.17 -0.6 4
32 Enam Evong U15G Livingston 13.20 0.3 5
33 Alannah Snowden U15G Livingston 13.22 1.3 6
34 Lucy Fraser U20W VP Glasgow 13.40 0.3 5
35 Archie Hendry U15B Livingston 13.44 -0.5 8
36 Joe Hall U15B Dalbeattie 13.46 -0.5 8
37 Megan Forrester U17W Livingston 13.50 0.8 7
38 Jemma Smith U15G Livingston 13.53 0.3 5
39 Ronnie Hunter M60 Corstorphine 13.58 0.3 5
40 Lucy Rae SW Springburn 13.62 -0.8 13
41 Olivia Muir U15G Harmeny 13.63 0.3 5
42 Annastacia Hinde U17W Unattached 13.65 0.8 7
43 Caelan Rose U17M Corstorphine 13.66 1.3 6
44 Eloise Scott U15G Lasswade 13.73 1.3 6
45 Lucy Mclean U15G Banchory Stonehaven 13.82 0.8 7
46 Robert Horton U13B Moorfoot 13.83 1.3 6
47 Evan Louca U13B Harmeny 13.93 -0.3 9
48 Adrienne Rennie SW VP Glasgow 14.02 0.3 5
49 Brian Thompson M60 Livingston 14.03 0.8 7
50 Ella McGowan U15G Harmeny 14.04 -0.5 8
51 Skye Davidson U15G Falkirk 14.10 0.8 7
52 Abigail Deacon U15G Pitreavie 14.12 0.8 7
53 Emily Rooney U20W Cumbernauld 14.18 -0.2 12
54 Andrew Kwiatkowski SM Unattached 14.21 -0.3 9
55 Jack Duffin U13B Law 14.31 1.0 11
56 Charlie Hunter U13B Dunfermline T&F 14.32 1.0 11
57 Stuart Davies U15B Unattached 14.34 -0.5 14
58 Abbie Dick U15G Law 14.35 -0.3 9
59 Emily Sharp U13G Livingston 14.36 -0.5 8
60 Noah White U15B Strathearn 14.39 1.0 11
61 Viktoria Tennant U13G Motherwell 14.42 0.8 7
62 Lucy McDonald U17W Harmeny 14.42 -0.5 8
63 Jodie McMail SW Stirling Uni 14.47 0.4 10
64 Kara Lindsay U15G East Kilbride 14.49 -0.2 12
65 Madeline Frew U17W East Kilbride 14.51 1.0 11
66 Esme Deacon U13G Pitreavie 14.52 -0.5 8
67 Charlie Murray U13B Giffnock North 14.68 -0.3 9
68 Lucy Sands U17W Falkirk 14.75 -0.5 8
69 Abi Keel U15G Cumbernauld 14.82 -0.3 9
70 Keith Ridley M65 Edinburgh 14.83 1.0 11
71 Sophie Shearer U15G Law 14.86 0.4 10
72 Katie Higgins U20W Livingston 14.88 -0.3 9
73 Marcel Halinowski U15B Livingston 14.89 0.4 10
74 Lucy Macmillan U13G Livingston 14.93 -0.3 9
75 Deborah Roe W50 Springburn 14.94 0.4 10
76 Erin Laird U13G Harmeny 14.96 0.4 10
77 Iona Jack U15G Cumbernauld 15.04 0.4 10
78 Chloe Zelazny U13G Livingston 15.09 -0.8 13
79 Ross Kinkade U13B Larkhall 15.26 -0.2 12
80 Olivia Cendrowska U15G Unattached 15.32 -0.5 14
81 Orla Turnbull U15G Law 15.38 -0.8 13
82 Leah Dunphy U13G Airdrie 15.51 -0.8 13
83 Bethany McNeill U13G Giffnock North 15.54 -0.2 12
84 Abby Renwick U15G Airdrie 15.73 -0.2 12
85 Alistair Rimmer U13B Dunfermline T&F 15.74 -0.8 13
86 Jessica McCulloch U13G Livingston 15.81 1.0 11
87 Emily Tollett U15G Shettleston 15.86 -0.2 12
88 Holly Robshaw U13G Livingston 16.18 -0.8 13
89 Holly Finlayson U13G Harmeny 16.46 -0.2 12
90 Zac Louca U13B Harmeny 16.59 0.4 10
91 Aaron Swan U13B Livingston 16.90 -0.5 14
92 Amelie O'Donnell U13G Giffnock North 17.14 -0.5 14
93 Amy Munro U13G Giffnock North 17.25 -0.5 14
-- Chloe Milne SW Livingston NT 1.0 11
Key