=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 James Wright SM Lothian 4:45.66
2 Marcus Duncan U17M Stewartry 5:06.89
3 Kaydan Day U17M Livingston 5:10.59
4 Oliver Jack U15B Stewartry 5:11.88
5 Lewis Morrow U15B Stewartry 5:14.03
6 Katie Hedges U15G Falkirk 5:15.52
7 Scott Kelman SM Motherwell 5:24.97
8 Ryan Henderson U15B Livingston 5:29.81
9 Sarah-Jane Kane U15G Falkirk 5:46.17
10 Aine McAtarsney U13G Falkirk 5:49.24
11 Alexa Holden U13G Harmeny 5:49.99
12 Maya Buchan U13G Harmeny 6:07.71
13 Leah Dunphy U13G Airdrie 6:37.48
14 Aaron Swan U13B Livingston 6:50.32
Heat 2
1 Will Heatlie U17M Lasswade 5:10.55
2 Jonathan Macqueen U15B Lasswade 5:12.51
3 Leya Gibb U15G Falkirk 5:14.01
4 Leah Buchan U15G Harmeny 5:15.73
5 Richard Clark M45 Edinburgh 5:16.31
6 Skye Robertson U13G Falkirk 5:16.65
7 Thomas Mitchell U13B Falkirk 5:18.13
8 Euan Reid U15B Cambuslang 5:24.32
9 Elise Field U15G Gala 5:25.28
10 Imogen Marshall U17W Livingston 5:29.60
11 Danny Fletcher U15B Lothian 5:30.69
12 Fred Currie U13B Harmeny 5:31.36
13 Aaron Scott U15B Larkhall 5:32.28
14 Skye Marshall U15G Harmeny 5:36.61
Heat 3
1 Luke Kirwan SM East Kilbride 4:33.73
2 Cameron Macdonald U20M East Kilbride 4:45.12
3 Sam Beattie U15B Harmeny 4:46.42
4 Nancy Corrie U15G Harmeny 4:48.23
5 Holly Ovens U17W Fife 4:50.93
6 Cerys Wright U13G Team East Lothian 4:51.83
7 Lewis Orr M50 Edinburgh 4:54.75
8 Charlotte Macphie U17W Corstorphine 4:59.34
9 Logan McNulty U13B Giffnock North 5:00.86
10 Cameron Tweedie SM Livingston 5:13.13
11 Carys Melton U13G Harmeny 5:13.81
12 Chloe Davies U15G Falkirk 5:14.53
13 Connor Brown SM Fife 5:17.32
14 Joe Melton M45 Harmeny 5:17.58
Heat 4
1 Fraser Morris U20M Livingston 4:24.62
2 Daniel Sutherland U17M Livingston 4:28.11
3 Zico Field U17M Gala 4:28.43
4 Matthew Fox U15B Shettleston 4:28.84
5 Laurence Ward U15B Lasswade 4:32.81
6 Olivia Clarke U17W Corstorphine 4:37.72
7 Eilidh Dallas U15G Strathearn 4:40.63
8 John Frood U15B Law 4:41.15
9 Orlaith Shepherd U17W Edinburgh 4:44.05
10 Scarlett Wilson U15G Giffnock North 4:46.42
11 Katie Sandilands U17W Fife 4:52.76
12 Aaron Middleton U17M Central 4:55.74
13 Charlotte Horne U17W Falkirk 5:00.42
-- Kirstian Macaulay SW Corstorphine DNF
Heat 5
1 Dair Alexander U15B Harmeny 4:24.64
2 Ben Kinninmonth SM Fife 4:25.41
3 Matthew Holden U15B Harmeny 4:26.51
4 Daniel Lowe SM Shettleston 4:27.42
5 Kieran Hardie U15B Harmeny 4:27.68
6 Ray Taylor U15B Falkirk 4:28.94
7 Dan McGuire U15B Harmeny 4:34.86
8 Olivia Vareille SW Falkirk 4:36.72
9 Kyle Johnstone U17M Greenock Glenpark 4:40.52
10 Jack Donald U17M Dundee Hawkhill 4:42.74
11 Pippa Carcas U20W Edinburgh 4:46.81
12 Christopher Black U17M Cambuslang 4:53.85
-- Jonathan Cameron U20M Inverclyde DNS
Heat 6
1 Luke Culliton U15B Falkirk 4:10.61
2 Alastair Scott U20M Lasswade 4:10.69
2 Jonathan Faulks U20M Falkirk 4:10.69
4 Jordan Phillips U17M Kilmarnock 4:11.46
5 Alistair Gudgin SM Fife 4:13.99
6 Innes Wright U17M Team East Lothian 4:14.49
7 Adam Wetton U20M Corstorphine 4:17.40
8 Fraser Lupton U15B Team East Lothian 4:17.81
9 Crawford Smith U17M Garscube 4:18.02
10 Fraser Kelly SM Dundee Hawkhill 4:19.39
11 Andrew Grant U15B Strathearn 4:20.60
12 Stephen McDougall SM Carnethy 4:20.85
13 Sam MacNeil SM Edinburgh 4:24.11
Heat 7
1 Gavin Smith SM Cambuslang 3:48.01
2 Chris Mclew SM Cambuslang 3:55.86
3 Jonathan Marshall U20M Livingston 4:00.17
4 Angus Smith U20M Inverness 4:01.89
5 Logan Beagley U20M Livingston 4:02.17
6 Ross Dewar U20M Edinburgh 4:02.25
7 Sam Lesley SM Shettleston 4:03.64
8 Gavin Cooney SM Edinburgh 4:07.35
9 Elliot Frame U20M Livingston 4:12.95
10 Alejandro Cameron-Fernan U17M Puerto Torrevieja 4:13.86
-- Jamie Mackinnon SM Cambuslang DNF
-- Alasdair McMonagle U20M Cumbernauld DNS
-- Luke Davidson SM Inverness DNS
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Gavin Smith SM Cambuslang 3:48.01 7
2 Chris Mclew SM Cambuslang 3:55.86 7
3 Jonathan Marshall U20M Livingston 4:00.17 7
4 Angus Smith U20M Inverness 4:01.89 7
5 Logan Beagley U20M Livingston 4:02.17 7
6 Ross Dewar U20M Edinburgh 4:02.25 7
7 Sam Lesley SM Shettleston 4:03.64 7
8 Gavin Cooney SM Edinburgh 4:07.35 7
9 Luke Culliton U15B Falkirk 4:10.61 6
10 Alastair Scott U20M Lasswade 4:10.69 6
10 Jonathan Faulks U20M Falkirk 4:10.69 6
12 Jordan Phillips U17M Kilmarnock 4:11.46 6
13 Elliot Frame U20M Livingston 4:12.95 7
14 Alejandro Cameron-Fernan U17M Puerto Torrevieja 4:13.86 7
15 Alistair Gudgin SM Fife 4:13.99 6
16 Innes Wright U17M Team East Lothian 4:14.49 6
17 Adam Wetton U20M Corstorphine 4:17.40 6
18 Fraser Lupton U15B Team East Lothian 4:17.81 6
19 Crawford Smith U17M Garscube 4:18.02 6
20 Fraser Kelly SM Dundee Hawkhill 4:19.39 6
21 Andrew Grant U15B Strathearn 4:20.60 6
22 Stephen McDougall SM Carnethy 4:20.85 6
23 Sam MacNeil SM Edinburgh 4:24.11 6
24 Fraser Morris U20M Livingston 4:24.62 4
25 Dair Alexander U15B Harmeny 4:24.64 5
26 Ben Kinninmonth SM Fife 4:25.41 5
27 Matthew Holden U15B Harmeny 4:26.51 5
28 Daniel Lowe SM Shettleston 4:27.42 5
29 Kieran Hardie U15B Harmeny 4:27.68 5
30 Daniel Sutherland U17M Livingston 4:28.11 4
31 Zico Field U17M Gala 4:28.43 4
32 Matthew Fox U15B Shettleston 4:28.84 4
33 Ray Taylor U15B Falkirk 4:28.94 5
34 Laurence Ward U15B Lasswade 4:32.81 4
35 Luke Kirwan SM East Kilbride 4:33.73 3
36 Dan McGuire U15B Harmeny 4:34.86 5
37 Olivia Vareille SW Falkirk 4:36.72 5
38 Olivia Clarke U17W Corstorphine 4:37.72 4
39 Kyle Johnstone U17M Greenock Glenpark 4:40.52 5
40 Eilidh Dallas U15G Strathearn 4:40.63 4
41 John Frood U15B Law 4:41.15 4
42 Jack Donald U17M Dundee Hawkhill 4:42.74 5
43 Orlaith Shepherd U17W Edinburgh 4:44.05 4
44 Cameron Macdonald U20M East Kilbride 4:45.12 3
45 James Wright SM Lothian 4:45.66 1
46 Scarlett Wilson U15G Giffnock North 4:46.42 4
47 Sam Beattie U15B Harmeny 4:46.42 3
48 Pippa Carcas U20W Edinburgh 4:46.81 5
49 Nancy Corrie U15G Harmeny 4:48.23 3
50 Holly Ovens U17W Fife 4:50.93 3
51 Cerys Wright U13G Team East Lothian 4:51.83 3
52 Katie Sandilands U17W Fife 4:52.76 4
53 Christopher Black U17M Cambuslang 4:53.85 5
54 Lewis Orr M50 Edinburgh 4:54.75 3
55 Aaron Middleton U17M Central 4:55.74 4
56 Charlotte Macphie U17W Corstorphine 4:59.34 3
57 Charlotte Horne U17W Falkirk 5:00.42 4
58 Logan McNulty U13B Giffnock North 5:00.86 3
59 Marcus Duncan U17M Stewartry 5:06.89 1
60 Will Heatlie U17M Lasswade 5:10.55 2
61 Kaydan Day U17M Livingston 5:10.59 1
62 Oliver Jack U15B Stewartry 5:11.88 1
63 Jonathan Macqueen U15B Lasswade 5:12.51 2
64 Cameron Tweedie SM Livingston 5:13.13 3
65 Carys Melton U13G Harmeny 5:13.81 3
66 Leya Gibb U15G Falkirk 5:14.01 2
67 Lewis Morrow U15B Stewartry 5:14.03 1
68 Chloe Davies U15G Falkirk 5:14.53 3
69 Katie Hedges U15G Falkirk 5:15.52 1
70 Leah Buchan U15G Harmeny 5:15.73 2
71 Richard Clark M45 Edinburgh 5:16.31 2
72 Skye Robertson U13G Falkirk 5:16.65 2
73 Connor Brown SM Fife 5:17.32 3
74 Joe Melton M45 Harmeny 5:17.58 3
75 Thomas Mitchell U13B Falkirk 5:18.13 2
76 Euan Reid U15B Cambuslang 5:24.32 2
77 Scott Kelman SM Motherwell 5:24.97 1
78 Elise Field U15G Gala 5:25.28 2
79 Imogen Marshall U17W Livingston 5:29.60 2
80 Ryan Henderson U15B Livingston 5:29.81 1
81 Danny Fletcher U15B Lothian 5:30.69 2
82 Fred Currie U13B Harmeny 5:31.36 2
83 Aaron Scott U15B Larkhall 5:32.28 2
84 Skye Marshall U15G Harmeny 5:36.61 2
85 Sarah-Jane Kane U15G Falkirk 5:46.17 1
86 Aine McAtarsney U13G Falkirk 5:49.24 1
87 Alexa Holden U13G Harmeny 5:49.99 1
88 Maya Buchan U13G Harmeny 6:07.71 1
89 Leah Dunphy U13G Airdrie 6:37.48 1
90 Aaron Swan U13B Livingston 6:50.32 1
-- Jamie Mackinnon SM Cambuslang DNF 7
-- Kirstian Macaulay SW Corstorphine DNF 4
-- Alasdair McMonagle U20M Cumbernauld DNS 7
-- Luke Davidson SM Inverness DNS 7
-- Jonathan Cameron U20M Inverclyde DNS 5
Key
- DNF: Did not finish
- DNS: Did not start