=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Finlay Sharp U13B Livingston 2:38.98
2 Eva Morrison U15G East Kilbride 2:40.71
3 Andrew Dawson U13B Springburn 2:50.37
4 Sophie Brennan U13G Larkhall 2:53.35
5 Neve Taylor U13G Falkirk 2:58.65
6 Leah Dunphy U13G Airdrie 3:04.36
7 Jacob Marshall U13B Harmeny 3:04.71
8 Angela Malcolm W50 Fife 3:12.30
9 Lexie Martin U15G Giffnock North 3:12.85
10 Rebecca Hardie U13G Harmeny 3:13.21
11 Matthew Carr U13B Airdrie 3:15.73
Heat 2
1 Euan Reid U15B Cambuslang 2:41.50
2 Lucy Corns U15G Law 2:42.84
3 Audrey Shanks-Rubinos SW Unattached 2:43.69
4 Stella Crawford U13G Edinburgh 2:43.79
5 Catriona Scott U15G Edinburgh 2:44.16
6 Imogen Turner U13G Musselburgh 2:45.61
7 Lucy Macmillan U13G Livingston 2:50.58
8 Aine McAtarsney U13G Falkirk 2:52.45
9 Nigel Hetherington M60 Fife 2:56.59
10 Maya Buchan U13G Harmeny 3:01.03
11 Sharyn Ramage W60 Edinburgh 3:01.94
12 Kirsten Morris U17W Livingston 3:18.40
Heat 3
1 Ross Allan U15B Pitreavie 2:37.83
2 Eloise Scott U15G Lasswade 2:38.16
3 Thomas Mitchell U13B Falkirk 2:39.69
4 Cameron Nugent U13B Giffnock North 2:40.43
5 Alexa Swalwell U13G Stewartry 2:41.60
6 Rachel McPhillips U17W Whitemoss 2:43.18
7 Carrie Charters U15G East Kilbride 2:43.37
8 Shae McGovern U13B Airdrie 2:46.01
9 Orla Stewart U17W VP Glasgow 2:46.83
10 Andrew Kwiatkowski SM Unattached 2:48.84
11 Skye Marshall U15G Harmeny 2:49.47
12 Sarah-Jane Kane U15G Falkirk 2:55.19
Heat 4
1 David Kinnaird U15B Cambuslang 2:26.30
2 Kaydan Day U17M Livingston 2:27.72
3 Imogen Marshall U17W Livingston 2:29.09
4 Sabine Jefcoate U17W Moorfoot 2:30.61
5 Skye Robertson U13G Falkirk 2:37.59
6 Ben Paterson U13B Harmeny 2:38.36
7 Dylan Edwards U15B East Kilbride 2:38.72
8 Leah Buchan U15G Harmeny 2:39.90
9 Aneesah King Oubacha U15G VP Glasgow 2:41.08
10 Zoe Dunn U20W Livingston 2:42.59
11 Kara Lindsay U15G East Kilbride 2:44.88
Heat 5
1 Elsa McGregor U15G Edinburgh 2:27.11
2 Gregor McNaught U13B Springburn 2:27.53
3 Josh Taylor U13B Falkirk 2:27.85
4 Eily Sinclair U17W Team East Lothian 2:31.51
5 Skye Smith U15G Springburn 2:31.97
6 Cameron Tweedie SM Livingston 2:33.36
7 Kevin Wood M55 Tweed, Leader, Jed 2:33.55
8 Aj Campbell U15B Kilbarchan 2:35.29
9 Yvonne Crilly W60 Livingston 2:35.71
10 Emily Christie U13G Falkirk 2:36.22
11 Mia Sokoluk U17W Livingston 2:38.17
Heat 6
1 Will Heatlie U17M Lasswade 2:19.18
2 Garry Ramsay SM Tweed, Leader, Jed 2:19.35
3 Jessica Inglis U17W Law 2:20.87
4 Callum Hendry U15B Falkirk 2:23.37
5 Jessica Taylor U15G Edinburgh 2:23.63
6 Sarah Paterson SW Edinburgh 2:24.66
7 John Edwards M40 East Kilbride 2:26.86
8 Rory Charters U15B East Kilbride 2:29.73
9 Kate MacPhail U15G Edinburgh 2:31.32
10 Ben Baillie U15B East Kilbride 2:32.95
11 Taylor More U17W Airdrie 2:33.21
Heat 7
1 Kieran Hardie U15B Harmeny 2:11.11
2 Kyle Johnstone U17M Greenock Glenpark 2:16.01
3 Victoria Barthelmess SW Edinburgh 2:17.04
4 Lewis Orr M50 Edinburgh 2:17.10
5 John Frood U15B Law 2:17.43
6 Scott McClung SM Fife 2:18.09
7 Daniel McIntyre U15B Harmeny 2:19.07
8 Cameron Macdonald U20M East Kilbride 2:21.19
9 Caitlyn Christie U17W Falkirk 2:22.86
-- Lily Simon U17W Pitreavie DNS
-- Graeme Gemmell M55 Bellahouston DNS
Heat 8
1 Fraser Kelly SM Dundee Hawkhill 2:07.99
2 Jonathan Dow U17M Cambuslang 2:12.56
3 Laurence Ward U15B Lasswade 2:13.09
4 Peter Graham M35 Edinburgh 2:13.16
5 Howie Allison U15B Team East Lothian 2:14.01
6 Ryan Kellock U17M Law 2:14.21
7 James Wotherspoon U15B Harmeny 2:14.25
8 Rebecca Grieve U20W Pitreavie 2:14.36
9 Holly Ovens U17W Fife 2:18.59
10 Christopher Black U17M Cambuslang 2:18.87
11 Philip Holden M40 Harmeny 2:22.09
Heat 9
1 Ben Kinninmonth SM Fife 2:06.59
2 Sam MacNeil SM Edinburgh 2:07.41
3 Todd Russell SM Edinburgh Uni 2:07.93
4 Jesse Cumings SM Edinburgh 2:08.08
5 Andrew Grant U15B Strathearn 2:10.04
6 Ross Christie U15B Gala 2:10.41
7 Matthew Shaw U15B Giffnock North 2:10.65
8 Crawford Smith U17M Garscube 2:10.83
9 Ray Taylor U15B Falkirk 2:11.19
10 Jamie Nix SM Kilmarnock 2:16.41
11 John Marshall U17M Team East Lothian 2:19.87
12 Adam Clifford U17M Shettleston 2:21.95
Heat 10
1 Calum Charters U17M East Kilbride 2:01.52
2 Ruaridh Mon-Williams SM Edinburgh Uni 2:03.95
3 Fraser Lupton U15B Team East Lothian 2:04.11
4 Ewan Christie U20M Gala 2:05.16
5 Matthew Holden U15B Harmeny 2:06.71
6 Dylan Drummond SM Cumbernauld 2:07.36
7 Daniel Sutherland U17M Livingston 2:08.14
8 Richard Arthurs SM Livingston 2:08.17
9 Dean Hill U17M Larkhall 2:11.78
10 Allan Cameron M50 Cumbernauld 2:12.30
11 Luke Kirwan SM East Kilbride 2:13.81
Heat 11
1 Andrew McGill U20M Livingston 1:53.80
2 Jonathan Marshall U20M Livingston 1:56.39
3 James Grant U20M Perth Strathtay 1:58.92
4 Alastair Scott U20M Lasswade 1:58.96
5 Sam Lesley SM Shettleston 1:59.01
6 Gavin Cooney SM Edinburgh 1:59.25
7 Josh Scott U17M Airdrie 1:59.26
8 Andrew Brown M45 Dunbar 1:59.38
9 Elliot Frame U20M Livingston 1:59.57
10 Fraser Morris U20M Livingston 1:59.66
11 Laurence Heyes SM Unattached 2:00.28
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Andrew McGill U20M Livingston 1:53.80 11
2 Jonathan Marshall U20M Livingston 1:56.39 11
3 James Grant U20M Perth Strathtay 1:58.92 11
4 Alastair Scott U20M Lasswade 1:58.96 11
5 Sam Lesley SM Shettleston 1:59.01 11
6 Gavin Cooney SM Edinburgh 1:59.25 11
7 Josh Scott U17M Airdrie 1:59.26 11
8 Andrew Brown M45 Dunbar 1:59.38 11
9 Elliot Frame U20M Livingston 1:59.57 11
10 Fraser Morris U20M Livingston 1:59.66 11
11 Laurence Heyes SM Unattached 2:00.28 11
12 Calum Charters U17M East Kilbride 2:01.52 10
13 Ruaridh Mon-Williams SM Edinburgh Uni 2:03.95 10
14 Fraser Lupton U15B Team East Lothian 2:04.11 10
15 Ewan Christie U20M Gala 2:05.16 10
16 Ben Kinninmonth SM Fife 2:06.59 9
17 Matthew Holden U15B Harmeny 2:06.71 10
18 Dylan Drummond SM Cumbernauld 2:07.36 10
19 Sam MacNeil SM Edinburgh 2:07.41 9
20 Todd Russell SM Edinburgh Uni 2:07.93 9
21 Fraser Kelly SM Dundee Hawkhill 2:07.99 8
22 Jesse Cumings SM Edinburgh 2:08.08 9
23 Daniel Sutherland U17M Livingston 2:08.14 10
24 Richard Arthurs SM Livingston 2:08.17 10
25 Andrew Grant U15B Strathearn 2:10.04 9
26 Ross Christie U15B Gala 2:10.41 9
27 Matthew Shaw U15B Giffnock North 2:10.65 9
28 Crawford Smith U17M Garscube 2:10.83 9
29 Kieran Hardie U15B Harmeny 2:11.11 7
30 Ray Taylor U15B Falkirk 2:11.19 9
31 Dean Hill U17M Larkhall 2:11.78 10
32 Allan Cameron M50 Cumbernauld 2:12.30 10
33 Jonathan Dow U17M Cambuslang 2:12.56 8
34 Laurence Ward U15B Lasswade 2:13.09 8
35 Peter Graham M35 Edinburgh 2:13.16 8
36 Luke Kirwan SM East Kilbride 2:13.81 10
37 Howie Allison U15B Team East Lothian 2:14.01 8
38 Ryan Kellock U17M Law 2:14.21 8
39 James Wotherspoon U15B Harmeny 2:14.25 8
40 Rebecca Grieve U20W Pitreavie 2:14.36 8
41 Kyle Johnstone U17M Greenock Glenpark 2:16.01 7
42 Jamie Nix SM Kilmarnock 2:16.41 9
43 Victoria Barthelmess SW Edinburgh 2:17.04 7
44 Lewis Orr M50 Edinburgh 2:17.10 7
45 John Frood U15B Law 2:17.43 7
46 Scott McClung SM Fife 2:18.09 7
47 Holly Ovens U17W Fife 2:18.59 8
48 Christopher Black U17M Cambuslang 2:18.87 8
49 Daniel McIntyre U15B Harmeny 2:19.07 7
50 Will Heatlie U17M Lasswade 2:19.18 6
51 Garry Ramsay SM Tweed, Leader, Jed 2:19.35 6
52 John Marshall U17M Team East Lothian 2:19.87 9
53 Jessica Inglis U17W Law 2:20.87 6
54 Cameron Macdonald U20M East Kilbride 2:21.19 7
55 Adam Clifford U17M Shettleston 2:21.95 9
56 Philip Holden M40 Harmeny 2:22.09 8
57 Caitlyn Christie U17W Falkirk 2:22.86 7
58 Callum Hendry U15B Falkirk 2:23.37 6
59 Jessica Taylor U15G Edinburgh 2:23.63 6
60 Sarah Paterson SW Edinburgh 2:24.66 6
61 David Kinnaird U15B Cambuslang 2:26.30 4
62 John Edwards M40 East Kilbride 2:26.86 6
63 Elsa McGregor U15G Edinburgh 2:27.11 5
64 Gregor McNaught U13B Springburn 2:27.53 5
65 Kaydan Day U17M Livingston 2:27.72 4
66 Josh Taylor U13B Falkirk 2:27.85 5
67 Imogen Marshall U17W Livingston 2:29.09 4
68 Rory Charters U15B East Kilbride 2:29.73 6
69 Sabine Jefcoate U17W Moorfoot 2:30.61 4
70 Kate MacPhail U15G Edinburgh 2:31.32 6
71 Eily Sinclair U17W Team East Lothian 2:31.51 5
72 Skye Smith U15G Springburn 2:31.97 5
73 Ben Baillie U15B East Kilbride 2:32.95 6
74 Taylor More U17W Airdrie 2:33.21 6
75 Cameron Tweedie SM Livingston 2:33.36 5
76 Kevin Wood M55 Tweed, Leader, Jed 2:33.55 5
77 Aj Campbell U15B Kilbarchan 2:35.29 5
78 Yvonne Crilly W60 Livingston 2:35.71 5
79 Emily Christie U13G Falkirk 2:36.22 5
80 Skye Robertson U13G Falkirk 2:37.59 4
81 Ross Allan U15B Pitreavie 2:37.83 3
82 Eloise Scott U15G Lasswade 2:38.16 3
83 Mia Sokoluk U17W Livingston 2:38.17 5
84 Ben Paterson U13B Harmeny 2:38.36 4
85 Dylan Edwards U15B East Kilbride 2:38.72 4
86 Finlay Sharp U13B Livingston 2:38.98 1
87 Thomas Mitchell U13B Falkirk 2:39.69 3
88 Leah Buchan U15G Harmeny 2:39.90 4
89 Cameron Nugent U13B Giffnock North 2:40.43 3
90 Eva Morrison U15G East Kilbride 2:40.71 1
91 Aneesah King Oubacha U15G VP Glasgow 2:41.08 4
92 Euan Reid U15B Cambuslang 2:41.50 2
93 Alexa Swalwell U13G Stewartry 2:41.60 3
94 Zoe Dunn U20W Livingston 2:42.59 4
95 Lucy Corns U15G Law 2:42.84 2
96 Rachel McPhillips U17W Whitemoss 2:43.18 3
97 Carrie Charters U15G East Kilbride 2:43.37 3
98 Audrey Shanks-Rubinos SW Unattached 2:43.69 2
99 Stella Crawford U13G Edinburgh 2:43.79 2
100 Catriona Scott U15G Edinburgh 2:44.16 2
101 Kara Lindsay U15G East Kilbride 2:44.88 4
102 Imogen Turner U13G Musselburgh 2:45.61 2
103 Shae McGovern U13B Airdrie 2:46.01 3
104 Orla Stewart U17W VP Glasgow 2:46.83 3
105 Andrew Kwiatkowski SM Unattached 2:48.84 3
106 Skye Marshall U15G Harmeny 2:49.47 3
107 Andrew Dawson U13B Springburn 2:50.37 1
108 Lucy Macmillan U13G Livingston 2:50.58 2
109 Aine McAtarsney U13G Falkirk 2:52.45 2
110 Sophie Brennan U13G Larkhall 2:53.35 1
111 Sarah-Jane Kane U15G Falkirk 2:55.19 3
112 Nigel Hetherington M60 Fife 2:56.59 2
113 Neve Taylor U13G Falkirk 2:58.65 1
114 Maya Buchan U13G Harmeny 3:01.03 2
115 Sharyn Ramage W60 Edinburgh 3:01.94 2
116 Leah Dunphy U13G Airdrie 3:04.36 1
117 Jacob Marshall U13B Harmeny 3:04.71 1
118 Angela Malcolm W50 Fife 3:12.30 1
119 Lexie Martin U15G Giffnock North 3:12.85 1
120 Rebecca Hardie U13G Harmeny 3:13.21 1
121 Matthew Carr U13B Airdrie 3:15.73 1
122 Kirsten Morris U17W Livingston 3:18.40 2
-- Lily Simon U17W Pitreavie DNS 7
-- Graeme Gemmell M55 Bellahouston DNS 7
Key