==========================================================================
Meeting Record (M): 10.55 06/08/2021 Allan Hamilton, Edinburgh AC
(W): 12.35 03/09/2021 Sarah Malone, Edinburgh AC
==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +1.5 m/s
1 Jamie Stevenson SM VP Glasgow 11.25
2 Cole Milne SM Corstorphine 11.61
3 Matthew Power SM Livingston 11.64
4 Julian Osei-Bonsu SM Gateshead 11.67
5 Cameron Forbes U20M Edinburgh 11.74
6 Brodie Nixon U17M Livingston 12.11
-- Mateo Hughes U20M Edinburgh DNS
Heat 2 Wind: +0.4 m/s
1 Daniel Bruce U20M Stirling Uni 11.43
2 Kieran Halliday SM Cumbernauld 11.71
3 Lewis MacIver U20M Livingston 11.75
4 Ramsay Blair U17M Lasswade 11.88
5 Calum Ridgway U20M Harmeny 12.56
6 Finlay Cunningham U15B Livingston 12.63
-- Caleb McLeod U17M Pitreavie DNS
Heat 3 Wind: +1.1 m/s
1 Dima Graham U17M Tweed, Leader, Jed 12.29
2 Alex Thomson U15B Livingston 12.31
3 Finnley Smith U15B Whitemoss 12.34
4 Jade Henry SW VP Glasgow 12.37
5 Andrew Russell SM Livingston 12.41
6 Leo Chalamanda U17M Strathearn 12.42
7 Elena Clark U20W Lasswade 12.64
Heat 4 Wind: -0.1 m/s
1 Noah Ralph U17M Harmeny 12.58
2 Lucas Key U15B Corstorphine 12.77
3 Moray Butler U15B Livingston 12.85
4 Kishi Aremu U15G Livingston 12.94
5 Jamie Work U15B Kilmarnock 12.95
6 Cameron Spowart U15B Livingston 12.98
7 Kyle De Pena Stark U17M Livingston 13.12
Heat 5 Wind: +2.0 m/s
1 Amy Jenkinson U15G Dunfermline T&F 12.90
2 Hamish Lamont U15B Falkirk 12.92
3 Christy Cameron U15G Pitreavie 13.29
4 David Savage U17M Pitreavie 13.29
5 Aoife Swan-Ashe U15G Team East Lothian 13.51
6 Jemma Smith U15G Livingston 13.62
7 Alannah Snowden U15G Livingston 13.84
Heat 6 Wind: +0.5 m/s
1 Samantha Turnbull SW Tweed, Leader, Jed 13.35
2 Ava Mitchell U15G VP Glasgow 13.36
3 Jack Burns U15B Whitemoss 13.48
4 Brook Ferguson U17M Dunfermline T&F 13.62
5 Adora Sotannde U15G Edinburgh 13.72
6 Anna Widdowson U17W Edinburgh 13.82
7 Archie Hendry U15B Livingston 13.85
Heat 7 Wind: +0.4 m/s
1 Rebecca Bowden SW Liverpool Pe 13.26
2 Robyn Allan U15G Livingston 13.66
3 Emily Doyle U15G VP Glasgow 13.89
4 Emma Whittle U15G Whitemoss 13.91
5 Amy Wilton U15G Airdrie 13.99
6 Annastacia Hinde U17W Unattached 14.07
7 Natasha Turnbull SW Tweed, Leader, Jed 14.38
Heat 8 Wind: +1.1 m/s
1 Angus McMillan U17M Strathearn 13.15
2 Brian Thompson M60 Livingston 14.02
3 Emily Campbell U15G Lasswade 14.03
4 Peter Minting M45 Helensburgh 14.10
5 Lucy McDonald U17W Harmeny 14.21
6 Hannah Maison U17W Springburn 14.31
7 Andrew Kwiatkowski SM Unattached 14.41
Heat 9 Wind: -0.7 m/s
1 Eilidh Scobbie U17W Harmeny 13.94
2 Freddie Wilson U13B Tweed, Leader, Jed 14.11
3 Luke Hamilton U13B Dunfermline T&F 14.20
4 Noah White U15B Strathearn 14.43
5 Madelaine Blanchard U15G Strathearn 14.47
6 Deborah Roe W50 Springburn 14.56
7 Esther Taylor U17W Harmeny 14.82
Heat 10 Wind: +2.1 m/s
1 Christopher Doig U15B Dunfermline T&F 14.19
2 Lucy Macmillan U13G Livingston 14.57
3 Kieran Strathie SM Livingston 14.58
4 Chloe Milne SW Livingston 14.71
5 Andrew Leighton U13B Edinburgh 14.97
6 Erin Laird U13G Harmeny 15.02
7 Lois Hills U13G Harmeny 15.04
Heat 11 Wind: +1.3 m/s
1 Honor Ford U13G Livingston 14.48
2 Olivia Baxter U15G East Kilbride 14.48
3 Chloe Zelazny U13G Livingston 15.00
4 Leah Paterson U13G Airdrie 15.04
5 Heidi Nicholson U13G Musselburgh 15.14
6 Emma Foster U15G Livingston 15.19
-- Freya Brown U13G Team East Lothian DNS
Heat 12 Wind: +2.5 m/s
1 Hollie Lynas U13G Dunfermline T&F 15.11
2 David Edelman M65 Giffnock North 15.58
3 Ella O'Brien U13G Springburn 15.66
4 Lucas Millican U13B Shettleston 15.75
5 Holly Finlayson U13G Harmeny 15.94
Heat 13 Wind: +0.6 m/s
1 Brodie Hillhouse U15G Springburn 15.25
2 Adam Head U13B Harmeny 15.60
3 Poppy Warner U13G Dunfermline T&F 15.71
4 Holly Robshaw U13G Livingston 16.41
5 Isaac Managa U13B Motherwell 17.29
==========================================================================
Meeting Record (M): 10.55 06/08/2021 Allan Hamilton, Edinburgh AC
(W): 12.35 03/09/2021 Sarah Malone, Edinburgh AC
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Jamie Stevenson SM VP Glasgow 11.25 1.5 1
2 Daniel Bruce U20M Stirling Uni 11.43 0.4 2
3 Cole Milne SM Corstorphine 11.61 1.5 1
4 Matthew Power SM Livingston 11.64 1.5 1
5 Julian Osei-Bonsu SM Gateshead 11.67 1.5 1
6 Kieran Halliday SM Cumbernauld 11.71 0.4 2
7 Cameron Forbes U20M Edinburgh 11.74 1.5 1
8 Lewis MacIver U20M Livingston 11.75 0.4 2
9 Ramsay Blair U17M Lasswade 11.88 0.4 2
10 Brodie Nixon U17M Livingston 12.11 1.5 1
11 Dima Graham U17M Tweed, Leader, Jed 12.29 1.1 3
12 Alex Thomson U15B Livingston 12.31 1.1 3
13 Finnley Smith U15B Whitemoss 12.34 1.1 3
14 Jade Henry SW VP Glasgow 12.37 1.1 3
15 Andrew Russell SM Livingston 12.41 1.1 3
16 Leo Chalamanda U17M Strathearn 12.42 1.1 3
17 Calum Ridgway U20M Harmeny 12.56 0.4 2
18 Noah Ralph U17M Harmeny 12.58 -0.1 4
19 Finlay Cunningham U15B Livingston 12.63 0.4 2
20 Elena Clark U20W Lasswade 12.64 1.1 3
21 Lucas Key U15B Corstorphine 12.77 -0.1 4
22 Moray Butler U15B Livingston 12.85 -0.1 4
23 Amy Jenkinson U15G Dunfermline T&F 12.90 2.0 5
24 Hamish Lamont U15B Falkirk 12.92 2.0 5
25 Kishi Aremu U15G Livingston 12.94 -0.1 4
26 Jamie Work U15B Kilmarnock 12.95 -0.1 4
27 Cameron Spowart U15B Livingston 12.98 -0.1 4
28 Kyle De Pena Stark U17M Livingston 13.12 -0.1 4
29 Angus McMillan U17M Strathearn 13.15 1.1 8
30 Rebecca Bowden SW Liverpool Pe 13.26 0.4 7
31 Christy Cameron U15G Pitreavie 13.29 2.0 5
32 David Savage U17M Pitreavie 13.29 2.0 5
33 Samantha Turnbull SW Tweed, Leader, Jed 13.35 0.5 6
34 Ava Mitchell U15G VP Glasgow 13.36 0.5 6
35 Jack Burns U15B Whitemoss 13.48 0.5 6
36 Aoife Swan-Ashe U15G Team East Lothian 13.51 2.0 5
37 Brook Ferguson U17M Dunfermline T&F 13.62 0.5 6
38 Jemma Smith U15G Livingston 13.62 2.0 5
39 Robyn Allan U15G Livingston 13.66 0.4 7
40 Adora Sotannde U15G Edinburgh 13.72 0.5 6
41 Anna Widdowson U17W Edinburgh 13.82 0.5 6
42 Alannah Snowden U15G Livingston 13.84 2.0 5
43 Archie Hendry U15B Livingston 13.85 0.5 6
44 Emily Doyle U15G VP Glasgow 13.89 0.4 7
45 Emma Whittle U15G Whitemoss 13.91 0.4 7
46 Eilidh Scobbie U17W Harmeny 13.94 -0.7 9
47 Amy Wilton U15G Airdrie 13.99 0.4 7
48 Brian Thompson M60 Livingston 14.02 1.1 8
49 Emily Campbell U15G Lasswade 14.03 1.1 8
50 Annastacia Hinde U17W Unattached 14.07 0.4 7
51 Peter Minting M45 Helensburgh 14.10 1.1 8
52 Freddie Wilson U13B Tweed, Leader, Jed 14.11 -0.7 9
53 Christopher Doig U15B Dunfermline T&F 14.19 2.1 10
54 Luke Hamilton U13B Dunfermline T&F 14.20 -0.7 9
55 Lucy McDonald U17W Harmeny 14.21 1.1 8
56 Hannah Maison U17W Springburn 14.31 1.1 8
57 Natasha Turnbull SW Tweed, Leader, Jed 14.38 0.4 7
58 Andrew Kwiatkowski SM Unattached 14.41 1.1 8
59 Noah White U15B Strathearn 14.43 -0.7 9
60 Madelaine Blanchard U15G Strathearn 14.47 -0.7 9
61 Honor Ford U13G Livingston 14.48 1.3 11
62 Olivia Baxter U15G East Kilbride 14.48 1.3 11
63 Deborah Roe W50 Springburn 14.56 -0.7 9
64 Lucy Macmillan U13G Livingston 14.57 2.1 10
65 Kieran Strathie SM Livingston 14.58 2.1 10
66 Chloe Milne SW Livingston 14.71 2.1 10
67 Esther Taylor U17W Harmeny 14.82 -0.7 9
68 Andrew Leighton U13B Edinburgh 14.97 2.1 10
69 Chloe Zelazny U13G Livingston 15.00 1.3 11
70 Erin Laird U13G Harmeny 15.02 2.1 10
71 Lois Hills U13G Harmeny 15.04 2.1 10
72 Leah Paterson U13G Airdrie 15.04 1.3 11
73 Hollie Lynas U13G Dunfermline T&F 15.11 2.5 12
74 Heidi Nicholson U13G Musselburgh 15.14 1.3 11
75 Emma Foster U15G Livingston 15.19 1.3 11
76 Brodie Hillhouse U15G Springburn 15.25 0.6 13
77 David Edelman M65 Giffnock North 15.58 2.5 12
78 Adam Head U13B Harmeny 15.60 0.6 13
79 Ella O'Brien U13G Springburn 15.66 2.5 12
80 Poppy Warner U13G Dunfermline T&F 15.71 0.6 13
81 Lucas Millican U13B Shettleston 15.75 2.5 12
82 Holly Finlayson U13G Harmeny 15.94 2.5 12
83 Holly Robshaw U13G Livingston 16.41 0.6 13
84 Isaac Managa U13B Motherwell 17.29 0.6 13
-- Caleb McLeod U17M Pitreavie DNS 0.4 2
-- Mateo Hughes U20M Edinburgh DNS 1.5 1
-- Freya Brown U13G Team East Lothian DNS 1.3 11
Key