==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -1.6 m/s
1 Emmanuel Sokoya U13B Livingston 31.96
2 Nina Halinowski U13G Livingston 35.33
3 Olivia Foster U13G Livingston 35.95
4 Cameron Day U13B Livingston 38.69
5 Katie Dicker U13G Livingston 38.70
-- Angus Ritchie U13B Livingston DNS
Heat 2 Wind: -0.4 m/s
1 Finlay Sharp U13B Livingston 32.74
2 Emily Kerr U13G Livingston 33.95
3 Kitan Aremu U13G Livingston 34.72
4 Aaron Swan U13B Livingston 36.43
5 Lucy Spinks U13G Livingston 37.38
6 Ethan Ranaldi U13B Livingston 37.76
Heat 3 Wind: -1.5 m/s
1 Honor Ford U13G Livingston 29.93
2 Chloe Zelazny U13G Livingston 31.50
3 Alfie Forrest U13B Livingston 31.53
4 Sam Turnbull U13B Livingston 32.20
5 Rebekah Van Vuuren U13G Livingston 32.67
6 Kyle Fogg U13B Livingston 35.84
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Honor Ford U13G Livingston 29.93 -1.5 3
2 Chloe Zelazny U13G Livingston 31.50 -1.5 3
3 Alfie Forrest U13B Livingston 31.53 -1.5 3
4 Emmanuel Sokoya U13B Livingston 31.96 -1.6 1
5 Sam Turnbull U13B Livingston 32.20 -1.5 3
6 Rebekah Van Vuuren U13G Livingston 32.67 -1.5 3
7 Finlay Sharp U13B Livingston 32.74 -0.4 2
8 Emily Kerr U13G Livingston 33.95 -0.4 2
9 Kitan Aremu U13G Livingston 34.72 -0.4 2
10 Nina Halinowski U13G Livingston 35.33 -1.6 1
11 Kyle Fogg U13B Livingston 35.84 -1.5 3
12 Olivia Foster U13G Livingston 35.95 -1.6 1
13 Aaron Swan U13B Livingston 36.43 -0.4 2
14 Lucy Spinks U13G Livingston 37.38 -0.4 2
15 Ethan Ranaldi U13B Livingston 37.76 -0.4 2
16 Cameron Day U13B Livingston 38.69 -1.6 1
17 Katie Dicker U13G Livingston 38.70 -1.6 1
-- Angus Ritchie U13B Livingston DNS -1.6 1
Key