==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: -0.3 m/s
1 Alfie Forrest U13B Livingston 15.10
2 Finlay Sharp U13B Livingston 16.05
3 Ethan Ranaldi U13B Livingston 17.66
4 Katie Dicker U13G Livingston 17.83
5 Cameron Day U13B Livingston 19.15
-- Angus Ritchie U13B Livingston DNS
Heat 2 Wind: +0.0 m/s
1 Emmanuel Sokoya U13B Livingston 15.31
2 Rebekah Van Vuuren U13G Livingston 15.35
3 Kitan Aremu U13G Livingston 16.44
4 Nina Halinowski U13G Livingston 17.05
5 Olivia Foster U13G Livingston 17.12
-- Lucy Spinks U13G Livingston DNS
Heat 3 Wind: -0.3 m/s
1 Honor Ford U13G Livingston 14.81
2 Sam Turnbull U13B Livingston 15.31
3 Chloe Zelazny U13G Livingston 15.48
4 Emily Kerr U13G Livingston 16.91
5 Aaron Swan U13B Livingston 18.45
-- Kyle Fogg U13B Livingston DNS
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Honor Ford U13G Livingston 14.81 -0.3 3
2 Alfie Forrest U13B Livingston 15.10 -0.3 1
3 Emmanuel Sokoya U13B Livingston 15.31 +0.0 2
4 Sam Turnbull U13B Livingston 15.31 -0.3 3
5 Rebekah Van Vuuren U13G Livingston 15.35 +0.0 2
6 Chloe Zelazny U13G Livingston 15.48 -0.3 3
7 Finlay Sharp U13B Livingston 16.05 -0.3 1
8 Kitan Aremu U13G Livingston 16.44 +0.0 2
9 Emily Kerr U13G Livingston 16.91 -0.3 3
10 Nina Halinowski U13G Livingston 17.05 +0.0 2
11 Olivia Foster U13G Livingston 17.12 +0.0 2
12 Ethan Ranaldi U13B Livingston 17.66 -0.3 1
13 Katie Dicker U13G Livingston 17.83 -0.3 1
14 Aaron Swan U13B Livingston 18.45 -0.3 3
15 Cameron Day U13B Livingston 19.15 -0.3 1
-- Lucy Spinks U13G Livingston DNS +0.0 2
-- Kyle Fogg U13B Livingston DNS -0.3 3
-- Angus Ritchie U13B Livingston DNS -0.3 1
Key