========================================================================
Meeting Record (M): 1:53.80 22/07/2022 Andrew McGill, Livingston A
(W): 2:08.73 25/05/2016 Stephie Pennycook, Fife AC
========================================================================
Name Age Club Finals
========================================================================
Heat 1
1 Alex Mann U17M Falkirk 2:26.76
2 Issbella Moran U15G Moorfoot 2:42.41
3 Ethan Reid U15B Livingston 2:49.03
4 Eilah Cairns U15G Edinburgh 2:52.93
5 Jacob Mcleod U13B Pitreavie 2:52.97
6 Hannah Johnson U15G Falkirk 2:57.05
7 Leia Connelly U13G Shettleston 2:57.40
8 Sophia Boyle U13G Airdrie 2:58.45
9 Frances Kirton U13G Harmeny 2:59.02
10 Katie McCready U13G Larkhall 3:00.43
11 Maisie Hunter U13G Edinburgh 3:05.94
12 Emily Kerr U13G Livingston 3:46.18
-- Summer Dunnett U13G Pitreavie DNS
Heat 2
1 Lucy Macmillan U15G Livingston 2:41.58
2 Kady Wood U15G Airdrie 2:42.15
3 Maya Pert U15G Giffnock North 2:47.78
4 Matthew Cookson U13B Livingston 2:51.41
5 Sam Robertson U13B Springburn 2:52.28
6 Branna Kenny U13G Haddington E 2:52.82
7 Isabella Pearson U13G Harmeny 2:54.56
8 Lucie O'reilly U15G Airdrie 2:56.31
9 Louisa Fraser-Moodie U13G Springburn 2:57.16
10 Sharyn Ramage W60 Edinburgh 2:57.79
11 Heather Sutherland U17W Livingston 2:58.42
12 Kirsten Morris U20W Livingston 3:09.31
-- Jessica McCulloch U15G Livingston DNS
Heat 3
1 Isabella Wilson U15G Giffnock North 2:37.87
2 Lucy Gibb U15G Dunfermline T&F 2:39.46
3 Jack Foley U13B Moorfoot 2:42.54
4 Ethan Smyth U15B Livingston 2:44.28
5 Ruth Fraser-moodie W45 Springburn 2:44.35
6 Brodie Cowan SW Tweed, Leader, Jed 2:44.55
7 Emma Mitchell U15G Livingston 2:45.97
8 Briony Argo U13G Dunfermline T&F 2:46.46
9 Halszka Musialowicz U17W Harmeny 2:49.04
10 Ivy Loudon U13G Harmeny 2:50.08
11 Andrew Anderson M55 Dunbar 2:51.70
12 Andrew Kwiatkowski SM Unattached 2:56.86
Heat 4
1 Lewis Morrow U17M Stewartry 2:21.07
2 Cameron Nugent U15B Giffnock North 2:25.38
3 Dylan Edwards U17M East Kilbride 2:29.04
4 Angus O'Neil U15B Cambuslang 2:31.05
5 Lucy McGhie U15G Giffnock North 2:31.73
6 Jack Gillon U15B Cambuslang 2:31.93
7 Harris Strachan U15B Dunfermline T&F 2:32.62
8 Aaron Scott U15B Larkhall 2:35.35
9 Hope Hinchcliffe U17W Livingston 2:41.31
10 Eilidh McCallum SW Falkirk 2:41.82
11 Zoe Forrester U13G Harmeny 2:42.26
12 Eve Wilkinson U15G Giffnock North 2:43.87
Heat 5
1 Rory Barclay U15B Cambuslang 2:27.66
2 Leanna Elliot U15G Airdrie 2:31.80
3 Cameron Tweedie SM Livingston 2:31.86
4 Kevin Wood M60 Tweed, Leader, Jed 2:34.54
5 Imogen Turner U13G Musselburgh 2:34.82
6 Zac Hughes U17M Springburn 2:34.84
7 Carys Melton U15G Harmeny 2:35.39
8 Andrew Leighton U15B Edinburgh 2:35.65
9 Nina McDowell U15G Moorfoot 2:36.78
10 Zoe Dunn U20W Livingston 2:37.50
11 Ava Rose Curtis U13G Team East Lothian 2:38.70
12 Morven Kenny U13G Team East Lothian 2:39.67
Heat 6
1 Natsai Nyabadza U17W Harmeny 2:23.47
2 Eilidh Caldow U15G Giffnock North 2:24.41
3 Logan McNulty U13B Giffnock North 2:25.30
4 John Edwards M45 East Kilbride 2:29.12
5 Dashka MacDonald U17W Edinburgh 2:29.25
6 Freya Brown U15G Team East Lothian 2:29.78
7 Richard Clark M45 Edinburgh 2:29.80
8 Connor Higson U15B Livingston 2:30.82
9 Madelaine Blanchard U15G Strathearn 2:31.18
10 Skye Robertson U13G Falkirk 2:31.78
11 Erin Reilly U15G Giffnock North 2:34.02
12 Finlay Sharp U13B Livingston 2:35.30
Heat 7
1 Cerys Wright U15G Team East Lothian 2:18.81
2 Matthew MacIver U17M Livingston 2:20.30
3 Gregor McNaught U13B Springburn 2:21.36
4 Sarah McNulty U15G Giffnock North 2:21.59
5 Orlaith Shepherd U17W Edinburgh 2:22.37
6 Benjamin Hodson U15B Stewartry 2:22.50
7 Amy Gallagher U15G Giffnock North 2:22.66
8 Adam Chmielowski M45 Corstorphine 2:23.71
9 Imogen Marshall U17W Livingston 2:23.88
10 Lara Brechin U17W Harmeny 2:25.38
11 Danny Fletcher U15B Lothian 2:25.81
12 Connor Brown SM Fife 2:34.06
Heat 8
1 Adam Wetton U20M Corstorphine 2:05.03
2 Jamie Greig SM Fife 2:08.08
3 Matthew Fox U17M Shettleston 2:09.35
4 Jonah Cumings SM Edinburgh 2:10.71
5 Wilbur Mansell U20M Edinburgh 2:12.45
6 Aaron Glendinning U17M Tweed, Leader, Jed 2:13.30
7 Peter Graham M35 Edinburgh 2:13.40
8 Will Heatlie U17M Lasswade 2:13.73
9 Ryan McNamara U17M East Kilbride 2:14.11
10 Angus Fraser-Moodie U15B Springburn 2:16.10
11 Abbi Macleod U20W Falkirk 2:18.35
12 Euan Reid U15B Cambuslang 2:19.74
Heat 9
1 David Scott M35 Cumbernauld 2:03.07
2 Innes Wright U17M Team East Lothian 2:03.08
3 Steven Bryce SM VP Glasgow 2:04.11
4 Oliver Morrison U17M Dunfermline T&F 2:04.64
5 Daniel Sutherland U20M Livingston 2:04.70
6 Mark Harley U17M Dunfermline T&F 2:05.37
7 Ben Kinninmonth SM Fife 2:05.79
8 Kaydan Day U17M Livingston 2:07.02
9 Munro Strachan U20M Dunfermline T&F 2:07.83
10 Andrew Grant U17M Strathearn 2:08.18
11 Christopher Black U17M Cambuslang 2:09.85
12 Richard Arthurs SM Livingston 2:10.63
Heat 10
1 Kieran Fulton U17M Moorfoot 1:55.79
2 Gavin Cooney SM Edinburgh 1:56.39
3 Josh Scott U20M Airdrie 1:56.98
4 Jonathan Marshall U20M Livingston 1:59.30
5 Fergus Ross U15B Harmeny 1:59.39
6 Mark MacDermot SM Edinburgh 2:01.26
7 Adam Clifford U17M Shettleston 2:02.24
8 Francisco Camacho SM Edinburgh 2:02.89
9 Fraser Morris SM Livingston 2:03.73
10 Colin Welsh M40 Gala 2:08.09
11 Dair Alexander U17M Harmeny 2:12.06
-- Alastair Scott U20M Lasswade DNS
========================================================================
Meeting Record (M): 1:53.80 22/07/2022 Andrew McGill, Livingston AC
(W): 2:08.73 25/05/2016 Stephie Pennycook, Fife AC
========================================================================
Name Age Club Finals H#
========================================================================
1 Kieran Fulton U17M Moorfoot 1:55.79 10
2 Gavin Cooney SM Edinburgh 1:56.39 10
3 Josh Scott U20M Airdrie 1:56.98 10
4 Jonathan Marshall U20M Livingston 1:59.30 10
5 Fergus Ross U15B Harmeny 1:59.39 10
6 Mark MacDermot SM Edinburgh 2:01.26 10
7 Adam Clifford U17M Shettleston 2:02.24 10
8 Francisco Camacho SM Edinburgh 2:02.89 10
9 David Scott M35 Cumbernauld 2:03.07 9
10 Innes Wright U17M Team East Lothian 2:03.08 9
11 Fraser Morris SM Livingston 2:03.73 10
12 Steven Bryce SM VP Glasgow 2:04.11 9
13 Oliver Morrison U17M Dunfermline T&F 2:04.64 9
14 Daniel Sutherland U20M Livingston 2:04.70 9
15 Adam Wetton U20M Corstorphine 2:05.03 8
16 Mark Harley U17M Dunfermline T&F 2:05.37 9
17 Ben Kinninmonth SM Fife 2:05.79 9
18 Kaydan Day U17M Livingston 2:07.02 9
19 Munro Strachan U20M Dunfermline T&F 2:07.83 9
20 Jamie Greig SM Fife 2:08.08 8
21 Colin Welsh M40 Gala 2:08.09 10
22 Andrew Grant U17M Strathearn 2:08.18 9
23 Matthew Fox U17M Shettleston 2:09.35 8
24 Christopher Black U17M Cambuslang 2:09.85 9
25 Richard Arthurs SM Livingston 2:10.63 9
26 Jonah Cumings SM Edinburgh 2:10.71 8
27 Dair Alexander U17M Harmeny 2:12.06 10
28 Wilbur Mansell U20M Edinburgh 2:12.45 8
29 Aaron Glendinning U17M Tweed, Leader, Jed 2:13.30 8
30 Peter Graham M35 Edinburgh 2:13.40 8
31 Will Heatlie U17M Lasswade 2:13.73 8
32 Ryan McNamara U17M East Kilbride 2:14.11 8
33 Angus Fraser-Moodie U15B Springburn 2:16.10 8
34 Abbi Macleod U20W Falkirk 2:18.35 8
35 Cerys Wright U15G Team East Lothian 2:18.81 7
36 Euan Reid U15B Cambuslang 2:19.74 8
37 Matthew MacIver U17M Livingston 2:20.30 7
38 Lewis Morrow U17M Stewartry 2:21.07 4
39 Gregor McNaught U13B Springburn 2:21.36 7
40 Sarah McNulty U15G Giffnock North 2:21.59 7
41 Orlaith Shepherd U17W Edinburgh 2:22.37 7
42 Benjamin Hodson U15B Stewartry 2:22.50 7
43 Amy Gallagher U15G Giffnock North 2:22.66 7
44 Natsai Nyabadza U17W Harmeny 2:23.47 6
45 Adam Chmielowski M45 Corstorphine 2:23.71 7
46 Imogen Marshall U17W Livingston 2:23.88 7
47 Eilidh Caldow U15G Giffnock North 2:24.41 6
48 Logan McNulty U13B Giffnock North 2:25.30 6
49 Lara Brechin U17W Harmeny 2:25.38 7
50 Cameron Nugent U15B Giffnock North 2:25.38 4
51 Danny Fletcher U15B Lothian 2:25.81 7
52 Alex Mann U17M Falkirk 2:26.76 1
53 Rory Barclay U15B Cambuslang 2:27.66 5
54 Dylan Edwards U17M East Kilbride 2:29.04 4
55 John Edwards M45 East Kilbride 2:29.12 6
56 Dashka MacDonald U17W Edinburgh 2:29.25 6
57 Freya Brown U15G Team East Lothian 2:29.78 6
58 Richard Clark M45 Edinburgh 2:29.80 6
59 Connor Higson U15B Livingston 2:30.82 6
60 Angus O'Neil U15B Cambuslang 2:31.05 4
61 Madelaine Blanchard U15G Strathearn 2:31.18 6
62 Lucy McGhie U15G Giffnock North 2:31.73 4
63 Skye Robertson U13G Falkirk 2:31.78 6
64 Leanna Elliot U15G Airdrie 2:31.80 5
65 Cameron Tweedie SM Livingston 2:31.86 5
66 Jack Gillon U15B Cambuslang 2:31.93 4
67 Harris Strachan U15B Dunfermline T&F 2:32.62 4
68 Erin Reilly U15G Giffnock North 2:34.02 6
69 Connor Brown SM Fife 2:34.06 7
70 Kevin Wood M60 Tweed, Leader, Jed 2:34.54 5
71 Imogen Turner U13G Musselburgh 2:34.82 5
72 Zac Hughes U17M Springburn 2:34.84 5
73 Finlay Sharp U13B Livingston 2:35.30 6
74 Aaron Scott U15B Larkhall 2:35.35 4
75 Carys Melton U15G Harmeny 2:35.39 5
76 Andrew Leighton U15B Edinburgh 2:35.65 5
77 Nina McDowell U15G Moorfoot 2:36.78 5
78 Zoe Dunn U20W Livingston 2:37.50 5
79 Isabella Wilson U15G Giffnock North 2:37.87 3
80 Ava Rose Curtis U13G Team East Lothian 2:38.70 5
81 Lucy Gibb U15G Dunfermline T&F 2:39.46 3
82 Morven Kenny U13G Team East Lothian 2:39.67 5
83 Hope Hinchcliffe U17W Livingston 2:41.31 4
84 Lucy Macmillan U15G Livingston 2:41.58 2
85 Eilidh McCallum SW Falkirk 2:41.82 4
86 Kady Wood U15G Airdrie 2:42.15 2
87 Zoe Forrester U13G Harmeny 2:42.26 4
88 Issbella Moran U15G Moorfoot 2:42.41 1
89 Jack Foley U13B Moorfoot 2:42.54 3
90 Eve Wilkinson U15G Giffnock North 2:43.87 4
91 Ethan Smyth U15B Livingston 2:44.28 3
92 Ruth Fraser-moodie W45 Springburn 2:44.35 3
93 Brodie Cowan SW Tweed, Leader, Jed 2:44.55 3
94 Emma Mitchell U15G Livingston 2:45.97 3
95 Briony Argo U13G Dunfermline T&F 2:46.46 3
96 Maya Pert U15G Giffnock North 2:47.78 2
97 Ethan Reid U15B Livingston 2:49.03 1
98 Halszka Musialowicz U17W Harmeny 2:49.04 3
99 Ivy Loudon U13G Harmeny 2:50.08 3
100 Matthew Cookson U13B Livingston 2:51.41 2
101 Andrew Anderson M55 Dunbar 2:51.70 3
102 Sam Robertson U13B Springburn 2:52.28 2
103 Branna Kenny U13G Haddington E 2:52.82 2
104 Eilah Cairns U15G Edinburgh 2:52.93 1
105 Jacob Mcleod U13B Pitreavie 2:52.97 1
106 Isabella Pearson U13G Harmeny 2:54.56 2
107 Lucie O'reilly U15G Airdrie 2:56.31 2
108 Andrew Kwiatkowski SM Unattached 2:56.86 3
109 Hannah Johnson U15G Falkirk 2:57.05 1
110 Louisa Fraser-Moodie U13G Springburn 2:57.16 2
111 Leia Connelly U13G Shettleston 2:57.40 1
112 Sharyn Ramage W60 Edinburgh 2:57.79 2
113 Heather Sutherland U17W Livingston 2:58.42 2
114 Sophia Boyle U13G Airdrie 2:58.45 1
115 Frances Kirton U13G Harmeny 2:59.02 1
116 Katie McCready U13G Larkhall 3:00.43 1
117 Maisie Hunter U13G Edinburgh 3:05.94 1
118 Kirsten Morris U20W Livingston 3:09.31 2
119 Emily Kerr U13G Livingston 3:46.18 1
-- Alastair Scott U20M Lasswade DNS 10
-- Summer Dunnett U13G Pitreavie DNS 1
-- Jessica McCulloch U15G Livingston DNS 2
Key