==========================================================================
Name Age Club Heats
==========================================================================
Heat 1 Heats Wind: -0.3 m/s
1 Rory Craig U9B Livingston 11.49q
2 Grace Bryden U9G Livingston 11.59q
3 Angus Purdie U9B Livingston 11.84q
4 Joey Tashdjian U9G Livingston 11.96q
5 Archie McDonald U9B Livingston 12.09q
6 Tehila Olowoyeye U9G Livingston 12.73q
7 Hunter Ritchie U9B Livingston 14.11q
Heat 2 Heats Wind: -2.3 m/s
1 Elloise Mcgregor U9G Livingston 11.74q
2 Zac Pratt U9B Livingston 11.85q
3 Cailyn Cowie U9G Livingston 11.86q
4 Lochlann Edwards-Young U9B Livingston 12.35q
5 Saylor Grieve U9G Livingston 12.79q
6 Michael Carlo U9B Livingston 13.59q
7 Jake Evenden U9B Livingston 13.60q
Heat 3 Heats Wind: -0.4 m/s
1 Emily Gibson U9G Livingston 11.52q
2 Oliver More U9B Livingston 11.53q
3 Reesa Moran U9G Livingston 11.54q
4 Rory Millar U9B Livingston 11.83q
5 Scout Grieve U9G Livingston 12.08q
6 Connie Cowie U9G Livingston 12.10q
7 Grace Thomson U9G Livingston 12.31q
Heat 4 Heats Wind: -1.7 m/s
1 Nate Patterson U9B Livingston 10.71q
2 Emily Patterson U9G Livingston 11.58q
3 Ella Clarke U9G Livingston 11.66q
4 Hadley McKale U9G Livingston 12.00q
5 Lilly Jacewicz U9G Livingston 12.54q
6 Joe Harrower U9B Livingston 12.84q
7 Benjamin Neilson U9B Livingston 14.34q
==========================================================================
Name Age Club Heats Wind H#
==========================================================================
1 Nate Patterson U9B Livingston 10.71q -1.7 4
2 Rory Craig U9B Livingston 11.49q -0.3 1
3 Emily Gibson U9G Livingston 11.52q -0.4 3
4 Oliver More U9B Livingston 11.53q -0.4 3
5 Reesa Moran U9G Livingston 11.54q -0.4 3
6 Emily Patterson U9G Livingston 11.58q -1.7 4
7 Grace Bryden U9G Livingston 11.59q -0.3 1
8 Ella Clarke U9G Livingston 11.66q -1.7 4
9 Elloise Mcgregor U9G Livingston 11.74q -2.3 2
10 Rory Millar U9B Livingston 11.83q -0.4 3
11 Angus Purdie U9B Livingston 11.84q -0.3 1
12 Zac Pratt U9B Livingston 11.85q -2.3 2
13 Cailyn Cowie U9G Livingston 11.86q -2.3 2
14 Joey Tashdjian U9G Livingston 11.96q -0.3 1
15 Hadley McKale U9G Livingston 12.00q -1.7 4
16 Scout Grieve U9G Livingston 12.08q -0.4 3
17 Archie McDonald U9B Livingston 12.09q -0.3 1
18 Connie Cowie U9G Livingston 12.10q -0.4 3
19 Grace Thomson U9G Livingston 12.31q -0.4 3
20 Lochlann Edwards-Young U9B Livingston 12.35q -2.3 2
21 Lilly Jacewicz U9G Livingston 12.54q -1.7 4
22 Tehila Olowoyeye U9G Livingston 12.73q -0.3 1
23 Saylor Grieve U9G Livingston 12.79q -2.3 2
24 Joe Harrower U9B Livingston 12.84q -1.7 4
25 Michael Carlo U9B Livingston 13.59q -2.3 2
26 Jake Evenden U9B Livingston 13.60q -2.3 2
27 Hunter Ritchie U9B Livingston 14.11q -0.3 1
28 Benjamin Neilson U9B Livingston 14.34q -1.7 4
Key
- q: Qualified by time (track) or performance (field)