=======================================================================
Name Age Club Finals Wind
=======================================================================
1 Luke Brodie U11B Harmeny 3.58m 1.2
FOUL (-0.4) 3.58m (1.2) 3.39m (0.5)
2 Christopher Watt U11B Harmeny 3.32m 0.2
2.63m (-0.6) 3.07m (0.3) 3.32m (0.2)
3 Michael Marden U11B Larkhall 3.29m 0.4
3.26m (0.5) 3.17m (0.2) 3.29m (0.4)
4 Zara Benson U11G St. Albans 3.26m +0.0
3.26m (+0.0) 3.23m (0.6) 3.03m (0.5)
5 Lewis Sharp U11B Livingston 3.15m 0.2
FOUL (0.5) 3.15m (0.2) FOUL (0.3)
6 Finlay Paterson U11B Airdrie 2.95m +0.0
2.95m (+0.0) 2.87m (0.2) 2.45m (0.4)
7 Rhys Porterfield U11B Whitemoss 2.86m 0.3
2.86m (0.3) 2.70m (-0.2) 2.81m (+0.0)
8 Molly O'Brien U11G Springburn 2.86m 0.4
2.55m (0.4) 2.86m (0.4) 2.75m (1.1)
9 Emma Dooey U11G Larkhall 2.85m 0.5
2.85m (0.5) 2.32m (0.8) 2.60m (0.5)
10 Alice Phillips U11G Airdrie 2.75m 1.4
2.35m (0.2) 2.48m (0.7) 2.75m (1.4)
11 Hannah Connolly U11G Dunbar 2.56m 0.1
2.56m (0.1) 2.46m (1.8) 2.01m (1.2)
12 Maggie Skene U11G Edinburgh 2.54m 0.5
2.54m (0.5) 2.35m (0.9) 2.04m (1.4)
13 Holly Mabon U11G Tweed, Leader, Jed 2.53m 0.3
FOUL (0.3) 2.53m (0.3) FOUL (0.7)
14 Rosa Mabon U11G Tweed, Leader, Jed 2.52m 0.1
2.44m (0.4) 2.44m (1.0) 2.52m (0.1)
15 George Brown U11B Larkhall 2.39m 1.2
FOUL (-0.0) FOUL (0.7) 2.39m (1.2)
16 Emily McCulloch U11G Livingston 2.33m -0.1
1.95m (0.5) 2.15m (0.9) 2.33m (-0.1)
17 Drew Reid U11B Larkhall 2.32m 0.2
FOUL (0.2) FOUL (0.8) 2.32m (0.2)
18 Isla Docherty U11G Springburn 2.18m 0.9
2.09m (0.8) 2.18m (0.9) 1.91m (0.8)
-- Charlie Deacon U11B Unattached DNS
Key