=================================================================
Name Age Club Finals
=================================================================
1 Freya Kennedy U13G Airdrie 7.91m
7.91m 7.06m 6.53m 6.92m
2 Sophia Phillips U13G Airdrie 6.55m
6.05m 6.55m 5.88m 5.89m
3 Lois Hills U13G Harmeny 6.37m
5.97m 6.37m 5.69m 5.30m
4 Tommy Higgins U13B Airdrie 6.29m
6.08m 5.03m 5.19m 6.29m
5 Honor Ford U13G Livingston 6.09m
5.89m 6.09m 5.85m 5.70m
6 Jorgie Gairn U13G Airdrie 5.84m
5.84m 5.38m 4.79m 5.14m
7 Alyssa Ho U13G Springburn 5.73m
5.39m 5.73m 4.46m 5.49m
8 Kitan Aremu U13G Livingston 5.45m
5.22m 4.72m 5.45m 5.23m
9 Cameron Day U13B Livingston 5.22m
5.22m FOUL 4.86m 4.98m
10 Theo Johnson U13B Edinburgh 4.78m
4.43m 4.78m 4.51m 4.54m
11 Anya Macdonald U13G Harmeny 4.21m
4.02m 4.21m 4.21m 4.21m
-- Isaac Swan-Ashe U13B Haddington E DNS
Key