Live Results Live Results Live Results

Livingston Open Meeting
Fri 4 Aug 2023Friday 4 August 2023

800m

8.15 pm
========================================================================
Meeting Record (M):   1:53.80  22/07/2022  Andrew McGill, Livingston A
               (W):   2:08.73  25/05/2016  Stephie Pennycook, Fife AC
========================================================================
    Name                      Age Club                    Finals
========================================================================
Heat  1
  1 Joel MacInnes            U20M Cambuslang             2:09.25
  2 Brian Heslop             U15B East Kilbride          2:35.62
  3 Mark Western              M55 PH Racing              2:43.56
  4 Lillie Paul              U13G Harmeny                2:53.57
  5 Niamh Wilson             U15G Springburn             2:55.32
  6 Aria Macfarlane          U13G Harmeny                2:56.10
  7 Thomas O'Brien            M40 Springburn             2:57.24
  8 Laci McNulty             U13G Larkhall               2:57.28
  9 Niamh Cameron            U15G Motherwell             2:59.90
 10 Heidi Nicholson          U15G Musselburgh            3:01.22
 11 Rebecca Hardie           U13G Harmeny                3:04.09
 12 Meda Reivytis            U17W Harmeny                3:09.49
Heat  2
  1 Juno Neal                U15G Edinburgh              2:40.70
  2 Katie Higgins            U20W Livingston             2:40.99
  3 Kady Wood                U15G Airdrie                2:41.26
  4 Halszka Musialowicz      U17W Harmeny                2:41.92
  5 Jessica Bullen           U20W Team East Lothian      2:43.32
  6 Briony Argo              U13G Dunfermline T&F        2:50.18
  7 Eoghan Connelly          U13B Motherwell             2:53.73
  8 Beth Wells               U13G Springburn             2:54.27
  9 Theo Johnson             U13B Edinburgh              2:55.01
 10 Frances Kirton           U13G Harmeny                2:56.38
 11 Honor Ford               U13G Livingston             3:02.25
 12 Sharyn Ramage             W60 Edinburgh              3:04.16
 13 Isla Nixon               U15G Livingston             3:16.05
 -- Brodie Cowan               SW Tweed, Leader, Jed         DNS
Heat  3
  1 Kirsty Rankine           U15G Gala                   2:30.05
  2 Ella Nicholson           U20W Team East Lothian      2:31.09
  3 Carrie Charters          U15G East Kilbride          2:34.21
  4 Gavin Taitt               M50 Tweed, Leader, Jed     2:34.25
  5 Carys Melton             U15G Harmeny                2:37.32
  6 Lucy Gibb                U15G Dunfermline T&F        2:38.52
  7 Zoe Dunn                 U20W Livingston             2:39.27
  8 Eilidh McCallum            SW Falkirk                2:39.56
  9 Ella Philp               U15G Fife                   2:40.99
 10 Willow Smith             U13G Springburn             2:44.16
 11 Hope Hinchcliffe         U17W Livingston             2:48.22
 12 Luke Geddes              U13B Motherwell             2:54.51
 13 Lucy Macmillan           U15G Livingston             3:00.90
Heat  4
  1 Karel Vesely               SM Unattached             2:24.15
  2 Ewan Kennedy             U13B Cambuslang             2:24.54
  3 Angus O'Neil             U15B Cambuslang             2:25.06
  4 Cameron Tweedie            SM Livingston             2:30.45
  5 Eloise Scott             U17W Lasswade               2:30.67
  6 Finlay Sharp             U13B Livingston             2:31.65
  7 Joshua Moore             U15B Unattached             2:31.74
  8 Eva Morrison             U15G East Kilbride          2:31.85
  9 Jack Gillon              U15B Cambuslang             2:34.26
 10 Catriona Scott           U15G Edinburgh              2:34.72
 11 Sabine Jefcoate          U17W Moorfoot               2:35.74
 12 Poppy Warner             U13G Dunfermline T&F        2:36.72
Heat  5
  1 Lewis Andrews            U17M Corstorphine           2:23.64
  2 Rory Barclay             U15B Cambuslang             2:24.02
  3 Dylan Edwards            U17M East Kilbride          2:24.58
  4 Emilie Paul              U15G Harmeny                2:24.91
  5 Freya Brown              U15G Team East Lothian      2:25.38
  6 Leah Buchan              U15G Harmeny                2:27.53
  7 Leya Gibb                U17W Falkirk                2:29.78
  8 Luke Mercer              U15B Team East Lothian      2:29.89
  9 Euan Thorpe              U15B East Kilbride          2:31.45
 10 John Edwards              M45 East Kilbride          2:31.72
 11 Skye Robertson           U13G Falkirk                2:34.28
 12 Erin Reilly              U15G Giffnock North         2:37.08
Heat  6
  1 Gabriel Murphy           U17M Cambuslang             2:14.40
  2 David Kinnaird           U15B Cambuslang             2:15.55
  3 Joe Smith                U15B Team East Lothian      2:16.63
  4 Natsai Nyabadza          U17W Harmeny                2:18.58
  5 Imogen Marshall          U17W Livingston             2:21.04
  6 Benjamin Hodson          U15B Stewartry              2:22.79
  7 Neve Elliott             U17W Law                    2:24.72
  8 Chloe Gilfillan          U20W Larkhall               2:25.08
  9 Charlotte Macphie        U17W Corstorphine           2:25.51
 10 Skye Smith               U15G Springburn             2:29.04
 11 Kate MacPhail            U17W Edinburgh              2:29.09
 12 Madelaine Blanchard      U15G Strathearn             2:31.31
Heat  7
  1 Euan Reid                U15B Cambuslang             2:14.20
  2 Jonathan Hunter          U17M East Kilbride          2:15.44
  3 Finn Smith               U15B Springburn             2:16.25
  4 Danny Convery            U15B Edinburgh              2:16.82
  5 Gregor McNaught          U13B Springburn             2:19.34
  6 Lewis Harrison           U17M Corstorphine           2:19.58
  7 Jessica Needs            U15G Aberdeen               2:21.03
  8 Alice Mourao             U17W Corstorphine           2:21.37
  9 Jessica Taylor           U17W Edinburgh              2:21.99
 10 Isabella Ogg             U17W Falkirk                2:22.56
 11 Katie Woods              U17W Shettleston            2:22.90
 12 Matilda Frew             U15G East Kilbride          2:23.28
Heat  8
  1 Lewis MacIver              SM Livingston             2:04.81
  2 Will Heatlie             U17M Lasswade               2:08.39
  3 John Frood               U15B Law                    2:09.69
  4 Liam Ross                U17M Motherwell             2:12.07
  5 Kirstian Macaulay          SW Corstorphine           2:12.35
  6 Ryan McNamara            U17M East Kilbride          2:12.59
  7 Rory Charters            U15B East Kilbride          2:12.65
  8 Eilidh Dallas            U15G Strathearn             2:13.57
  9 Kirsty Walker              SW Edinburgh              2:13.92
 10 Struan Wilson            U17M Pitreavie              2:14.07
 11 Zara Redmond             U17W Kilbarchan             2:14.53
 12 Katie Christie           U20W Falkirk                2:14.54
Heat  9
  1 Matthew Knak             U20M Giffnock North         2:03.59
  2 Lewis Thorpe             U20M East Kilbride          2:04.94
  3 Samuel Hosie             U20M East Kilbride          2:05.38
  4 Crawford Smith           U20M Garscube               2:05.48
  5 James Wotherspoon        U17M Harmeny                2:06.53
  6 Sarah Coutts               SW Fife                   2:10.25
  7 Stephen Allen             M55 Cumbernauld            2:11.49
  8 Olivia Clarke            U20W Corstorphine           2:12.22
  9 Zoe Carruthers             SW Corstorphine           2:13.07
 10 Hannah Anderson            SW East Kilbride          2:14.81
 11 Frazer Lees              U15B Pitreavie              2:15.33
 12 Daniel Scroop             M50 Garscube               2:17.95
Heat  10
  1 Angus Smith                SM Inverness              1:59.43
  2 Thomas Reay              U17M Giffnock North         2:00.56
  3 Adam Wetton              U20M Corstorphine           2:00.96
  4 Innes Wright             U17M Team East Lothian      2:01.05
  5 Fraser Morris              SM Livingston             2:01.22
  6 Daniel McIntyre          U15B Harmeny                2:01.25
  7 Jamie Smith              U20M Team East Lothian      2:01.37
  8 Oliver Morrison          U17M Dunfermline T&F        2:01.41
  9 Lewis Roddis             U20M Cambuslang             2:01.58
 10 Andrew Grant             U17M Strathearn             2:06.51
 11 Jack Eykelbosch            SM Corstorphine           2:07.59
 12 Kaydan Day               U17M Livingston             2:10.11
Heat  11
  1 Declan Murray              SM Edinburgh              1:58.31
  2 Jack Muir                  SM Stirling Uni           1:58.47
  3 Ronnie Brown             U17M Team East Lothian      1:58.55
  4 Alastair Scott           U20M Lasswade               1:58.65
  5 Adam Clifford            U17M Shettleston            1:58.81
  6 Blayne Wright              SM Giffnock North         1:59.70
  7 Andrew Taylor              SM Edinburgh              1:59.73
  8 Dair Alexander           U17M Harmeny                2:00.11
  9 Ben Nelson                 SM Aberdeen               2:00.42
 10 James Grant              U20M Stirling Uni           2:01.01
 11 Jenny Selman               SW Fife                   2:03.02 MR
 -- Evan Wilson              U20M Pitreavie                  DNS
Heat  12
  1 Adam Peacock               SM BRAT                   1:53.73 MR
  2 Logan Beagley            U20M Livingston             1:54.30
  3 Kieran Fulton            U17M Moorfoot               1:54.35
  4 Josh Scott               U20M Airdrie                1:54.61
  5 Luke Culliton            U17M Falkirk                1:54.94
  6 Peter Bradshaw             SM Inverclyde             1:55.20
  7 Calum Charters           U20M East Kilbride          1:55.32
  8 Fraser Lupton            U17M Team East Lothian      1:55.46
  9 Harris Pagett            U20M Strathearn             1:55.68
 10 Angus Wilkinson          U15B East Kilbride          1:56.13
 11 Fergus Ross              U15B Harmeny                1:56.39
 12 Sam Lesley                 SM Shettleston            1:56.80
========================================================================
Meeting Record (M):   1:53.80  22/07/2022  Andrew McGill, Livingston AC
               (W):   2:08.73  25/05/2016  Stephie Pennycook, Fife AC
========================================================================
    Name                      Age Club                    Finals  H#
========================================================================
  1 Adam Peacock               SM BRAT                   1:53.73  12 MR
  2 Logan Beagley            U20M Livingston             1:54.30  12
  3 Kieran Fulton            U17M Moorfoot               1:54.35  12
  4 Josh Scott               U20M Airdrie                1:54.61  12
  5 Luke Culliton            U17M Falkirk                1:54.94  12
  6 Peter Bradshaw             SM Inverclyde             1:55.20  12
  7 Calum Charters           U20M East Kilbride          1:55.32  12
  8 Fraser Lupton            U17M Team East Lothian      1:55.46  12
  9 Harris Pagett            U20M Strathearn             1:55.68  12
 10 Angus Wilkinson          U15B East Kilbride          1:56.13  12
 11 Fergus Ross              U15B Harmeny                1:56.39  12
 12 Sam Lesley                 SM Shettleston            1:56.80  12
 13 Declan Murray              SM Edinburgh              1:58.31  11
 14 Jack Muir                  SM Stirling Uni           1:58.47  11
 15 Ronnie Brown             U17M Team East Lothian      1:58.55  11
 16 Alastair Scott           U20M Lasswade               1:58.65  11
 17 Adam Clifford            U17M Shettleston            1:58.81  11
 18 Angus Smith                SM Inverness              1:59.43  10
 19 Blayne Wright              SM Giffnock North         1:59.70  11
 20 Andrew Taylor              SM Edinburgh              1:59.73  11
 21 Dair Alexander           U17M Harmeny                2:00.11  11
 22 Ben Nelson                 SM Aberdeen               2:00.42  11
 23 Thomas Reay              U17M Giffnock North         2:00.56  10
 24 Adam Wetton              U20M Corstorphine           2:00.96  10
 25 James Grant              U20M Stirling Uni           2:01.01  11
 26 Innes Wright             U17M Team East Lothian      2:01.05  10
 27 Fraser Morris              SM Livingston             2:01.22  10
 28 Daniel McIntyre          U15B Harmeny                2:01.25  10
 29 Jamie Smith              U20M Team East Lothian      2:01.37  10
 30 Oliver Morrison          U17M Dunfermline T&F        2:01.41  10
 31 Lewis Roddis             U20M Cambuslang             2:01.58  10
 32 Jenny Selman               SW Fife                   2:03.02  11 MR
 33 Matthew Knak             U20M Giffnock North         2:03.59   9
 34 Lewis MacIver              SM Livingston             2:04.81   8
 35 Lewis Thorpe             U20M East Kilbride          2:04.94   9
 36 Samuel Hosie             U20M East Kilbride          2:05.38   9
 37 Crawford Smith           U20M Garscube               2:05.48   9
 38 Andrew Grant             U17M Strathearn             2:06.51  10
 39 James Wotherspoon        U17M Harmeny                2:06.53   9
 40 Jack Eykelbosch            SM Corstorphine           2:07.59  10
 41 Will Heatlie             U17M Lasswade               2:08.39   8
 42 Joel MacInnes            U20M Cambuslang             2:09.25   1
 43 John Frood               U15B Law                    2:09.69   8
 44 Kaydan Day               U17M Livingston             2:10.11  10
 45 Sarah Coutts               SW Fife                   2:10.25   9
 46 Stephen Allen             M55 Cumbernauld            2:11.49   9
 47 Liam Ross                U17M Motherwell             2:12.07   8
 48 Olivia Clarke            U20W Corstorphine           2:12.22   9
 49 Kirstian Macaulay          SW Corstorphine           2:12.35   8
 50 Ryan McNamara            U17M East Kilbride          2:12.59   8
 51 Rory Charters            U15B East Kilbride          2:12.65   8
 52 Zoe Carruthers             SW Corstorphine           2:13.07   9
 53 Eilidh Dallas            U15G Strathearn             2:13.57   8
 54 Kirsty Walker              SW Edinburgh              2:13.92   8
 55 Struan Wilson            U17M Pitreavie              2:14.07   8
 56 Euan Reid                U15B Cambuslang             2:14.20   7
 57 Gabriel Murphy           U17M Cambuslang             2:14.40   6
 58 Zara Redmond             U17W Kilbarchan             2:14.53   8
 59 Katie Christie           U20W Falkirk                2:14.54   8
 60 Hannah Anderson            SW East Kilbride          2:14.81   9
 61 Frazer Lees              U15B Pitreavie              2:15.33   9
 62 Jonathan Hunter          U17M East Kilbride          2:15.44   7
 63 David Kinnaird           U15B Cambuslang             2:15.55   6
 64 Finn Smith               U15B Springburn             2:16.25   7
 65 Joe Smith                U15B Team East Lothian      2:16.63   6
 66 Danny Convery            U15B Edinburgh              2:16.82   7
 67 Daniel Scroop             M50 Garscube               2:17.95   9
 68 Natsai Nyabadza          U17W Harmeny                2:18.58   6
 69 Gregor McNaught          U13B Springburn             2:19.34   7
 70 Lewis Harrison           U17M Corstorphine           2:19.58   7
 71 Jessica Needs            U15G Aberdeen               2:21.03   7
 72 Imogen Marshall          U17W Livingston             2:21.04   6
 73 Alice Mourao             U17W Corstorphine           2:21.37   7
 74 Jessica Taylor           U17W Edinburgh              2:21.99   7
 75 Isabella Ogg             U17W Falkirk                2:22.56   7
 76 Benjamin Hodson          U15B Stewartry              2:22.79   6
 77 Katie Woods              U17W Shettleston            2:22.90   7
 78 Matilda Frew             U15G East Kilbride          2:23.28   7
 79 Lewis Andrews            U17M Corstorphine           2:23.64   5
 80 Rory Barclay             U15B Cambuslang             2:24.02   5
 81 Karel Vesely               SM Unattached             2:24.15   4
 82 Ewan Kennedy             U13B Cambuslang             2:24.54   4
 83 Dylan Edwards            U17M East Kilbride          2:24.58   5
 84 Neve Elliott             U17W Law                    2:24.72   6
 85 Emilie Paul              U15G Harmeny                2:24.91   5
 86 Angus O'Neil             U15B Cambuslang             2:25.06   4
 87 Chloe Gilfillan          U20W Larkhall               2:25.08   6
 88 Freya Brown              U15G Team East Lothian      2:25.38   5
 89 Charlotte Macphie        U17W Corstorphine           2:25.51   6
 90 Leah Buchan              U15G Harmeny                2:27.53   5
 91 Skye Smith               U15G Springburn             2:29.04   6
 92 Kate MacPhail            U17W Edinburgh              2:29.09   6
 93 Leya Gibb                U17W Falkirk                2:29.78   5
 94 Luke Mercer              U15B Team East Lothian      2:29.89   5
 95 Kirsty Rankine           U15G Gala                   2:30.05   3
 96 Cameron Tweedie            SM Livingston             2:30.45   4
 97 Eloise Scott             U17W Lasswade               2:30.67   4
 98 Ella Nicholson           U20W Team East Lothian      2:31.09   3
 99 Madelaine Blanchard      U15G Strathearn             2:31.31   6
100 Euan Thorpe              U15B East Kilbride          2:31.45   5
101 Finlay Sharp             U13B Livingston             2:31.65   4
102 John Edwards              M45 East Kilbride          2:31.72   5
103 Joshua Moore             U15B Unattached             2:31.74   4
104 Eva Morrison             U15G East Kilbride          2:31.85   4
105 Carrie Charters          U15G East Kilbride          2:34.21   3
106 Gavin Taitt               M50 Tweed, Leader, Jed     2:34.25   3
107 Jack Gillon              U15B Cambuslang             2:34.26   4
108 Skye Robertson           U13G Falkirk                2:34.28   5
109 Catriona Scott           U15G Edinburgh              2:34.72   4
110 Brian Heslop             U15B East Kilbride          2:35.62   1
111 Sabine Jefcoate          U17W Moorfoot               2:35.74   4
112 Poppy Warner             U13G Dunfermline T&F        2:36.72   4
113 Erin Reilly              U15G Giffnock North         2:37.08   5
114 Carys Melton             U15G Harmeny                2:37.32   3
115 Lucy Gibb                U15G Dunfermline T&F        2:38.52   3
116 Zoe Dunn                 U20W Livingston             2:39.27   3
117 Eilidh McCallum            SW Falkirk                2:39.56   3
118 Juno Neal                U15G Edinburgh              2:40.70   2
119 Katie Higgins            U20W Livingston             2:40.99   2
120 Ella Philp               U15G Fife                   2:40.99   3
121 Kady Wood                U15G Airdrie                2:41.26   2
122 Halszka Musialowicz      U17W Harmeny                2:41.92   2
123 Jessica Bullen           U20W Team East Lothian      2:43.32   2
124 Mark Western              M55 PH Racing              2:43.56   1
125 Willow Smith             U13G Springburn             2:44.16   3
126 Hope Hinchcliffe         U17W Livingston             2:48.22   3
127 Briony Argo              U13G Dunfermline T&F        2:50.18   2
128 Lillie Paul              U13G Harmeny                2:53.57   1
129 Eoghan Connelly          U13B Motherwell             2:53.73   2
130 Beth Wells               U13G Springburn             2:54.27   2
131 Luke Geddes              U13B Motherwell             2:54.51   3
132 Theo Johnson             U13B Edinburgh              2:55.01   2
133 Niamh Wilson             U15G Springburn             2:55.32   1
134 Aria Macfarlane          U13G Harmeny                2:56.10   1
135 Frances Kirton           U13G Harmeny                2:56.38   2
136 Thomas O'Brien            M40 Springburn             2:57.24   1
137 Laci McNulty             U13G Larkhall               2:57.28   1
138 Niamh Cameron            U15G Motherwell             2:59.90   1
139 Lucy Macmillan           U15G Livingston             3:00.90   3
140 Heidi Nicholson          U15G Musselburgh            3:01.22   1
141 Honor Ford               U13G Livingston             3:02.25   2
142 Rebecca Hardie           U13G Harmeny                3:04.09   1
143 Sharyn Ramage             W60 Edinburgh              3:04.16   2
144 Meda Reivytis            U17W Harmeny                3:09.49   1
145 Isla Nixon               U15G Livingston             3:16.05   2
 -- Brodie Cowan               SW Tweed, Leader, Jed         DNS   2
 -- Evan Wilson              U20M Pitreavie                  DNS  11
Key