==========================================================================
Name Age Club Heats
==========================================================================
Heat 1 Heats Wind: +0.6 m/s
1 Grace Bryden U9G Livingston 11.09q
2 Emily Patterson U9G Livingston 11.26q
3 Hadley McKale U9G Livingston 11.61q
4 Archie McDonald U9B Livingston 12.13q
5 Aria Watson U9G Livingston 13.17q
6 Benjamin Neilson U9B Livingston 14.39q
Heat 2 Heats Wind: +0.2 m/s
1 Elloise Mcgregor U9G Livingston 11.20q
2 Oliver More U9B Livingston 11.89q
3 Angus Purdie U9B Livingston 11.92q
4 Lochlann Young U9B Livingston 11.93q
5 Lewis Williams U9B Livingston 12.03q
Heat 3 Heats Wind: +1.0 m/s
1 Zac Pratt U9B Livingston 11.47q
2 Rory Millar U9B Livingston 11.79q
3 Rory Craig U9B Livingston 11.92q
4 Moray Williams U9B Livingston 12.06q
5 Finlay Gray U9B Livingston 13.59q
==========================================================================
Name Age Club Heats Wind H#
==========================================================================
1 Grace Bryden U9G Livingston 11.09q 0.6 1
2 Elloise Mcgregor U9G Livingston 11.20q 0.2 2
3 Emily Patterson U9G Livingston 11.26q 0.6 1
4 Zac Pratt U9B Livingston 11.47q 1.0 3
5 Hadley McKale U9G Livingston 11.61q 0.6 1
6 Rory Millar U9B Livingston 11.79q 1.0 3
7 Oliver More U9B Livingston 11.89q 0.2 2
8 Rory Craig U9B Livingston 11.92q 1.0 3
9 Angus Purdie U9B Livingston 11.92q 0.2 2
10 Lochlann Young U9B Livingston 11.93q 0.2 2
11 Lewis Williams U9B Livingston 12.03q 0.2 2
12 Moray Williams U9B Livingston 12.06q 1.0 3
13 Archie McDonald U9B Livingston 12.13q 0.6 1
14 Aria Watson U9G Livingston 13.17q 0.6 1
15 Finlay Gray U9B Livingston 13.59q 1.0 3
16 Benjamin Neilson U9B Livingston 14.39q 0.6 1
Key
- q: Qualified by time (track) or performance (field)