========================================================================
Meeting Record (M): 3:44.16 23/06/2023 Ben Potrykus, Inverclyde
(W): 4:07.46 03/09/2021 Erin Wallace, Giffnock Nort
========================================================================
Name Age Club Finals
========================================================================
Heat 1
1 Cameron Warner M45 Pitreavie 4:56.68
2 Jack Gillon U15B Cambuslang 5:09.61
3 Harriet Reid U13G Dundee Hawkhill 5:15.20
4 Rhuairdh Fulton U15B Livingston 5:21.30
5 Emma Squires U13G Perth Strathtay 5:29.41
6 Matthew Cookson U13B Livingston 5:40.58
7 Eoghan Connelly U13B Motherwell 5:49.54
8 Laci McNulty U13G Larkhall 5:50.55
9 Aria Macfarlane U13G Harmeny 5:52.95
10 Frances Kirton U13G Harmeny 5:54.08
11 Maisie Hunter U13G Edinburgh 6:00.89
12 Rebecca Hardie U13G Harmeny 6:02.23
13 Anna Molyneux U13G Edinburgh 6:02.49
14 Cecilia Laing U13G Edinburgh 6:02.54
15 Cameron Stark U13B Livingston 6:18.98
-- Joshua Neilson U13B Livingston DNS
Heat 2
1 Liam Ross U17M Motherwell 4:40.41
2 Andrew Dawson U13B Springburn 5:22.17
3 Katie Higgins U20W Livingston 5:22.87
4 Brooke Dawson U13G Springburn 5:23.28
5 Luke Geddes U13B Motherwell 5:24.57
6 Halszka Musialowicz U17W Harmeny 5:28.89
7 Juno Neal U15G Edinburgh 5:37.10
8 Jessica Bullen U20W Team East Lothian 5:40.06
9 Jacob Marshall U15B Harmeny 5:41.13
10 Briony Argo U13G Dunfermline T&F 5:46.72
11 Beth Wells U13G Springburn 5:49.43
12 Mairi Gatherer U15G Perth Strathtay 5:51.49
13 Heather Sutherland U17W Livingston 5:51.98
14 Louisa Fraser-Moodie U13G Springburn 5:53.12
15 Lillie Paul U13G Harmeny 5:58.03
16 Holly Robshaw U13G Livingston 6:27.86
Heat 3
1 Ava Richardson U15G Gala 4:55.63
2 Sam Johnston U15B Harmeny 5:00.13
3 Imogen Turner U13G Team East Lothian 5:01.19
4 Leah Buchan U15G Harmeny 5:02.57
5 Cameron Tweedie SM Livingston 5:04.86
6 Imogen Jarrett U15G Dundee Hawkhill 5:05.80
7 Carys Melton U15G Harmeny 5:09.01
8 Joshua Moore U15B Unattached 5:09.96
9 Poppy Warner U13G Dunfermline T&F 5:10.00
10 Olivia Dinnes U15G Aberdeen 5:10.02
11 Lucy Gibb U15G Dunfermline T&F 5:10.41
12 Olivia Inglis U15G Law 5:10.85
13 Fearne Jarrett U13G Dundee Hawkhill 5:12.20
14 Skye Marshall U17W Harmeny 5:20.78
15 Richard Clark M45 Edinburgh 5:25.25
16 Aaron Scott U15B Larkhall 5:43.82
Heat 4
1 Shane Donnellan SM Edinburgh 4:43.26
2 Holly Ovens U17W Fife 4:44.58
3 Thomas Gornall U15B Team East Lothian 4:46.05
4 Zoey Morgan U15G Dundee Hawkhill 4:46.85
5 Alice Mourao U17W Corstorphine 4:46.87
6 Andrew Gibson M40 Teviotdale 4:47.94
7 Angus O'Neil U15B Cambuslang 4:48.83
8 Charlotte Macphie U17W Corstorphine 4:49.66
9 Emilie Paul U15G Harmeny 4:53.60
10 Finlay Sharp U13B Livingston 4:54.66
11 Nancy Corrie U15G Harmeny 4:55.84
12 Ben Paterson U15B Harmeny 4:56.45
13 Aaron Middleton U17M Central 5:02.30
14 Eliza Konig U17W Fife 5:25.50
-- Aj Campbell U15B Kilbarchan DNS
-- Adam Dale U17M Whitemoss DNS
Heat 5
1 John Frood U15B Law 4:29.41
2 Peter Graham M35 Edinburgh 4:33.05
3 Will Heatlie U17M Lasswade 4:33.23
4 Alex Arris U17M Aberdeen 4:33.93
5 Eilidh Dallas U15G Strathearn 4:34.61
6 Eve MacKinnon SW Cambuslang 4:35.63
7 Jessica Inglis U17W Law 4:36.28
8 Grace MacDonald U20W Aberdeen 4:36.55
9 Joe Smith U15B Team East Lothian 4:37.92
10 Cerys Wright U15G Team East Lothian 4:38.54
11 Jessica Needs U15G Aberdeen 4:38.81
12 Margot Wyrwoll SW Edinburgh 4:41.07
13 Maya Millar U20W Pitreavie 4:50.14
14 Lewis Orr M50 Edinburgh 4:50.54
15 Ariane Baillie U17W Pitreavie 4:50.61
Heat 6
1 Struan Gatherer U17M Perth Strathtay 4:14.95
2 Daniel Sutherland U20M Livingston 4:15.88
3 Theo Phillips Smith U20M Corstorphine 4:18.59
4 Rhuairdh Laing U15B VP Glasgow 4:21.68
5 Aaron Thomson U17M East Kilbride 4:21.93
6 Hannah Cameron SW Aberdeen 4:21.96
7 Charlie Copp U17M Team East Lothian 4:22.13
8 Munro Strachan U20M Dunfermline T&F 4:23.67
9 Fraser Morris SM Livingston 4:24.64
10 Millie McClelland-Brooks U17W Inverclyde 4:24.69
11 Jesse Cumings SM Edinburgh 4:25.85
12 Euan Reid U15B Cambuslang 4:30.94
13 Kaydan Day U17M Livingston 4:36.05
14 Caitlin Purcell SW Aberdeen 4:38.68
Heat 7
1 Calum Charters U20M East Kilbride 4:03.07
2 Luke Lindsay U20M Kilbarchan 4:03.09
3 Ethan Lorimer U20M Harmeny 4:06.48
4 Innes Wright U17M Team East Lothian 4:06.85
5 Ray Taylor U15B Falkirk 4:07.22
6 Jamie Smith U20M Team East Lothian 4:08.50
7 Adam Wetton U20M Corstorphine 4:09.26
8 Crawford Smith U20M Garscube 4:09.98
9 Howie Allison U15B Team East Lothian 4:10.44
10 John Lenehan M35 Edinburgh 4:10.75
11 Ruairidh Williams U20M Corstorphine 4:11.16
12 Samuel Hosie U20M East Kilbride 4:29.04
Heat 8
1 Luke Davidson SM Inverness 3:53.83
2 Ryan Gray SM Inverclyde 3:54.32
3 Jamie Connor U17M Giffnock North 3:54.42
4 Andrew McWilliam U17M Lasswade 3:54.81
5 Andrew Baird U17M Ross County 3:56.85
6 Rhys Crawford U17M Aberdeen 3:56.89
7 Ronnie Brown U17M Team East Lothian 3:57.19
8 Alistair Street U15B Kilbarchan 3:58.02
9 Joshua Mungin U17M Kilbarchan 3:58.03
10 Ross Gray SM Inverclyde 4:00.87
11 Caleb McLeod U20M Pitreavie 4:02.38
12 Angus Smith SM Inverness 4:05.97
13 Jack Eykelbosch SM Corstorphine 4:06.46
14 Fergus Ross U15B Harmeny 4:12.29
========================================================================
Meeting Record (M): 3:44.16 23/06/2023 Ben Potrykus, Inverclyde
(W): 4:07.46 03/09/2021 Erin Wallace, Giffnock North
========================================================================
Name Age Club Finals H#
========================================================================
1 Luke Davidson SM Inverness 3:53.83 8
2 Ryan Gray SM Inverclyde 3:54.32 8
3 Jamie Connor U17M Giffnock North 3:54.42 8
4 Andrew McWilliam U17M Lasswade 3:54.81 8
5 Andrew Baird U17M Ross County 3:56.85 8
6 Rhys Crawford U17M Aberdeen 3:56.89 8
7 Ronnie Brown U17M Team East Lothian 3:57.19 8
8 Alistair Street U15B Kilbarchan 3:58.02 8
9 Joshua Mungin U17M Kilbarchan 3:58.03 8
10 Ross Gray SM Inverclyde 4:00.87 8
11 Caleb McLeod U20M Pitreavie 4:02.38 8
12 Calum Charters U20M East Kilbride 4:03.07 7
13 Luke Lindsay U20M Kilbarchan 4:03.09 7
14 Angus Smith SM Inverness 4:05.97 8
15 Jack Eykelbosch SM Corstorphine 4:06.46 8
16 Ethan Lorimer U20M Harmeny 4:06.48 7
17 Innes Wright U17M Team East Lothian 4:06.85 7
18 Ray Taylor U15B Falkirk 4:07.22 7
19 Jamie Smith U20M Team East Lothian 4:08.50 7
20 Adam Wetton U20M Corstorphine 4:09.26 7
21 Crawford Smith U20M Garscube 4:09.98 7
22 Howie Allison U15B Team East Lothian 4:10.44 7
23 John Lenehan M35 Edinburgh 4:10.75 7
24 Ruairidh Williams U20M Corstorphine 4:11.16 7
25 Fergus Ross U15B Harmeny 4:12.29 8
26 Struan Gatherer U17M Perth Strathtay 4:14.95 6
27 Daniel Sutherland U20M Livingston 4:15.88 6
28 Theo Phillips Smith U20M Corstorphine 4:18.59 6
29 Rhuairdh Laing U15B VP Glasgow 4:21.68 6
30 Aaron Thomson U17M East Kilbride 4:21.93 6
31 Hannah Cameron SW Aberdeen 4:21.96 6
32 Charlie Copp U17M Team East Lothian 4:22.13 6
33 Munro Strachan U20M Dunfermline T&F 4:23.67 6
34 Fraser Morris SM Livingston 4:24.64 6
35 Millie McClelland-Brooks U17W Inverclyde 4:24.69 6
36 Jesse Cumings SM Edinburgh 4:25.85 6
37 Samuel Hosie U20M East Kilbride 4:29.04 7
38 John Frood U15B Law 4:29.41 5
39 Euan Reid U15B Cambuslang 4:30.94 6
40 Peter Graham M35 Edinburgh 4:33.05 5
41 Will Heatlie U17M Lasswade 4:33.23 5
42 Alex Arris U17M Aberdeen 4:33.93 5
43 Eilidh Dallas U15G Strathearn 4:34.61 5
44 Eve MacKinnon SW Cambuslang 4:35.63 5
45 Kaydan Day U17M Livingston 4:36.05 6
46 Jessica Inglis U17W Law 4:36.28 5
47 Grace MacDonald U20W Aberdeen 4:36.55 5
48 Joe Smith U15B Team East Lothian 4:37.92 5
49 Cerys Wright U15G Team East Lothian 4:38.54 5
50 Caitlin Purcell SW Aberdeen 4:38.68 6
51 Jessica Needs U15G Aberdeen 4:38.81 5
52 Liam Ross U17M Motherwell 4:40.41 2
53 Margot Wyrwoll SW Edinburgh 4:41.07 5
54 Shane Donnellan SM Edinburgh 4:43.26 4
55 Holly Ovens U17W Fife 4:44.58 4
56 Thomas Gornall U15B Team East Lothian 4:46.05 4
57 Zoey Morgan U15G Dundee Hawkhill 4:46.85 4
58 Alice Mourao U17W Corstorphine 4:46.87 4
59 Andrew Gibson M40 Teviotdale 4:47.94 4
60 Angus O'Neil U15B Cambuslang 4:48.83 4
61 Charlotte Macphie U17W Corstorphine 4:49.66 4
62 Maya Millar U20W Pitreavie 4:50.14 5
63 Lewis Orr M50 Edinburgh 4:50.54 5
64 Ariane Baillie U17W Pitreavie 4:50.61 5
65 Emilie Paul U15G Harmeny 4:53.60 4
66 Finlay Sharp U13B Livingston 4:54.66 4
67 Ava Richardson U15G Gala 4:55.63 3
68 Nancy Corrie U15G Harmeny 4:55.84 4
69 Ben Paterson U15B Harmeny 4:56.45 4
70 Cameron Warner M45 Pitreavie 4:56.68 1
71 Sam Johnston U15B Harmeny 5:00.13 3
72 Imogen Turner U13G Team East Lothian 5:01.19 3
73 Aaron Middleton U17M Central 5:02.30 4
74 Leah Buchan U15G Harmeny 5:02.57 3
75 Cameron Tweedie SM Livingston 5:04.86 3
76 Imogen Jarrett U15G Dundee Hawkhill 5:05.80 3
77 Carys Melton U15G Harmeny 5:09.01 3
78 Jack Gillon U15B Cambuslang 5:09.61 1
79 Joshua Moore U15B Unattached 5:09.96 3
80 Poppy Warner U13G Dunfermline T&F 5:10.00 3
81 Olivia Dinnes U15G Aberdeen 5:10.02 3
82 Lucy Gibb U15G Dunfermline T&F 5:10.41 3
83 Olivia Inglis U15G Law 5:10.85 3
84 Fearne Jarrett U13G Dundee Hawkhill 5:12.20 3
85 Harriet Reid U13G Dundee Hawkhill 5:15.20 1
86 Skye Marshall U17W Harmeny 5:20.78 3
87 Rhuairdh Fulton U15B Livingston 5:21.30 1
88 Andrew Dawson U13B Springburn 5:22.17 2
89 Katie Higgins U20W Livingston 5:22.87 2
90 Brooke Dawson U13G Springburn 5:23.28 2
91 Luke Geddes U13B Motherwell 5:24.57 2
92 Richard Clark M45 Edinburgh 5:25.25 3
93 Eliza Konig U17W Fife 5:25.50 4
94 Halszka Musialowicz U17W Harmeny 5:28.89 2
95 Emma Squires U13G Perth Strathtay 5:29.41 1
96 Juno Neal U15G Edinburgh 5:37.10 2
97 Jessica Bullen U20W Team East Lothian 5:40.06 2
98 Matthew Cookson U13B Livingston 5:40.58 1
99 Jacob Marshall U15B Harmeny 5:41.13 2
100 Aaron Scott U15B Larkhall 5:43.82 3
101 Briony Argo U13G Dunfermline T&F 5:46.72 2
102 Beth Wells U13G Springburn 5:49.43 2
103 Eoghan Connelly U13B Motherwell 5:49.54 1
104 Laci McNulty U13G Larkhall 5:50.55 1
105 Mairi Gatherer U15G Perth Strathtay 5:51.49 2
106 Heather Sutherland U17W Livingston 5:51.98 2
107 Aria Macfarlane U13G Harmeny 5:52.95 1
108 Louisa Fraser-Moodie U13G Springburn 5:53.12 2
109 Frances Kirton U13G Harmeny 5:54.08 1
110 Lillie Paul U13G Harmeny 5:58.03 2
111 Maisie Hunter U13G Edinburgh 6:00.89 1
112 Rebecca Hardie U13G Harmeny 6:02.23 1
113 Anna Molyneux U13G Edinburgh 6:02.49 1
114 Cecilia Laing U13G Edinburgh 6:02.54 1
115 Cameron Stark U13B Livingston 6:18.98 1
116 Holly Robshaw U13G Livingston 6:27.86 2
-- Joshua Neilson U13B Livingston DNS 1
-- Adam Dale U17M Whitemoss DNS 4
-- Aj Campbell U15B Kilbarchan DNS 4
Key