Live Results Live Results Live Results

Livingston CE & Mile Championships
Sun 7 Aug 2016Sunday 7 August 2016

Pentathlon (U13G)

11.45 am
=================================================================================
    Name                      Age Club                    Finals  Points
=================================================================================
Race  1     Wind: +1.1 m/s
  1 Katie Burr               U13G Central                  12.24     545
  2 Ellie Davidson           U13G VP City of Glasgow       12.30     539
  3 Saskia Wade              U13G Whitemoss                13.12     463
  4 Mhairi Arnott            U13G Corstorphine             15.88     269
  5 Hannah Johnson           U13G Corstorphine             16.35     240
 -- Hannah Hamilton-Meikle   U13G Chirnside                  DNS
Race  2     Wind: -3.2 m/s
  1 Amy Kennedy              U13G Cumbernauld              12.57     514
  2 Amy Kirkpatrick          U13G Central                  13.22     454
  3 Emma Johnson             U13G Edinburgh                13.95     399
  4 Rosie Sharples           U13G Falkirk                  15.15     314
  5 Rebecca Grieve           U13G Edinburgh                15.36     301
  6 Erin Cameron             U13G Livingston               16.47     234
=================================================================================
    Name                      Age Club                    Finals  Wind H# Points
=================================================================================
  1 Katie Burr               U13G Central                  12.24   1.1  1    545
  2 Ellie Davidson           U13G VP City of Glasgow       12.30   1.1  1    539
  3 Amy Kennedy              U13G Cumbernauld              12.57  -3.2  2    514
  4 Saskia Wade              U13G Whitemoss                13.12   1.1  1    463
  5 Amy Kirkpatrick          U13G Central                  13.22  -3.2  2    454
  6 Emma Johnson             U13G Edinburgh                13.95  -3.2  2    399
  7 Rosie Sharples           U13G Falkirk                  15.15  -3.2  2    314
  8 Rebecca Grieve           U13G Edinburgh                15.36  -3.2  2    301
  9 Mhairi Arnott            U13G Corstorphine             15.88   1.1  1    269
 10 Hannah Johnson           U13G Corstorphine             16.35   1.1  1    240
 11 Erin Cameron             U13G Livingston               16.47  -3.2  2    234
 -- Hannah Hamilton-Meikle   U13G Chirnside                  DNS   1.1  1
Key