=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Oskar Fraser-Krauss SM Unattached 4:04.99
2 Joe Ewing U17M Edinburgh 4:06.27
3 Sam Brown U20M Edinburgh 4:11.84
4 Jozsef Farkas M35 Stirling Uni 4:11.94
5 Callum Tharme U20M Gala 4:12.13
6 Lewis Pentecost U20M Falkirk 4:14.00
7 Matthew McKenna SM Cambuslang 4:15.94
8 Euan Hood U20M Lasswade 4:16.76
9 Ben Sandilands U17M Fife 4:17.52
10 Greg Turner SM Giffnock North 4:19.66
11 Stephen Addison U20M Corstorphine 4:20.65
12 Alistair Gudgin SM Fife 4:21.36
13 Harry McGill U17M Greenock Glenpark 4:24.19
14 Louis O'Hare M45 Cumbernauld 4:42.09
15 Kevin Schenk SM Forres 4:46.42
Heat 2
1 Alastair Marshall U17M Livingston 4:21.82
2 Mark MacDermot SM Edinburgh 4:26.97
3 Hamish Anderson U17M East Kilbride 4:27.25
4 Callan Hogarth U17M Falkirk 4:33.91
5 Sarah Calvert U20W Livingston 4:35.57
6 Jonathan Kennedy SM Law 4:36.88
7 Isla Calvert U17W Livingston 4:37.07
8 Ryan Brown U20M Greenock Glenpark 4:38.26
9 Jim White M40 Motherwell 4:38.54
10 Daisy Cumming U17W Dunfermline 4:40.18
11 Georgia Ledingham U17W Corstorphine 4:42.31
12 Lauren Dickson U20W Lasswade 4:43.46
13 Sarah Coutts U17W Pitreavie 4:43.52
14 Louis Jnr O'Hare U17M Cumbernauld 4:54.20
-- Lewis Blair U17M Pitreavie DNF
Heat 3
1 Ruari Bell U17M Livingston 4:35.22
2 Lewis Roddis U15B Cambuslang 4:43.31
3 Angus Wright U15B Team East Lothian 4:44.38
4 Jake Speirs U15B VP Glasgow 4:45.32
5 Hannah Anderson U17W East Kilbride 4:49.35
6 Alexander Thomson T20 U20M Whitemoss 4:52.13
7 Vincent Carroll M45 Cumbernauld 4:52.58
8 Emily Strathdee SW Edinburgh 4:53.51
9 Fraser Morris U17M Livingston 4:54.82
10 Mark Gallacher M45 Motherwell 4:55.31
11 John Thomson M60 Fife 4:57.17
12 Katherine MacLeod U15G Corstorphine 5:05.11
13 Innes Wright U13B Team East Lothian 5:05.94
14 Adam Grieve U15B Falkirk 5:11.21
15 Katie Craig U17W Livingston 5:18.67
Heat 4
1 Katie Christie U15G Falkirk 5:04.54
2 Jonathan Faulks U15B Falkirk 5:06.45
3 Hannah Steel U15G Lothian 5:07.25
4 Matt Newton M40 Unattached 5:08.89
5 Lauren Blair U17W Pitreavie 5:09.53
6 Jonathan Marshall U15B Livingston 5:12.59
7 Charlie Maree Nolan U15G Livingston 5:14.19
8 Millie Nicholl U15G Cambuslang 5:21.13
9 Kate Paul U15G Giffnock North 5:21.48
10 Lucy Johnston U17W Dunfermline 5:26.63
11 Euan Flett U15B Corstorphine 5:29.54
12 Victoria Robertson SW Cumbernauld 5:30.14
13 Minnie Brocklesby U17W Dunfermline 5:30.40
14 Logan Whitton U13B Law 5:30.74
15 Emily Bond U15G Dunfermline 5:41.90
-- Dylan Richardson U15B Livingston DNF
Heat 5
1 Ryan Kirkland U17M Lothian 4:57.10
2 Michael Wills U17M Dunfermline 5:10.35
3 Alastair Scott U15B Lasswade 5:24.15
4 Amy Cully U15G Central 5:28.48
5 Katie Clark U15G Dundee Hawkhill 5:39.10
6 Shannon Prevost U15G Livingston 5:44.85
7 Logan Rand U13B Dunfermline 5:47.42
8 Max Pickard U13B Livingston 5:51.03
9 Ellie Doherty U17W Springburn 5:51.73
10 Clare Barr W50 Motherwell 5:53.96
11 Ross Paterson U15B Livingston 6:03.87
12 Zoe Dunn U15G Livingston 6:10.79
13 Sophie Brown U15G Dundee Hawkhill 6:11.16
14 Alex Tully U15G Dundee Hawkhill 6:11.19
-- Abbie Scott U17W Airdrie DNS
-- Louie Pinto U13B Livingston DNS
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Oskar Fraser-Krauss SM Unattached 4:04.99 1
2 Joe Ewing U17M Edinburgh 4:06.27 1
3 Sam Brown U20M Edinburgh 4:11.84 1
4 Jozsef Farkas M35 Stirling Uni 4:11.94 1
5 Callum Tharme U20M Gala 4:12.13 1
6 Lewis Pentecost U20M Falkirk 4:14.00 1
7 Matthew McKenna SM Cambuslang 4:15.94 1
8 Euan Hood U20M Lasswade 4:16.76 1
9 Ben Sandilands U17M Fife 4:17.52 1
10 Greg Turner SM Giffnock North 4:19.66 1
11 Stephen Addison U20M Corstorphine 4:20.65 1
12 Alistair Gudgin SM Fife 4:21.36 1
13 Alastair Marshall U17M Livingston 4:21.82 2
14 Harry McGill U17M Greenock Glenpark 4:24.19 1
15 Mark MacDermot SM Edinburgh 4:26.97 2
16 Hamish Anderson U17M East Kilbride 4:27.25 2
17 Callan Hogarth U17M Falkirk 4:33.91 2
18 Ruari Bell U17M Livingston 4:35.22 3
19 Sarah Calvert U20W Livingston 4:35.57 2
20 Jonathan Kennedy SM Law 4:36.88 2
21 Isla Calvert U17W Livingston 4:37.07 2
22 Ryan Brown U20M Greenock Glenpark 4:38.26 2
23 Jim White M40 Motherwell 4:38.54 2
24 Daisy Cumming U17W Dunfermline 4:40.18 2
25 Louis O'Hare M45 Cumbernauld 4:42.09 1
26 Georgia Ledingham U17W Corstorphine 4:42.31 2
27 Lewis Roddis U15B Cambuslang 4:43.31 3
28 Lauren Dickson U20W Lasswade 4:43.46 2
29 Sarah Coutts U17W Pitreavie 4:43.52 2
30 Angus Wright U15B Team East Lothian 4:44.38 3
31 Jake Speirs U15B VP Glasgow 4:45.32 3
32 Kevin Schenk SM Forres 4:46.42 1
33 Hannah Anderson U17W East Kilbride 4:49.35 3
34 Alexander Thomson T20 U20M Whitemoss 4:52.13 3
35 Vincent Carroll M45 Cumbernauld 4:52.58 3
36 Emily Strathdee SW Edinburgh 4:53.51 3
37 Louis Jnr O'Hare U17M Cumbernauld 4:54.20 2
38 Fraser Morris U17M Livingston 4:54.82 3
39 Mark Gallacher M45 Motherwell 4:55.31 3
40 Ryan Kirkland U17M Lothian 4:57.10 5
41 John Thomson M60 Fife 4:57.17 3
42 Katie Christie U15G Falkirk 5:04.54 4
43 Katherine MacLeod U15G Corstorphine 5:05.11 3
44 Innes Wright U13B Team East Lothian 5:05.94 3
45 Jonathan Faulks U15B Falkirk 5:06.45 4
46 Hannah Steel U15G Lothian 5:07.25 4
47 Matt Newton M40 Unattached 5:08.89 4
48 Lauren Blair U17W Pitreavie 5:09.53 4
49 Michael Wills U17M Dunfermline 5:10.35 5
50 Adam Grieve U15B Falkirk 5:11.21 3
51 Jonathan Marshall U15B Livingston 5:12.59 4
52 Charlie Maree Nolan U15G Livingston 5:14.19 4
53 Katie Craig U17W Livingston 5:18.67 3
54 Millie Nicholl U15G Cambuslang 5:21.13 4
55 Kate Paul U15G Giffnock North 5:21.48 4
56 Alastair Scott U15B Lasswade 5:24.15 5
57 Lucy Johnston U17W Dunfermline 5:26.63 4
58 Amy Cully U15G Central 5:28.48 5
59 Euan Flett U15B Corstorphine 5:29.54 4
60 Victoria Robertson SW Cumbernauld 5:30.14 4
61 Minnie Brocklesby U17W Dunfermline 5:30.40 4
62 Logan Whitton U13B Law 5:30.74 4
63 Katie Clark U15G Dundee Hawkhill 5:39.10 5
64 Emily Bond U15G Dunfermline 5:41.90 4
65 Shannon Prevost U15G Livingston 5:44.85 5
66 Logan Rand U13B Dunfermline 5:47.42 5
67 Max Pickard U13B Livingston 5:51.03 5
68 Ellie Doherty U17W Springburn 5:51.73 5
69 Clare Barr W50 Motherwell 5:53.96 5
70 Ross Paterson U15B Livingston 6:03.87 5
71 Zoe Dunn U15G Livingston 6:10.79 5
72 Sophie Brown U15G Dundee Hawkhill 6:11.16 5
73 Alex Tully U15G Dundee Hawkhill 6:11.19 5
-- Lewis Blair U17M Pitreavie DNF 2
-- Dylan Richardson U15B Livingston DNF 4
-- Abbie Scott U17W Airdrie DNS 5
-- Louie Pinto U13B Livingston DNS 5
Key
- DNF: Did not finish
- DNS: Did not start