=====================================================================
Name Age Club Finals
=====================================================================
Heat 1
1 Finlay Murray SM East Sutherland 4:05.28
2 Scott Pilkington SM Corstorphine 4:12.72
3 Harry McLean U20M Lasswade 4:13.90
4 Steven Bryce SM VP Glasgow 4:14.32
5 Ross O'Brien U15B Giffnock North 4:15.66
6 Kobe Stevens SM Moorfoot 4:18.08
7 Moray Anderson M40 Corstorphine 4:18.62
8 Alastair Marshall U17M Livingston 4:19.25
9 Alistair Gudgin SM Fife 4:22.41
10 Christian Graham U20M Lasswade 4:27.05
11 Sarah Calvert U20W Livingston 4:27.74
12 Evan Ross SM Pitreavie 4:29.80
Heat 2
1 Kristof Hornyik U17M Dundee Hawkhill 4:30.43
2 Jonathan Kennedy SM Law 4:30.67
3 Kai Newell U17M Whitemoss 4:33.09
4 Howard Elliott M50 Cumbernauld 4:34.21
5 Daniel Saunders U17M Corstorphine 4:37.31
6 Katie Johnson U15G Edinburgh 4:38.74
7 Stephen Allan M45 Cumbernauld 4:38.81
8 Vincent Carroll M45 Cumbernauld 4:39.20
9 Greig Glendinning M45 Cumbernauld 4:42.51
10 Alastair White SM Livingston 4:43.31
-- Struan Ross U20M Pitreavie DNF
-- Grant Noble M55 Edinburgh DNS
Heat 3
1 Ryan Kirkland U17M Lothian 4:46.13
2 Lewis Orr M45 Edinburgh 4:50.61
3 Tejay Scott U15B Dundee Hawkhill 4:53.25
4 Ben Struthers U15B Corstorphine 4:56.00
5 Craig Shennan U13B Giffnock North 4:57.58
6 Craig Cherrie U15B Law 5:04.40
7 Rory Elliott U13B Cumbernauld 5:05.21
8 Bridget Harley U15G Team East Lothian 5:05.64
9 Richard Clark M40 Edinburgh 5:09.81
10 Emma Johnson U15G Edinburgh 5:11.11
11 Kenzie Macintosh U15G Clydesdale 5:20.07
12 Ruairidh Burns U13B Central 5:20.46
13 Megan Kyle U13G Dunfermline T&F 5:30.79
Heat 4
1 Shona Carey U15G Cambuslang 4:56.15
2 Alastair Scott U15B Lasswade 5:14.54
3 Euan Flett U15B Corstorphine 5:19.59
4 Olivia Meikle U15G Lasswade 5:20.90
5 Minnie Brocklesby U17W Dunfermline T&F 5:25.44
6 Katie Lancaster U17W Dunfermline T&F 5:25.50
7 Julie Wilson W50 Inverness 5:27.22
8 Fraser McIntyre U13B Ayr Seaforth 5:30.17
9 Shannon Prevost U15G Livingston 5:38.24
10 Molly Kennedy U13G Law 6:09.68
11 Lynsey Lawrie W40 Corstorphine 6:46.14
12 Roxanne Hardie U13G Livingston 6:53.13
13 Adam Brown U13B Unattached 7:02.94
=====================================================================
Name Age Club Finals H#
=====================================================================
1 Finlay Murray SM East Sutherland 4:05.28 1
2 Scott Pilkington SM Corstorphine 4:12.72 1
3 Harry McLean U20M Lasswade 4:13.90 1
4 Steven Bryce SM VP Glasgow 4:14.32 1
5 Ross O'Brien U15B Giffnock North 4:15.66 1
6 Kobe Stevens SM Moorfoot 4:18.08 1
7 Moray Anderson M40 Corstorphine 4:18.62 1
8 Alastair Marshall U17M Livingston 4:19.25 1
9 Alistair Gudgin SM Fife 4:22.41 1
10 Christian Graham U20M Lasswade 4:27.05 1
11 Sarah Calvert U20W Livingston 4:27.74 1
12 Evan Ross SM Pitreavie 4:29.80 1
13 Kristof Hornyik U17M Dundee Hawkhill 4:30.43 2
14 Jonathan Kennedy SM Law 4:30.67 2
15 Kai Newell U17M Whitemoss 4:33.09 2
16 Howard Elliott M50 Cumbernauld 4:34.21 2
17 Daniel Saunders U17M Corstorphine 4:37.31 2
18 Katie Johnson U15G Edinburgh 4:38.74 2
19 Stephen Allan M45 Cumbernauld 4:38.81 2
20 Vincent Carroll M45 Cumbernauld 4:39.20 2
21 Greig Glendinning M45 Cumbernauld 4:42.51 2
22 Alastair White SM Livingston 4:43.31 2
23 Ryan Kirkland U17M Lothian 4:46.13 3
24 Lewis Orr M45 Edinburgh 4:50.61 3
25 Tejay Scott U15B Dundee Hawkhill 4:53.25 3
26 Ben Struthers U15B Corstorphine 4:56.00 3
27 Shona Carey U15G Cambuslang 4:56.15 4
28 Craig Shennan U13B Giffnock North 4:57.58 3
29 Craig Cherrie U15B Law 5:04.40 3
30 Rory Elliott U13B Cumbernauld 5:05.21 3
31 Bridget Harley U15G Team East Lothian 5:05.64 3
32 Richard Clark M40 Edinburgh 5:09.81 3
33 Emma Johnson U15G Edinburgh 5:11.11 3
34 Alastair Scott U15B Lasswade 5:14.54 4
35 Euan Flett U15B Corstorphine 5:19.59 4
36 Kenzie Macintosh U15G Clydesdale 5:20.07 3
37 Ruairidh Burns U13B Central 5:20.46 3
38 Olivia Meikle U15G Lasswade 5:20.90 4
39 Minnie Brocklesby U17W Dunfermline T&F 5:25.44 4
40 Katie Lancaster U17W Dunfermline T&F 5:25.50 4
41 Julie Wilson W50 Inverness 5:27.22 4
42 Fraser McIntyre U13B Ayr Seaforth 5:30.17 4
43 Megan Kyle U13G Dunfermline T&F 5:30.79 3
44 Shannon Prevost U15G Livingston 5:38.24 4
45 Molly Kennedy U13G Law 6:09.68 4
46 Lynsey Lawrie W40 Corstorphine 6:46.14 4
47 Roxanne Hardie U13G Livingston 6:53.13 4
48 Adam Brown U13B Unattached 7:02.94 4
-- Struan Ross U20M Pitreavie DNF 2
-- Grant Noble M55 Edinburgh DNS 2
Key
- DNF: Did not finish
- DNS: Did not start