==========================================================================
Name Age Club Finals
==========================================================================
Heat 1 Wind: +0.3 m/s
1 Cameron Tindle SM Edinburgh 21.65
2 Morro Bajo SM Edinburgh 22.30
3 Kyle McLean U20M Giffnock North 22.86
4 William Doyle U17M Pitreavie 22.91
5 Steven Illand SM Airdrie 23.03
6 James McClafferty U20M Law 23.13
Heat 2 Wind: +0.6 m/s
1 Ryan Kyle SM Corstorphine 22.89
2 Cole Milne U20M Corstorphine 23.33
3 Murray Blair U20M Lasswade 23.59
4 Lee Turner U20M Pitreavie 23.71
5 Harry Johnston U20M Pitreavie 24.16
6 Ewan Ballantyne U20M Livingston 24.33
Heat 3 Wind: +0.8 m/s
1 Mitchell Graham SM Falkirk 23.92
2 Matthew Power U20M Livingston 24.02
3 Matthew Boules U17M Livingston 24.64
4 Ross Paterson SM Red Star 25.00
5 James Marshalsey SM Dunfermline T&F 25.08
6 Skye Turner U15G VP Glasgow 26.89
Heat 4 Wind: +0.6 m/s
1 Andrew Russell SM Livingston 25.26
2 Scott Huntly U15B Stirling Uni 25.76
3 Lewis MacIver U17M Livingston 25.84
4 Fraser Morris U17M Livingston 26.44
5 Aidan McKeown U17M Livingston 26.76
6 Jenna Hilditch U13G VP Glasgow 27.12
Heat 5 Wind: +0.9 m/s
1 Ellie OHara U17W Edinburgh 25.93
2 Charlotte Moock U20W Stirling Uni 27.80
3 Maya Clark U13G Hellas Utrecht 27.96
4 Holly Kirkwood U15G VP Glasgow 28.10
-- Callum Gladwin U15B Harmeny DNS
Heat 6 Wind: +0.9 m/s
1 Ross Craig U17M Hamilton 26.70
2 Harry McLean U20M Lasswade 26.76
3 Shea O'Donnell U20M Whitemoss 27.68
4 David Scott M40 Lasswade 28.03
5 Bob Douglas M60 Livingston 29.06
6 Alan Morris M45 Livingston 31.80
Heat 7 Wind: +0.7 m/s
1 Jack Rendall SM Unattached 24.46
2 Katie Clark U15G Dundee Hawkhill 28.15
3 Euan Blackwood U13B Law 28.21
4 Graeme Breslin M50 Corstorphine 28.23
5 Lauren Meikle U17W Lasswade 28.68
6 Rosie Sharples U15G Falkirk 28.81
Heat 8 Wind: +0.7 m/s
1 Shane Majekodunmi U13B Lasswade 27.18
2 Eilidh Brown U20W Livingston 27.86
3 Anise Macaulay Orr U15G Edinburgh 28.08
4 Ruairidh Burns U13B Central 28.13
5 Jamie O'Connor U15B Law 28.19
6 Zoe Douglas U13G Law 29.32
Heat 9 Wind: +1.1 m/s
1 Robyn MacDonald U15G Lothian 28.60
2 Logan Tait U15B Livingston 28.96
3 Josie Reilly U13G Giffnock North 29.91
4 Taylor Fitchet U15G Dundee Hawkhill 30.05
5 Sophie Ure U15G Livingston 30.42
-- David Cathcart U15B Moorfoot DNS
Heat 10 Wind: +0.9 m/s
1 Brian Thompson M55 Livingston 28.83
2 Shannon Evans U15G Livingston 29.27
3 Niav Douglas U15G Law 30.28
4 Holly Ovens U13G Fife 30.59
5 Gabriel Lee U13B Livingston 30.67
6 Finlay Porteous U15B Livingston 30.79
Heat 11 Wind: +0.6 m/s
1 Lauren Agnew U15G Giffnock North 30.77
2 Anna Allison U15G Livingston 31.11
3 Jay Turnbull U13B Livingston 31.51
4 Lucy McDonald U13G Harmeny 31.59
5 Amy Crawford U13G Corstorphine 31.85
6 Orla Stewart U13G VP Glasgow 32.02
Heat 12 Wind: +0.5 m/s
1 Amy Chambers U20W Edinburgh 28.37
2 Megan Anderson U20W East Kilbride 31.38
3 Zoe Dunn U15G Livingston 31.93
4 Esther Begarnie U15G Livingston 32.59
5 Kirsten Morris U13G Livingston 32.86
6 Taylor Thomson U13B Livingston 35.29
Heat 13 Wind: +0.8 m/s
1 Brodie Wright U13B VP Glasgow 29.69
2 Ryan Stirling U13B Livingston 32.11
3 Rebecca Stirling U13G Livingston 32.28
4 Ramsay Blair U13B Lasswade 32.60
5 Zsa Zsa Kerr-Bennie U15G Livingston 32.94
6 Grace Martin U13G Livingston 32.99
Heat 14 Wind: +0.9 m/s
1 Bethany Alexander SW Stirling Uni 29.82
2 Grace McWhinnie U13G Tweed, Leader, Jed 31.34
3 Lauren Montgomery U13G Livingston 32.51
4 Daniel Sutherland U13B Livingston 33.41
5 Hannah Hope U13G Falkirk 33.58
6 Sorley MacDonald U13B Lothian 35.02
Heat 15 Wind: +0.7 m/s
1 Emily McNicol U20W Law 27.27
2 Charlie Maree Nolan U15G Livingston 30.62
3 Molly O'Donnell U13G Hamilton 33.61
4 Roxanne Hardie U13G Livingston 33.82
5 Naomi Cockburn U15G Livingston 34.51
Heat 16 Wind: +0.6 m/s
1 Susannah Kay U13G Law 31.47
2 Munro Lawrie U13B Corstorphine 35.21
3 Fraser McIntyre U13B Ayr Seaforth 36.54
==========================================================================
Name Age Club Finals Wind H#
==========================================================================
1 Cameron Tindle SM Edinburgh 21.65 0.3 1
2 Morro Bajo SM Edinburgh 22.30 0.3 1
3 Kyle McLean U20M Giffnock North 22.86 0.3 1
4 Ryan Kyle SM Corstorphine 22.89 0.6 2
5 William Doyle U17M Pitreavie 22.91 0.3 1
6 Steven Illand SM Airdrie 23.03 0.3 1
7 James McClafferty U20M Law 23.13 0.3 1
8 Cole Milne U20M Corstorphine 23.33 0.6 2
9 Murray Blair U20M Lasswade 23.59 0.6 2
10 Lee Turner U20M Pitreavie 23.71 0.6 2
11 Mitchell Graham SM Falkirk 23.92 0.8 3
12 Matthew Power U20M Livingston 24.02 0.8 3
13 Harry Johnston U20M Pitreavie 24.16 0.6 2
14 Ewan Ballantyne U20M Livingston 24.33 0.6 2
15 Jack Rendall SM Unattached 24.46 0.7 7
16 Matthew Boules U17M Livingston 24.64 0.8 3
17 Ross Paterson SM Red Star 25.00 0.8 3
18 James Marshalsey SM Dunfermline T&F 25.08 0.8 3
19 Andrew Russell SM Livingston 25.26 0.6 4
20 Scott Huntly U15B Stirling Uni 25.76 0.6 4
21 Lewis MacIver U17M Livingston 25.84 0.6 4
22 Ellie OHara U17W Edinburgh 25.93 0.9 5
23 Fraser Morris U17M Livingston 26.44 0.6 4
24 Ross Craig U17M Hamilton 26.70 0.9 6
25 Harry McLean U20M Lasswade 26.76 0.9 6
25 Aidan McKeown U17M Livingston 26.76 0.6 4
27 Skye Turner U15G VP Glasgow 26.89 0.8 3
28 Jenna Hilditch U13G VP Glasgow 27.12 0.6 4
29 Shane Majekodunmi U13B Lasswade 27.18 0.7 8
30 Emily McNicol U20W Law 27.27 0.7 15
31 Shea O'Donnell U20M Whitemoss 27.68 0.9 6
32 Charlotte Moock U20W Stirling Uni 27.80 0.9 5
33 Eilidh Brown U20W Livingston 27.86 0.7 8
34 Maya Clark U13G Hellas Utrecht 27.96 0.9 5
35 David Scott M40 Lasswade 28.03 0.9 6
36 Anise Macaulay Orr U15G Edinburgh 28.08 0.7 8
37 Holly Kirkwood U15G VP Glasgow 28.10 0.9 5
38 Ruairidh Burns U13B Central 28.13 0.7 8
39 Katie Clark U15G Dundee Hawkhill 28.15 0.7 7
40 Jamie O'Connor U15B Law 28.19 0.7 8
41 Euan Blackwood U13B Law 28.21 0.7 7
42 Graeme Breslin M50 Corstorphine 28.23 0.7 7
43 Amy Chambers U20W Edinburgh 28.37 0.5 12
44 Robyn MacDonald U15G Lothian 28.60 1.1 9
45 Lauren Meikle U17W Lasswade 28.68 0.7 7
46 Rosie Sharples U15G Falkirk 28.81 0.7 7
47 Brian Thompson M55 Livingston 28.83 0.9 10
48 Logan Tait U15B Livingston 28.96 1.1 9
49 Bob Douglas M60 Livingston 29.06 0.9 6
50 Shannon Evans U15G Livingston 29.27 0.9 10
51 Zoe Douglas U13G Law 29.32 0.7 8
52 Brodie Wright U13B VP Glasgow 29.69 0.8 13
53 Bethany Alexander SW Stirling Uni 29.82 0.9 14
54 Josie Reilly U13G Giffnock North 29.91 1.1 9
55 Taylor Fitchet U15G Dundee Hawkhill 30.05 1.1 9
56 Niav Douglas U15G Law 30.28 0.9 10
57 Sophie Ure U15G Livingston 30.42 1.1 9
58 Holly Ovens U13G Fife 30.59 0.9 10
59 Charlie Maree Nolan U15G Livingston 30.62 0.7 15
60 Gabriel Lee U13B Livingston 30.67 0.9 10
61 Lauren Agnew U15G Giffnock North 30.77 0.6 11
62 Finlay Porteous U15B Livingston 30.79 0.9 10
63 Anna Allison U15G Livingston 31.11 0.6 11
64 Grace McWhinnie U13G Tweed, Leader, Jed 31.34 0.9 14
65 Megan Anderson U20W East Kilbride 31.38 0.5 12
66 Susannah Kay U13G Law 31.47 0.6 16
67 Jay Turnbull U13B Livingston 31.51 0.6 11
68 Lucy McDonald U13G Harmeny 31.59 0.6 11
69 Alan Morris M45 Livingston 31.80 0.9 6
70 Amy Crawford U13G Corstorphine 31.85 0.6 11
71 Zoe Dunn U15G Livingston 31.93 0.5 12
72 Orla Stewart U13G VP Glasgow 32.02 0.6 11
73 Ryan Stirling U13B Livingston 32.11 0.8 13
74 Rebecca Stirling U13G Livingston 32.28 0.8 13
75 Lauren Montgomery U13G Livingston 32.51 0.9 14
76 Esther Begarnie U15G Livingston 32.59 0.5 12
77 Ramsay Blair U13B Lasswade 32.60 0.8 13
78 Kirsten Morris U13G Livingston 32.86 0.5 12
79 Zsa Zsa Kerr-Bennie U15G Livingston 32.94 0.8 13
80 Grace Martin U13G Livingston 32.99 0.8 13
81 Daniel Sutherland U13B Livingston 33.41 0.9 14
82 Hannah Hope U13G Falkirk 33.58 0.9 14
83 Molly O'Donnell U13G Hamilton 33.61 0.7 15
84 Roxanne Hardie U13G Livingston 33.82 0.7 15
85 Naomi Cockburn U15G Livingston 34.51 0.7 15
86 Sorley MacDonald U13B Lothian 35.02 0.9 14
87 Munro Lawrie U13B Corstorphine 35.21 0.6 16
88 Taylor Thomson U13B Livingston 35.29 0.5 12
89 Fraser McIntyre U13B Ayr Seaforth 36.54 0.6 16
-- David Cathcart U15B Moorfoot DNS 1.1 9
-- Callum Gladwin U15B Harmeny DNS 0.9 5
Key