==============================================================================
Name Age Club Finals Wind Points
==============================================================================
1 Max O'Neill U11B Kilbarchan 3.61m 0.6 189
3.52m (0.3) 3.53m (0.2) 3.61m (0.6)
2 Matthew Fox U11B Shettleston 3.51m 1.2 181
3.51m (1.2) 3.32m (0.6) 3.47m (0.7)
3 Benji Eyton-Jones U11B Corstorphine 3.40m 0.2 172
2.94m (-0.8) 3.11m (0.9) 3.40m (0.2)
4 Alex Thomson U11B Livingston 3.30m -0.8 165
3.22m (0.3) 3.30m (-0.8) 2.83m (1.5)
5 Hector Lawrie U11B Corstorphine 3.18m 1.4 156
3.18m (1.4) 3.00m (-0.2) 3.07m (0.5)
6 Jock Lawrie U11B Corstorphine 2.98m 0.3 141
2.93m (0.3) 2.98m (0.3) 2.90m (0.1)
7 Arran Wallace U11B Cumbernauld 2.53m 0.5 109
2.53m (0.5) 2.43m (-0.2) 1.70m (0.6)
8 Hamish Powrie-Smith U11B North Ayrshire 2.42m 0.2 101
2.35m (0.6) 2.42m (0.2) 2.29m (0.4)
-- Aaron Scott U11B Larkhall DNS
-- Jamie Murphy U11B Larkhall DNS
Key