============================================================================
Name Age Club Finals Points
============================================================================
Heat 1
1 Logan Whitton U13B Law 2:45.33 163
2 Munro Lawrie U13B Corstorphine 2:47.23 147
3 Dylan Gee U13B North Ayrshire 2:51.84 111
4 Dima Graham U13B Gala 2:57.31 74
5 Finn Donnelly U13B Law 3:05.26 33
6 Aiden McWhirter U13B North Ayrshire 3:13.05 8
-- Brodie Wright U13B VP Glasgow DNS
Heat 2
1 Nathan Denis U13B Harmeny 2:36.54 248
2 Josh Scott U13B Airdrie 2:40.25 210
3 Oliver Morrison U13B Dunfermline T&F 2:42.22 192
4 Daniel Martin U13B Giffnock North 2:45.76 160
5 Cameron King U13B Dunfermline T&F 2:54.46 93
6 Michael Hoole U13B Team East Lothian 2:59.26 63
7 Brook Ferguson U13B Dunfermline T&F 3:39.03
============================================================================
Name Age Club Finals H# Points
============================================================================
1 Nathan Denis U13B Harmeny 2:36.54 2 248
2 Josh Scott U13B Airdrie 2:40.25 2 210
3 Oliver Morrison U13B Dunfermline T&F 2:42.22 2 192
4 Logan Whitton U13B Law 2:45.33 1 163
5 Daniel Martin U13B Giffnock North 2:45.76 2 160
6 Munro Lawrie U13B Corstorphine 2:47.23 1 147
7 Dylan Gee U13B North Ayrshire 2:51.84 1 111
8 Cameron King U13B Dunfermline T&F 2:54.46 2 93
9 Dima Graham U13B Gala 2:57.31 1 74
10 Michael Hoole U13B Team East Lothian 2:59.26 2 63
11 Finn Donnelly U13B Law 3:05.26 1 33
12 Aiden McWhirter U13B North Ayrshire 3:13.05 1 8
13 Brook Ferguson U13B Dunfermline T&F 3:39.03 2
-- Brodie Wright U13B VP Glasgow DNS 1
Key